Fastest of the Day - Fri 13 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 14:15:28 | 40.06 |
| 2 | James Longmuir | GBR | Kiteboard | Open Class | 15:08:28 | 39.85 |
| 3 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 15:07:48 | 38.35 |
| 4 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 15:11:34 | 38.10 |
| 5 | Neil Speed | GBR | Kiteboard | Open Class | 14:49:33 | 37.08 |
| 6 | Martin Carter | GBR | Kiteboard | Open Class | 14:11:57 | 36.12 |
| 7 | Jim Crossley | GBR | Sailboard | Pro Fleet | 14:11:48 | 35.30 |
| 8 | Mark Newman | GBR | Sailboard | Pro Fleet | 09:48:24 | 35.21 |
| 9 | Garry Connell | GBR | Sailboard | Pro Fleet | 15:08:44 | 34.58 |
| 10 | Michael George | GBR | Sailboard | Pro Fleet | 15:07:43 | 34.12 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | N | 14:15:28 | 40.06 |
| 2 | James Longmuir | GBR | Open Class | N | 15:08:28 | 39.85 |
| 3 | Neil Speed | GBR | Open Class | N | 14:49:33 | 37.08 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Pro Fleet | N | 15:07:48 | 38.35 |
| 2 | Scotty Stallman | GBR | Pro Fleet | N | 15:11:34 | 38.10 |
| 3 | Jim Crossley | GBR | Pro Fleet | N | 14:11:48 | 35.30 |
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Emeric Mouret | FRA | Pro Fleet | N | 14:12:26 | 30.88 |
| 2 | Guy Cribb | GBR | Pro Fleet | N | 10:27:28 | 28.34 |
| 3 | James Bulson | GBR | Amateur | Y | 09:49:55 | 28.25 |
Fastest Ladies
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Sailboard | Amateur | N | 14:30:26 | 29.31 |
| 2 | Ellie Aldridge | GBR | Kiteboard | Open Class | N | 11:31:15 | 26.57 |
| 3 | Anna Collenette | GBR | Wingboard | Amateur | Y | 13:00:58 | 26.20 |
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | 14:15:28 | 40.06 |
| 2 | James Longmuir | GBR | 15:08:28 | 39.85 |
| 3 | Neil Speed | GBR | 14:49:33 | 37.08 |
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 14:30:57 | 32.37 |
| 2 | Alfie Wade | GBR | 14:26:03 | 30.16 |
Fastest Pro Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 15:07:48 | 38.35 |
| 2 | Scotty Stallman | GBR | 15:11:34 | 38.10 |
| 3 | Jim Crossley | GBR | 14:11:48 | 35.30 |
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | John Oliver | GBR | 15:07:50 | 33.28 |
| 2 | Matthew York | GBR | 15:09:25 | 32.49 |
| 3 | Scott Norman | GBR | 15:08:01 | 31.90 |
Fastest Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Maciej Bukolt | POL | 09:39:54 | 30.85 |
| 2 | Chris Platt | GBR | 14:29:50 | 30.51 |
| 3 | Paul Arnold | GBR | 14:05:56 | 30.36 |
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Chris Platt | GBR | 14:29:50 | 30.51 |
| 2 | Tim Bate | GBR | 10:58:33 | 29.13 |
| 3 | Matthew Lilley | GBR | 15:13:44 | 28.96 |
Fastest Pro Fleet Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Emeric Mouret | FRA | 14:12:26 | 30.88 |
| 2 | Guy Cribb | GBR | 10:27:28 | 28.34 |
| 3 | Richard Hobson | GBR | 13:34:12 | 28.05 |
Fastest Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | James Bulson | GBR | 09:49:55 | 28.25 |
| 2 | Anna Collenette | GBR | 13:00:58 | 26.20 |
| 3 | Ellie Aldridge | GBR | 09:39:34 | 25.99 |
Fastest First Time Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | James Bulson | GBR | 09:49:55 | 28.25 |
| 2 | Anna Collenette | GBR | 13:00:58 | 26.20 |
| 3 | Ellie Aldridge | GBR | 09:39:34 | 25.99 |
Fastest Lady Sailboards
(excluding pros)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Amateur | N | 14:30:26 | 29.31 |
