UKWA Runs of the Day - Fri 13 Oct
Leg 1 - Sailboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Pro Fleet | 36.09 | 35.74 | 35.92 |
2 | Simon Pettifer | GBR | Pro Fleet | 36.27 | 35.52 | 35.90 |
3 | Jim Crossley | GBR | Pro Fleet | 34.65 | 34.57 | 34.61 |
4 | Garry Connell | GBR | Pro Fleet | 32.98 | 31.84 | 32.41 |
5 | George Fulton | GBR | Gold Fleet | 31.88 | 31.86 | 31.87 |
6 | John Oliver | GBR | Gold Fleet | 32.21 | 31.46 | 31.83 |
7 | James Brake | GBR | Gold Fleet | 31.14 | 31.01 | 31.08 |
8 | Zack Peaple | GBR | Gold Fleet | 31.15 | 30.87 | 31.01 |
9 | Sam Latham | GBR | Gold Fleet | 30.65 | 29.89 | 30.27 |
10 | Michael George | GBR | Pro Fleet | 30.57 | 29.63 | 30.10 |
11 | Will Trossell | GBR | Gold Fleet | 30.81 | 29.37 | 30.09 |
12 | Andy Turvey | GBR | Gold Fleet | 30.18 | 29.86 | 30.02 |
13 | Maciej Bukolt | POL | Amateur | 30.85 | 29.05 | 29.95 |
14 | Richard Crosby | GBR | Gold Fleet | 30.49 | 28.99 | 29.74 |
15 | Scott Norman | GBR | Gold Fleet | 29.87 | 29.52 | 29.70 |
16 | Matthew York | GBR | Gold Fleet | 29.92 | 28.25 | 29.09 |
17 | Tim Bate | GBR | Amateur | 29.13 | 28.94 | 29.04 |
18 | Scott Harrison | GBR | Gold Fleet | 28.81 | 28.33 | 28.57 |
19 | Paul Arnold | GBR | Amateur | 28.39 | 28.34 | 28.36 |
20 | Dave Strudwick | GBR | Gold Fleet | 28.99 | 27.72 | 28.35 |
21 | Andrew Twinn | GBR | Gold Fleet | 28.09 | 27.90 | 27.99 |
22 | Stuart Trunkfield | GBR | Gold Fleet | 28.02 | 27.75 | 27.89 |
23 | Russell Thompson | GBR | Amateur | 27.37 | 26.63 | 27.00 |
24 | Andy Stuart-William | GBR | Gold Fleet | 26.69 | 26.66 | 26.68 |
25 | Eddie Marsh | GBR | Gold Fleet | 27.42 | 24.21 | 25.82 |
26 | Matthew Lilley | GBR | Amateur | 25.37 | 25.31 | 25.34 |
27 | Joe Trunkfield | GBR | Amateur | 25.06 | 24.90 | 24.98 |
28 | Andy Bridge | IMN | Amateur | 24.11 | 12.06 |
Leg 1 - Wingboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Guy Cribb | GBR | Pro Fleet | 28.34 | 28.06 | 28.20 |
2 | James Bulson | GBR | Amateur | 28.25 | 27.74 | 28.00 |
3 | Richard Hobson | GBR | Pro Fleet | 27.64 | 27.62 | 27.63 |
4 | Denis Gordo | GBR | Amateur | 25.01 | 24.90 | 24.95 |
5 | Rod Dickinson | GBR | Amateur | 24.94 | 23.92 | 24.43 |
6 | Andrew Collenette | GBR | Amateur | 23.52 | 23.42 | 23.47 |
Leg 1 - Wingboards (Women)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Anna Collenette | GBR | Amateur | 25.25 | 24.84 | 25.05 |
2 | Zara Davis | GBR | Amateur | 18.41 | 17.74 | 18.07 |
Leg 2 - Sailboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Pro Fleet | 38.10 | 37.01 | 37.55 |
2 | Simon Pettifer | GBR | Pro Fleet | 38.35 | 36.62 | 37.49 |
3 | Jim Crossley | GBR | Pro Fleet | 35.30 | 34.88 | 35.09 |
4 | Garry Connell | GBR | Pro Fleet | 34.58 | 33.06 | 33.82 |
5 | Michael George | GBR | Pro Fleet | 34.12 | 33.13 | 33.63 |
6 | Matthew York | GBR | Gold Fleet | 32.49 | 32.32 | 32.40 |
7 | John Oliver | GBR | Gold Fleet | 33.28 | 31.49 | 32.39 |
8 | Scott Norman | GBR | Gold Fleet | 31.90 | 31.30 | 31.60 |
9 | James Brake | GBR | Gold Fleet | 31.26 | 30.95 | 31.10 |
10 | George Fulton | GBR | Gold Fleet | 31.11 | 30.55 | 30.83 |
11 | Andy Turvey | GBR | Gold Fleet | 31.02 | 30.62 | 30.82 |
12 | Paul Arnold | GBR | Amateur | 30.36 | 29.95 | 30.15 |
13 | Maciej Bukolt | POL | Amateur | 30.77 | 29.48 | 30.13 |
14 | Will Trossell | GBR | Gold Fleet | 30.38 | 29.74 | 30.06 |
15 | Dave Strudwick | GBR | Gold Fleet | 30.67 | 29.42 | 30.04 |
16 | Zack Peaple | GBR | Gold Fleet | 29.89 | 29.46 | 29.68 |
17 | Stuart Trunkfield | GBR | Gold Fleet | 29.68 | 29.09 | 29.38 |
18 | Scott Harrison | GBR | Gold Fleet | 29.14 | 28.80 | 28.97 |
19 | Matthew Lilley | GBR | Amateur | 28.96 | 27.75 | 28.35 |
20 | Russell Thompson | GBR | Amateur | 28.75 | 27.74 | 28.25 |
21 | Neil Binding | GBR | Amateur | 28.29 | 28.14 | 28.22 |
22 | Joe Trunkfield | GBR | Amateur | 28.23 | 27.70 | 27.96 |
23 | Eddie Marsh | GBR | Gold Fleet | 30.27 | 24.15 | 27.21 |
24 | Andy Stuart-William | GBR | Gold Fleet | 26.39 | 26.31 | 26.35 |
25 | Trevor Whatford | GBR | Gold Fleet | 24.62 | 23.69 | 24.16 |
26 | Andrew Twinn | GBR | Gold Fleet | 25.53 | 21.61 | 23.57 |
27 | Tim Bate | GBR | Amateur | 28.45 | 14.22 | |
28 | Andy Bridge | IMN | Amateur | 27.27 | 13.63 |
Leg 2 - Sailboards (Women)
Rounds will only count towards the event when 25% of the riders achieve over 28 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Lilia Yelland | GBR | Amateur | 29.31 | 27.80 | 28.55 |
Leg 2 - Wingboards (Men)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | James Bulson | GBR | Amateur | 28.19 | 28.13 | 28.16 |
2 | Richard Hobson | GBR | Pro Fleet | 28.05 | 27.74 | 27.89 |
3 | Guy Cribb | GBR | Pro Fleet | 27.71 | 27.64 | 27.67 |
4 | Denis Gordo | GBR | Amateur | 25.54 | 25.42 | 25.48 |
5 | Rod Dickinson | GBR | Amateur | 25.35 | 24.82 | 25.09 |
6 | Andrew Collenette | GBR | Amateur | 24.61 | 24.38 | 24.50 |
Leg 2 - Wingboards (Women)
Rounds will only count towards the event when 25% of the riders achieve over 18 knots two times
Rank | Name | Nation | Status | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|
1 | Anna Collenette | GBR | Amateur | 26.20 | 25.67 | 25.94 |
2 | Zara Davis | GBR | Amateur | 17.46 | 15.76 | 16.61 |