Overall Rankings by Craft Type
All Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
🥇 Prize for the fastest boat of the week.
| Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nick Povey | GBR | N | Astus 16.1. | 6.55 |
All Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | N | 40.06 |
| 2 | James Longmuir | GBR | Open Class | N | 39.85 |
| 3 | Neil Speed | GBR | Open Class | N | 37.08 |
| 4 | Martin Carter | GBR | Open Class | N | 36.12 |
| 5 | Markus Edegran | USA | Open Class | N | 34.88 |
| 6 | Ellie Aldridge | GBR | Open Class | N | 33.24 |
| 7 | Phil Horder | GBR | Freeride | N | 32.37 |
| 8 | Alfie Wade | GBR | Freeride | N | 30.16 |
| 9 | Stacey Vass | GBR | Open Class | N | 26.28 |
| 10 | Steve Davison | GBR | Open Class | N | 24.18 |
All Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Pro Fleet | N | 38.35 |
| 2 | Scotty Stallman | GBR | Pro Fleet | N | 38.10 |
| 3 | Jim Crossley | GBR | Pro Fleet | N | 35.30 |
| 4 | Mark Newman | GBR | Pro Fleet | N | 35.21 |
| 5 | Garry Connell | GBR | Pro Fleet | N | 34.58 |
| 6 | Michael George | GBR | Pro Fleet | N | 34.12 |
| 7 | Patrick Van Hoof | BEL | Pro Fleet | N | 33.61 |
| 8 | John Oliver | GBR | Gold Fleet | N | 33.28 |
| 9 | Matthew York | GBR | Gold Fleet | N | 32.49 |
| 10 | Bob Cartridge | GBR | Pro Fleet | N | 32.17 |
| 11 | Scott Norman | GBR | Gold Fleet | N | 31.90 |
| 12 | George Fulton | GBR | Gold Fleet | N | 31.88 |
| 13 | Danny Cartridge | GBR | Gold Fleet | N | 31.48 |
| 14 | James Brake | GBR | Gold Fleet | N | 31.26 |
| 15 | Zack Peaple | GBR | Gold Fleet | N | 31.15 |
| 16 | Andy Turvey | GBR | Gold Fleet | N | 31.02 |
| 17 | Maciej Bukolt | POL | Amateur | N | 30.85 |
| 18 | Will Trossell | GBR | Gold Fleet | N | 30.81 |
| 19 | Dave Strudwick | GBR | Gold Fleet | N | 30.67 |
| 20 | Sam Latham | GBR | Gold Fleet | N | 30.65 |
| 21 | Chris Platt | GBR | Amateur | Y | 30.51 |
| 22 | Richard Crosby | GBR | Gold Fleet | N | 30.49 |
| 23 | Robin Russell | GBR | Gold Fleet | N | 30.45 |
| 24 | Paul Arnold | GBR | Amateur | N | 30.36 |
| 25 | Eddie Marsh | GBR | Gold Fleet | N | 30.27 |
| 26 | Jean-Marc De Bruyne | BEL | Pro Fleet | N | 29.94 |
| 27 | Peter Crosby | GBR | Gold Fleet | N | 29.85 |
| 28 | Stuart Trunkfield | GBR | Gold Fleet | N | 29.68 |
| 29 | Steve Watson | GBR | Amateur | N | 29.42 |
| 30 | Lilia Yelland | GBR | Amateur | N | 29.31 |
| 31 | Scott Harrison | GBR | Gold Fleet | N | 29.14 |
| 32 | Tim Bate | GBR | Amateur | Y | 29.13 |
| 33 | Jonny Kirton | GBR | Amateur | N | 29.06 |
| 34 | Matthew Lilley | GBR | Amateur | Y | 28.96 |
| 35 | Russell Thompson | GBR | Amateur | N | 28.75 |
| 36 | Joshua Pinder | GBR | Amateur | N | 28.46 |
| 37 | Neil Binding | GBR | Amateur | Y | 28.29 |
| 38 | Joe Trunkfield | GBR | Amateur | N | 28.23 |
| 39 | Andrew Twinn | GBR | Gold Fleet | N | 28.09 |
| 40 | Andy Bridge | IMN | Amateur | Y | 27.27 |
| 41 | Rob Dunn | GBR | Amateur | N | 27.23 |
| 42 | Andy Stuart-William | GBR | Gold Fleet | N | 26.69 |
| 43 | Paul Bran | GBR | Amateur | N | 24.82 |
| 44 | Trevor Whatford | GBR | Gold Fleet | N | 24.62 |
| 45 | Simon Ramsden | GBR | Amateur | Y | 24.41 |
| 46 | Andrew Owen | GBR | Amateur | Y | 24.35 |
| 47 | Mark Ingram | GBR | Gold Fleet | N | 23.34 |
| 48 | Jonathan Ingram | GBR | Amateur | Y | 22.76 |
| 49 | Finnley Knight | GBR | Amateur | N | 21.97 |
| 50 | Rob Longstaff | GBR | Amateur | Y | 21.85 |
| 51 | Bob Spagnoletti | GBR | Gold Fleet | N | 20.80 |
| 52 | Dylan Chick | GBR | Amateur | Y | 10.41 |
| 53 | Jack James York | GBR | Amateur | Y | 7.29 |
| 54 | Jenna Jenkins | GBR | Amateur | Y | 6.00 |
All Wingboards
🏆 Fastest Wingboard Trophy for the fastest wingboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Emeric Mouret | FRA | Pro Fleet | N | 30.88 |
| 2 | Guy Cribb | GBR | Pro Fleet | N | 28.34 |
| 3 | James Bulson | GBR | Amateur | Y | 28.25 |
| 4 | Richard Hobson | GBR | Pro Fleet | N | 28.24 |
| 5 | Joe Adams | GBR | Amateur | N | 27.36 |
| 6 | Anna Collenette | GBR | Amateur | Y | 26.20 |
| 7 | Ellie Aldridge | GBR | Amateur | Y | 25.99 |
| 8 | Denis Gordo | GBR | Amateur | Y | 25.54 |
| 9 | Kuba Staite | GBR | Amateur | Y | 25.46 |
| 10 | Rod Dickinson | GBR | Amateur | Y | 25.35 |
| 11 | Simon Maguire | GBR | Amateur | N | 24.91 |
| 12 | Andrew Collenette | GBR | Amateur | Y | 24.61 |
| 13 | Finlay Chandler | GBR | Amateur | N | 24.50 |
| 14 | Chris Cunningham | GBR | Amateur | N | 23.57 |
| 15 | Zack Peaple | GBR | Amateur | N | 23.53 |
| 16 | Sullie Yelland | GBR | Amateur | N | 23.00 |
| 17 | Finnley Knight | GBR | Amateur | N | 22.98 |
| 18 | Mark McCafferty | GBR | Amateur | Y | 22.89 |
| 19 | Simon Perkins | GBR | Amateur | N | 22.53 |
| 20 | Dave Williams | GBR | Amateur | N | 22.39 |
| 21 | Paul Wakelin | GBR | Pro Fleet | N | 22.07 |
| 22 | Sam Latham | GBR | Amateur | N | 21.59 |
| 23 | Freddie Oldfield | GBR | Pro Fleet | N | 20.35 |
| 24 | Finn O'Gorman | GBR | Amateur | Y | 20.17 |
| 25 | Mia Adcock | GBR | Amateur | N | 20.03 |
| 26 | Simon Sanderson | GBR | Pro Fleet | N | 19.58 |
| 27 | Helena Darvelid | GBR | Amateur | N | 19.37 |
| 28 | Zara Davis | GBR | Amateur | N | 18.41 |
| 29 | Martin Carter | GBR | Amateur | N | 17.67 |
| 30 | John-Paul Standish | GBR | Amateur | N | 16.43 |
| 31 | Mark Salvage | GBR | Amateur | N | 16.02 |
| 32 | Andy Stuart-William | GBR | Amateur | N | 15.35 |
