Entrant List
All Boats
| Name | Nation | Boat Name | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Nick Povey | GBR | Astus 16.1. | All Week | N | 1 |
Open Class Kiteboards
| Name | Nation | Entry Type | Tally |
|---|---|---|---|
| Dave Williams | GBR | All Week | 44 |
| Ellie Aldridge | GBR | All Week | 77 |
| James Longmuir | GBR | All Week | 6 |
| Markus Edegran | USA | 2-Day | 86 |
| Martin Carter | GBR | 2-Day | 93 |
| Neil Speed | GBR | All Week | 78 |
| Stacey Vass | GBR | All Week | 63 |
| Steve Davison | GBR | 2-Day | 66 |
Freeride Kiteboards
| Name | Nation | Entry Type | Tally |
|---|---|---|---|
| Alfie Wade | GBR | All Week | 42 |
| Phil Horder | GBR | All Week | 40 |
Pro Fleet Sailboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Bob Cartridge | GBR | All Week | N | 23 |
| Garry Connell | GBR | All Week | Y | 18 |
| Jean-Marc De Bruyne | BEL | All Week | N | 22 |
| Jim Crossley | GBR | 2-Day | Y | 67 |
| Mark Newman | GBR | 2-Day | N | 97 |
| Michael George | GBR | All Week | Y | 2 |
| Patrick Van Hoof | BEL | All Week | N | 87 |
| Scotty Stallman | GBR | All Week | Y | 81 |
| Simon Pettifer | GBR | All Week | Y | 15 |
Gold Fleet Sailboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Andrew Twinn | GBR | All Week | Y | 36 |
| Andy Stuart-William | GBR | All Week | Y | 7 |
| Andy Turvey | GBR | All Week | Y | 51 |
| Bob Spagnoletti | GBR | All Week | N | 57 |
| Danny Cartridge | GBR | All Week | N | 27 |
| Dave Strudwick | GBR | All Week | Y | 50 |
| Eddie Marsh | GBR | All Week | Y | 35 |
| George Fulton | GBR | All Week | Y | 17 |
| James Brake | GBR | All Week | Y | 4 |
| John Oliver | GBR | All Week | Y | 10 |
| Mark Ingram | GBR | 2-Day | Y | 48 |
| Matthew York | GBR | All Week | Y | 3 |
| Peter Crosby | GBR | All Week | N | 11 |
| Richard Crosby | GBR | All Week | Y | 13 |
| Robin Russell | GBR | All Week | N | 29 |
| Sam Latham | GBR | 2-Day | Y | 95 |
| Scott Harrison | GBR | All Week | Y | 33 |
| Scott Norman | GBR | All Week | Y | 75 |
| Stuart Trunkfield | GBR | All Week | Y | 43 |
| Trevor Whatford | GBR | All Week | Y | 25 |
| Will Trossell | GBR | All Week | Y | 21 |
| Zack Peaple | GBR | All Week | Y | 12 |
Amateur Sailboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Andrew Owen | GBR | All Week | N | 32 |
| Andy Bridge | IMN | All Week | Y | 24 |
| Chris Platt | GBR | All Week | N | 19 |
| Dylan Chick | GBR | Youth W/E | N | 64 |
| Finnley Knight | GBR | Youth W/E | Y | 73 |
| Jack James York | GBR | Youth W/E | Y | 88 |
| Jenna Jenkins | GBR | Youth W/E | N | 49 |
| Joe Trunkfield | GBR | All Week | Y | 46 |
| Jonathan Ingram | GBR | Youth W/E | Y | 47 |
| Jonny Kirton | GBR | All Week | N | 52 |
| Joshua Pinder | GBR | All Week | N | 58 |
| Lilia Yelland | GBR | 2-Day | Y | 68 |
| Maciej Bukolt | POL | 2-Day | Y | 69 |
| Matthew Lilley | GBR | All Week | Y | 20 |
| Mia Adcock | GBR | All Week | Y | 54 |
| Neil Binding | GBR | All Week | Y | 39 |
| Paul Arnold | GBR | 2-Day | Y | 70 |
| Paul Bran | GBR | 2-Day | N | 72 |
| Rob Dunn | GBR | All Week | N | 55 |
| Rob Longstaff | GBR | All Week | N | 59 |
| Russell Thompson | GBR | All Week | Y | 53 |
| Simon Ramsden | GBR | All Week | Y | 5 |
| Steve Watson | GBR | All Week | N | 38 |
| Tim Bate | GBR | All Week | Y | 14 |
First Time Amateur Sailboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Andrew Owen | GBR | All Week | N | 32 |
| Andy Bridge | IMN | All Week | Y | 24 |
| Chris Platt | GBR | All Week | N | 19 |
| Dylan Chick | GBR | Youth W/E | N | 64 |
| Jack James York | GBR | Youth W/E | Y | 88 |
| Jenna Jenkins | GBR | Youth W/E | N | 49 |
| Jonathan Ingram | GBR | Youth W/E | Y | 47 |
| Matthew Lilley | GBR | All Week | Y | 20 |
| Neil Binding | GBR | All Week | Y | 39 |
| Rob Longstaff | GBR | All Week | N | 59 |
| Simon Ramsden | GBR | All Week | Y | 5 |
| Tim Bate | GBR | All Week | Y | 14 |
Pro Fleet Wingboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Emeric Mouret | FRA | All Week | N | 65 |
| Freddie Oldfield | GBR | 2-Day | N | 92 |
| Guy Cribb | GBR | 2-Day | Y | 89 |
| Paul Wakelin | GBR | All Week | N | 37 |
| Richard Hobson | GBR | All Week | Y | 8 |
| Simon Sanderson | GBR | All Week | N | 31 |
Amateur Wingboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Andrew Collenette | GBR | 2-Day | Y | 85 |
| Andy Stuart-William | GBR | All Week | Y | 7 |
| Anna Collenette | GBR | 2-Day | Y | 84 |
| Chris Cunningham | GBR | All Week | N | 16 |
| Dave Williams | GBR | All Week | N | 44 |
| Denis Gordo | GBR | All Week | Y | 30 |
| Ellie Aldridge | GBR | All Week | N | 77 |
| Finlay Chandler | GBR | Youth W/E | Y | 79 |
| Finn O'Gorman | GBR | Youth W/E | Y | 82 |
| Finnley Knight | GBR | Youth W/E | Y | 73 |
| Helena Darvelid | GBR | 2-Day | N | 94 |
| James Bulson | GBR | 2-Day | Y | 96 |
| Joe Adams | GBR | 2-Day | Y | 71 |
| John-Paul Standish | GBR | 2-Day | Y | 60 |
| Kuba Staite | GBR | 2-Day | Y | 91 |
| Mark McCafferty | GBR | All Week | N | 45 |
| Mark Salvage | GBR | All Week | Y | 41 |
| Martin Carter | GBR | 2-Day | N | 93 |
| Mia Adcock | GBR | All Week | Y | 54 |
| Rod Dickinson | GBR | 2-Day | Y | 74 |
| Sam Latham | GBR | 2-Day | Y | 95 |
| Simon Maguire | GBR | All Week | N | 26 |
| Simon Perkins | GBR | All Week | N | 34 |
| Sullie Yelland | GBR | Youth W/E | Y | 80 |
| Zack Peaple | GBR | All Week | Y | 12 |
| Zara Davis | GBR | All Week | Y | 90 |
First Time Amateur Wingboards
| Name | Nation | Entry Type | UKWA | Tally |
|---|---|---|---|---|
| Andrew Collenette | GBR | 2-Day | Y | 85 |
| Anna Collenette | GBR | 2-Day | Y | 84 |
| Denis Gordo | GBR | All Week | Y | 30 |
| Ellie Aldridge | GBR | All Week | N | 77 |
| Finn O'Gorman | GBR | Youth W/E | Y | 82 |
| James Bulson | GBR | 2-Day | Y | 96 |
| Kuba Staite | GBR | 2-Day | Y | 91 |
| Mark McCafferty | GBR | All Week | N | 45 |
| Rod Dickinson | GBR | 2-Day | Y | 74 |
All Ladies
| Name | Nation | Craft Type | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Anna Collenette | GBR | Wingboard | 2-Day | Y | 84 |
| Ellie Aldridge | GBR | Kiteboard | All Week | N | 77 |
| Ellie Aldridge | GBR | Wingboard | All Week | Y | 77 |
| Helena Darvelid | GBR | Wingboard | 2-Day | N | 94 |
| Jenna Jenkins | GBR | Sailboard | Youth W/E | Y | 49 |
| Lilia Yelland | GBR | Sailboard | 2-Day | N | 68 |
| Mia Adcock | GBR | Sailboard | All Week | N | 54 |
| Mia Adcock | GBR | Wingboard | All Week | N | 54 |
| Zara Davis | GBR | Wingboard | All Week | N | 90 |
All Youths
(age <18 for both days of the event)
| Name | Nation | Craft Type | Entry Type | First Timer | Tally |
|---|---|---|---|---|---|
| Alfie Wade | GBR | Kiteboard | All Week | N | 42 |
| Anna Collenette | GBR | Wingboard | 2-Day | Y | 84 |
| Dylan Chick | GBR | Sailboard | Youth W/E | Y | 64 |
| Finlay Chandler | GBR | Wingboard | Youth W/E | N | 79 |
| Finn O'Gorman | GBR | Wingboard | Youth W/E | Y | 82 |
| Finnley Knight | GBR | Sailboard | Youth W/E | N | 73 |
| Finnley Knight | GBR | Wingboard | Youth W/E | N | 73 |
| Jack James York | GBR | Sailboard | Youth W/E | Y | 88 |
| Jenna Jenkins | GBR | Sailboard | Youth W/E | Y | 49 |
| Jonathan Ingram | GBR | Sailboard | Youth W/E | Y | 47 |
| Lilia Yelland | GBR | Sailboard | 2-Day | N | 68 |
| Scott Norman | GBR | Sailboard | All Week | N | 75 |
| Sullie Yelland | GBR | Wingboard | Youth W/E | N | 80 |
| Zack Peaple | GBR | Sailboard | All Week | N | 12 |
| Zack Peaple | GBR | Wingboard | All Week | N | 12 |
