Fastest of the Week
Top 10
🏆 Fastest Overall Trophy for the fastest craft of the week.
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Dave Williams | GBR | Kiteboard | Open Class | 40.06 |
2 | James Longmuir | GBR | Kiteboard | Open Class | 39.85 |
3 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 38.35 |
4 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 38.10 |
5 | Neil Speed | GBR | Kiteboard | Open Class | 37.08 |
6 | Martin Carter | GBR | Kiteboard | Open Class | 36.12 |
7 | Jim Crossley | GBR | Sailboard | Pro Fleet | 35.30 |
8 | Mark Newman | GBR | Sailboard | Pro Fleet | 35.21 |
9 | Markus Edegran | USA | Kiteboard | Open Class | 34.88 |
10 | Garry Connell | GBR | Sailboard | Pro Fleet | 34.58 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
🥇 Prize for the fastest boat of the week.
Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | Nick Povey | GBR | N | Astus 16.1. | 6.55 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Dave Williams | GBR | Open Class | N | 40.06 |
2 | James Longmuir | GBR | Open Class | N | 39.85 |
3 | Neil Speed | GBR | Open Class | N | 37.08 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Simon Pettifer | GBR | Pro Fleet | N | 38.35 |
2 | Scotty Stallman | GBR | Pro Fleet | N | 38.10 |
3 | Jim Crossley | GBR | Pro Fleet | N | 35.30 |
Fastest Wingboards
🏆 Fastest Wingboard Trophy for the fastest wingboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Emeric Mouret | FRA | Pro Fleet | N | 30.88 |
2 | Guy Cribb | GBR | Pro Fleet | N | 28.34 |
3 | James Bulson | GBR | Amateur | Y | 28.25 |
Fastest Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Ellie Aldridge | GBR | Kiteboard | Open Class | N | 33.24 |
2 | Lilia Yelland | GBR | Sailboard | Amateur | N | 29.31 |
3 | Anna Collenette | GBR | Wingboard | Amateur | Y | 26.20 |
Fastest Open Class Kiteboards
🥇 Prize for the fastest open class kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Dave Williams | GBR | 40.06 |
2 | James Longmuir | GBR | 39.85 |
3 | Neil Speed | GBR | 37.08 |
Fastest Freeride Kiteboards
🥇 Prize for the fastest freeride kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Phil Horder | GBR | 32.37 |
2 | Alfie Wade | GBR | 30.16 |
Fastest Pro Fleet Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Simon Pettifer | GBR | 38.35 |
2 | Scotty Stallman | GBR | 38.10 |
3 | Jim Crossley | GBR | 35.30 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | John Oliver | GBR | 33.28 |
2 | Matthew York | GBR | 32.49 |
3 | Scott Norman | GBR | 31.90 |
Fastest Amateur Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Maciej Bukolt | POL | 30.85 |
2 | Chris Platt | GBR | 30.51 |
3 | Paul Arnold | GBR | 30.36 |
Fastest First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Chris Platt | GBR | 30.51 |
2 | Tim Bate | GBR | 29.13 |
3 | Matthew Lilley | GBR | 28.96 |
Fastest Pro Fleet Wingboards
🥇 Prize for the fastest pro wingboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Emeric Mouret | FRA | 30.88 |
2 | Guy Cribb | GBR | 28.34 |
3 | Richard Hobson | GBR | 28.24 |
Fastest Amateur Wingboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur wingboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | James Bulson | GBR | 28.25 |
2 | Joe Adams | GBR | 27.36 |
3 | Anna Collenette | GBR | 26.20 |
Fastest First Time Amateur Wingboards
🥇 Prize for the fastest first time amateur wingboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | James Bulson | GBR | 28.25 |
2 | Anna Collenette | GBR | 26.20 |
3 | Ellie Aldridge | GBR | 25.99 |
Fastest Lady Sailboards
(excluding pros)
🥇 Prize for the fastest lady sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Lilia Yelland | GBR | Amateur | N | 29.31 |
2 | Jenna Jenkins | GBR | Amateur | Y | 6.00 |
Fastest Youths
(age <18 for both days of the event)
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Craft Type | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Finlay Chandler | GBR | Wingboard | N | 24.50 |
2 | Sullie Yelland | GBR | Wingboard | N | 23.00 |
3 | Finnley Knight | GBR | Wingboard | N | 22.98 |