Overall Rankings
All Craft
🏆 Fastest Overall Trophy for the fastest craft of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 40.06 |
| 2 | James Longmuir | GBR | Kiteboard | Open Class | 39.85 |
| 3 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 38.35 |
| 4 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 38.10 |
| 5 | Neil Speed | GBR | Kiteboard | Open Class | 37.08 |
| 6 | Martin Carter | GBR | Kiteboard | Open Class | 36.12 |
| 7 | Jim Crossley | GBR | Sailboard | Pro Fleet | 35.30 |
| 8 | Mark Newman | GBR | Sailboard | Pro Fleet | 35.21 |
| 9 | Markus Edegran | USA | Kiteboard | Open Class | 34.88 |
| 10 | Garry Connell | GBR | Sailboard | Pro Fleet | 34.58 |
| 11 | Michael George | GBR | Sailboard | Pro Fleet | 34.12 |
| 12 | Patrick Van Hoof | BEL | Sailboard | Pro Fleet | 33.61 |
| 13 | John Oliver | GBR | Sailboard | Gold Fleet | 33.28 |
| 14 | Ellie Aldridge | GBR | Kiteboard | Open Class | 33.24 |
| 15 | Matthew York | GBR | Sailboard | Gold Fleet | 32.49 |
| 16 | Phil Horder | GBR | Kiteboard | Freeride | 32.37 |
| 17 | Bob Cartridge | GBR | Sailboard | Pro Fleet | 32.17 |
| 18 | Scott Norman | GBR | Sailboard | Gold Fleet | 31.90 |
| 19 | George Fulton | GBR | Sailboard | Gold Fleet | 31.88 |
| 20 | Danny Cartridge | GBR | Sailboard | Gold Fleet | 31.48 |
| 21 | James Brake | GBR | Sailboard | Gold Fleet | 31.26 |
| 22 | Zack Peaple | GBR | Sailboard | Gold Fleet | 31.15 |
| 23 | Andy Turvey | GBR | Sailboard | Gold Fleet | 31.02 |
| 24 | Emeric Mouret | FRA | Wingboard | Pro Fleet | 30.88 |
| 25 | Maciej Bukolt | POL | Sailboard | Amateur | 30.85 |
| 26 | Will Trossell | GBR | Sailboard | Gold Fleet | 30.81 |
| 27 | Dave Strudwick | GBR | Sailboard | Gold Fleet | 30.67 |
| 28 | Sam Latham | GBR | Sailboard | Gold Fleet | 30.65 |
| 29 | Chris Platt | GBR | Sailboard | Amateur | 30.51 |
| 30 | Richard Crosby | GBR | Sailboard | Gold Fleet | 30.49 |
| 31 | Robin Russell | GBR | Sailboard | Gold Fleet | 30.45 |
| 32 | Paul Arnold | GBR | Sailboard | Amateur | 30.36 |
| 33 | Eddie Marsh | GBR | Sailboard | Gold Fleet | 30.27 |
| 34 | Alfie Wade | GBR | Kiteboard | Freeride | 30.16 |
| 35 | Jean-Marc De Bruyne | BEL | Sailboard | Pro Fleet | 29.94 |
| 36 | Peter Crosby | GBR | Sailboard | Gold Fleet | 29.85 |
| 37 | Stuart Trunkfield | GBR | Sailboard | Gold Fleet | 29.68 |
| 38 | Steve Watson | GBR | Sailboard | Amateur | 29.42 |
| 39 | Lilia Yelland | GBR | Sailboard | Amateur | 29.31 |
| 40 | Scott Harrison | GBR | Sailboard | Gold Fleet | 29.14 |
| 41 | Tim Bate | GBR | Sailboard | Amateur | 29.13 |
| 42 | Jonny Kirton | GBR | Sailboard | Amateur | 29.06 |
| 43 | Matthew Lilley | GBR | Sailboard | Amateur | 28.96 |
| 44 | Russell Thompson | GBR | Sailboard | Amateur | 28.75 |
| 45 | Joshua Pinder | GBR | Sailboard | Amateur | 28.46 |
| 46 | Guy Cribb | GBR | Wingboard | Pro Fleet | 28.34 |
| 47 | Neil Binding | GBR | Sailboard | Amateur | 28.29 |
| 48 | James Bulson | GBR | Wingboard | Amateur | 28.25 |
| 49 | Richard Hobson | GBR | Wingboard | Pro Fleet | 28.24 |
| 50 | Joe Trunkfield | GBR | Sailboard | Amateur | 28.23 |
| 51 | Andrew Twinn | GBR | Sailboard | Gold Fleet | 28.09 |
| 52 | Joe Adams | GBR | Wingboard | Amateur | 27.36 |
| 53 | Andy Bridge | IMN | Sailboard | Amateur | 27.27 |
| 54 | Rob Dunn | GBR | Sailboard | Amateur | 27.23 |
| 55 | Andy Stuart-William | GBR | Sailboard | Gold Fleet | 26.69 |
| 56 | Stacey Vass | GBR | Kiteboard | Open Class | 26.28 |
| 57 | Anna Collenette | GBR | Wingboard | Amateur | 26.20 |
| 58 | Ellie Aldridge | GBR | Wingboard | Amateur | 25.99 |
| 59 | Denis Gordo | GBR | Wingboard | Amateur | 25.54 |
| 60 | Kuba Staite | GBR | Wingboard | Amateur | 25.46 |
| 61 | Rod Dickinson | GBR | Wingboard | Amateur | 25.35 |
| 62 | Simon Maguire | GBR | Wingboard | Amateur | 24.91 |
| 63 | Paul Bran | GBR | Sailboard | Amateur | 24.82 |
| 64 | Trevor Whatford | GBR | Sailboard | Gold Fleet | 24.62 |
| 65 | Andrew Collenette | GBR | Wingboard | Amateur | 24.61 |
| 66 | Finlay Chandler | GBR | Wingboard | Amateur | 24.50 |
| 67 | Simon Ramsden | GBR | Sailboard | Amateur | 24.41 |
| 68 | Andrew Owen | GBR | Sailboard | Amateur | 24.35 |
| 69 | Steve Davison | GBR | Kiteboard | Open Class | 24.18 |
| 70 | Chris Cunningham | GBR | Wingboard | Amateur | 23.57 |
| 71 | Zack Peaple | GBR | Wingboard | Amateur | 23.53 |
| 72 | Mark Ingram | GBR | Sailboard | Gold Fleet | 23.34 |
| 73 | Sullie Yelland | GBR | Wingboard | Amateur | 23.00 |
| 74 | Finnley Knight | GBR | Wingboard | Amateur | 22.98 |
| 75 | Mark McCafferty | GBR | Wingboard | Amateur | 22.89 |
| 76 | Jonathan Ingram | GBR | Sailboard | Amateur | 22.76 |
| 77 | Simon Perkins | GBR | Wingboard | Amateur | 22.53 |
| 78 | Dave Williams | GBR | Wingboard | Amateur | 22.39 |
| 79 | Paul Wakelin | GBR | Wingboard | Pro Fleet | 22.07 |
| 80 | Finnley Knight | GBR | Sailboard | Amateur | 21.97 |
| 81 | Rob Longstaff | GBR | Sailboard | Amateur | 21.85 |
| 82 | Sam Latham | GBR | Wingboard | Amateur | 21.59 |
| 83 | Bob Spagnoletti | GBR | Sailboard | Gold Fleet | 20.80 |
| 84 | Freddie Oldfield | GBR | Wingboard | Pro Fleet | 20.35 |
| 85 | Finn O'Gorman | GBR | Wingboard | Amateur | 20.17 |
| 86 | Mia Adcock | GBR | Wingboard | Amateur | 20.03 |
| 87 | Simon Sanderson | GBR | Wingboard | Pro Fleet | 19.58 |
| 88 | Helena Darvelid | GBR | Wingboard | Amateur | 19.37 |
| 89 | Zara Davis | GBR | Wingboard | Amateur | 18.41 |
| 90 | Martin Carter | GBR | Wingboard | Amateur | 17.67 |
| 91 | John-Paul Standish | GBR | Wingboard | Amateur | 16.43 |
| 92 | Mark Salvage | GBR | Wingboard | Amateur | 16.02 |
| 93 | Andy Stuart-William | GBR | Wingboard | Amateur | 15.35 |
| 94 | Dylan Chick | GBR | Sailboard | Amateur | 10.41 |
| 95 | Jack James York | GBR | Sailboard | Amateur | 7.29 |
| 96 | Nick Povey | GBR | Boat | Boat Fleet | 6.55 |
| 97 | Jenna Jenkins | GBR | Sailboard | Amateur | 6.00 |
