Overall Rankings by Status
All Ladies
🏆 'Fastest Lady' Shield for the fastest lady of the week.
| Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Ellie Aldridge | GBR | Kiteboard | Open Class | N | 33.24 |
| 2 | Lilia Yelland | GBR | Sailboard | Amateur | N | 29.31 |
| 3 | Anna Collenette | GBR | Wingboard | Amateur | Y | 26.20 |
| 4 | Ellie Aldridge | GBR | Wingboard | Amateur | Y | 25.99 |
| 5 | Mia Adcock | GBR | Wingboard | Amateur | N | 20.03 |
| 6 | Helena Darvelid | GBR | Wingboard | Amateur | N | 19.37 |
| 7 | Zara Davis | GBR | Wingboard | Amateur | N | 18.41 |
| 8 | Jenna Jenkins | GBR | Sailboard | Amateur | Y | 6.00 |
All Open Class Kiteboards
🥇 Prize for the fastest open class kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Dave Williams | GBR | 40.06 |
| 2 | James Longmuir | GBR | 39.85 |
| 3 | Neil Speed | GBR | 37.08 |
| 4 | Martin Carter | GBR | 36.12 |
| 5 | Markus Edegran | USA | 34.88 |
| 6 | Ellie Aldridge | GBR | 33.24 |
| 7 | Stacey Vass | GBR | 26.28 |
| 8 | Steve Davison | GBR | 24.18 |
All Freeride Kiteboards
🥇 Prize for the fastest freeride kiteboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Phil Horder | GBR | 32.37 |
| 2 | Alfie Wade | GBR | 30.16 |
All Pro Fleet Sailboards
🥇 Prize for the fastest pro sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Simon Pettifer | GBR | 38.35 |
| 2 | Scotty Stallman | GBR | 38.10 |
| 3 | Jim Crossley | GBR | 35.30 |
| 4 | Mark Newman | GBR | 35.21 |
| 5 | Garry Connell | GBR | 34.58 |
| 6 | Michael George | GBR | 34.12 |
| 7 | Patrick Van Hoof | BEL | 33.61 |
| 8 | Bob Cartridge | GBR | 32.17 |
| 9 | Jean-Marc De Bruyne | BEL | 29.94 |
All Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | John Oliver | GBR | 33.28 |
| 2 | Matthew York | GBR | 32.49 |
| 3 | Scott Norman | GBR | 31.90 |
| 4 | George Fulton | GBR | 31.88 |
| 5 | Danny Cartridge | GBR | 31.48 |
| 6 | James Brake | GBR | 31.26 |
| 7 | Zack Peaple | GBR | 31.15 |
| 8 | Andy Turvey | GBR | 31.02 |
| 9 | Will Trossell | GBR | 30.81 |
| 10 | Dave Strudwick | GBR | 30.67 |
| 11 | Sam Latham | GBR | 30.65 |
| 12 | Richard Crosby | GBR | 30.49 |
| 13 | Robin Russell | GBR | 30.45 |
| 14 | Eddie Marsh | GBR | 30.27 |
| 15 | Peter Crosby | GBR | 29.85 |
| 16 | Stuart Trunkfield | GBR | 29.68 |
| 17 | Scott Harrison | GBR | 29.14 |
| 18 | Andrew Twinn | GBR | 28.09 |
| 19 | Andy Stuart-William | GBR | 26.69 |
| 20 | Trevor Whatford | GBR | 24.62 |
| 21 | Mark Ingram | GBR | 23.34 |
| 22 | Bob Spagnoletti | GBR | 20.80 |
All Amateur Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Maciej Bukolt | POL | 30.85 |
| 2 | Chris Platt | GBR | 30.51 |
| 3 | Paul Arnold | GBR | 30.36 |
| 4 | Steve Watson | GBR | 29.42 |
| 5 | Lilia Yelland | GBR | 29.31 |
| 6 | Tim Bate | GBR | 29.13 |
| 7 | Jonny Kirton | GBR | 29.06 |
| 8 | Matthew Lilley | GBR | 28.96 |
| 9 | Russell Thompson | GBR | 28.75 |
| 10 | Joshua Pinder | GBR | 28.46 |
| 11 | Neil Binding | GBR | 28.29 |
| 12 | Joe Trunkfield | GBR | 28.23 |
| 13 | Andy Bridge | IMN | 27.27 |
| 14 | Rob Dunn | GBR | 27.23 |
| 15 | Paul Bran | GBR | 24.82 |
| 16 | Simon Ramsden | GBR | 24.41 |
| 17 | Andrew Owen | GBR | 24.35 |
| 18 | Jonathan Ingram | GBR | 22.76 |
| 19 | Finnley Knight | GBR | 21.97 |
| 20 | Rob Longstaff | GBR | 21.85 |
| 21 | Dylan Chick | GBR | 10.41 |
| 22 | Jack James York | GBR | 7.29 |
| 23 | Jenna Jenkins | GBR | 6.00 |
All First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Chris Platt | GBR | 30.51 |
| 2 | Tim Bate | GBR | 29.13 |
| 3 | Matthew Lilley | GBR | 28.96 |
| 4 | Neil Binding | GBR | 28.29 |
| 5 | Andy Bridge | IMN | 27.27 |
| 6 | Simon Ramsden | GBR | 24.41 |
| 7 | Andrew Owen | GBR | 24.35 |
| 8 | Jonathan Ingram | GBR | 22.76 |
| 9 | Rob Longstaff | GBR | 21.85 |
| 10 | Dylan Chick | GBR | 10.41 |
| 11 | Jack James York | GBR | 7.29 |
| 12 | Jenna Jenkins | GBR | 6.00 |
All Pro Fleet Wingboards
🥇 Prize for the fastest pro wingboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | Emeric Mouret | FRA | 30.88 |
| 2 | Guy Cribb | GBR | 28.34 |
| 3 | Richard Hobson | GBR | 28.24 |
| 4 | Paul Wakelin | GBR | 22.07 |
| 5 | Freddie Oldfield | GBR | 20.35 |
| 6 | Simon Sanderson | GBR | 19.58 |
All Amateur Wingboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur wingboards of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | James Bulson | GBR | 28.25 |
| 2 | Joe Adams | GBR | 27.36 |
| 3 | Anna Collenette | GBR | 26.20 |
| 4 | Ellie Aldridge | GBR | 25.99 |
| 5 | Denis Gordo | GBR | 25.54 |
| 6 | Kuba Staite | GBR | 25.46 |
| 7 | Rod Dickinson | GBR | 25.35 |
| 8 | Simon Maguire | GBR | 24.91 |
| 9 | Andrew Collenette | GBR | 24.61 |
| 10 | Finlay Chandler | GBR | 24.50 |
| 11 | Chris Cunningham | GBR | 23.57 |
| 12 | Zack Peaple | GBR | 23.53 |
| 13 | Sullie Yelland | GBR | 23.00 |
| 14 | Finnley Knight | GBR | 22.98 |
| 15 | Mark McCafferty | GBR | 22.89 |
| 16 | Simon Perkins | GBR | 22.53 |
| 17 | Dave Williams | GBR | 22.39 |
| 18 | Sam Latham | GBR | 21.59 |
| 19 | Finn O'Gorman | GBR | 20.17 |
| 20 | Mia Adcock | GBR | 20.03 |
| 21 | Helena Darvelid | GBR | 19.37 |
| 22 | Zara Davis | GBR | 18.41 |
| 23 | Martin Carter | GBR | 17.67 |
| 24 | John-Paul Standish | GBR | 16.43 |
| 25 | Mark Salvage | GBR | 16.02 |
| 26 | Andy Stuart-William | GBR | 15.35 |
All First Time Amateur Wingboards
🥇 Prize for the fastest first time amateur wingboard of the week.
| Rank | Name | Nation | Speed (kts) |
|---|---|---|---|
| 1 | James Bulson | GBR | 28.25 |
| 2 | Anna Collenette | GBR | 26.20 |
| 3 | Ellie Aldridge | GBR | 25.99 |
| 4 | Denis Gordo | GBR | 25.54 |
| 5 | Kuba Staite | GBR | 25.46 |
| 6 | Rod Dickinson | GBR | 25.35 |
| 7 | Andrew Collenette | GBR | 24.61 |
| 8 | Mark McCafferty | GBR | 22.89 |
| 9 | Finn O'Gorman | GBR | 20.17 |
All Lady Sailboards
(excluding pros)
🥇 Prize for the fastest lady sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Amateur | N | 29.31 |
| 2 | Jenna Jenkins | GBR | Amateur | Y | 6.00 |
All Youths
(age <18 for both days of the event)
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
| Rank | Name | Nation | Craft Type | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Finlay Chandler | GBR | Wingboard | N | 24.50 |
| 2 | Sullie Yelland | GBR | Wingboard | N | 23.00 |
| 3 | Finnley Knight | GBR | Wingboard | N | 22.98 |
| 4 | Scott Norman | GBR | Sailboard | N | 22.81 |
| 5 | Jonathan Ingram | GBR | Sailboard | Y | 22.76 |
| 6 | Alfie Wade | GBR | Kiteboard | N | 22.31 |
| 7 | Finnley Knight | GBR | Sailboard | N | 21.97 |
| 8 | Zack Peaple | GBR | Sailboard | N | 21.67 |
| 9 | Zack Peaple | GBR | Wingboard | N | 21.02 |
| 10 | Finn O'Gorman | GBR | Wingboard | Y | 20.17 |
| 11 | Dylan Chick | GBR | Sailboard | Y | 10.41 |
| 12 | Jack James York | GBR | Sailboard | Y | 7.29 |
| 13 | Jenna Jenkins | GBR | Sailboard | Y | 6.00 |
