Weymouth Speed Week 2024

Best Runs of the Day - Sat 12 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 James Longmuir  GBR Kiteboard Open Class N 34.02 32.93, 32.84, 32.83, 32.64, 32.64, 32.50, 31.66, 31.57, 31.28
2 Martin Carter  GBR Kiteboard Open Class N 32.05 31.42, 30.83, 30.75, 30.33, 30.26, 30.26, 30.00, 29.48, 29.32
3 Dave Williams  GBR Kiteboard Open Class N 31.91 31.63, 31.58, 30.04, 28.83, 27.71, 27.52, 27.05, 26.95, 25.93
4 Scotty Stallman  GBR Sailboard Pro Fleet N 31.57 31.10, 30.82, 30.70, 30.50, 29.64, 27.97, 27.72, 27.71, 27.64
5 Simon Pettifer  GBR Sailboard Pro Fleet N 31.23 30.07, 29.61, 29.48, 29.30, 28.66, 28.30, 28.22, 27.59, 26.53
6 Jim Crossley  GBR Sailboard Pro Fleet N 29.91 29.13, 28.18, 28.14, 27.77, 27.63, 26.82, 25.27, 24.16, 16.84
7 Emile Burnaby Lautier  NED Kiteboard Open Class N 29.73 28.30, 28.15, 27.86, 27.77, 27.16, 26.64, 25.21, 23.73, 21.63
8 Jenna Gibson  GBR Sailboard Pro Fleet N 29.12 28.90, 28.72, 28.67, 27.56, 27.47, 27.35, 26.50, 25.57, 25.30
9 Mark Newman  GBR Sailboard Pro Fleet N 28.76 28.66, 28.53, 28.20, 27.09, 25.84, 18.82, 17.15
10 Garry Connell  GBR Sailboard Pro Fleet N 28.33 27.89, 27.82, 27.76, 27.32, 27.27, 27.09, 26.59, 26.32, 26.14
11 Neil Slow  GBR Kiteboard Open Class N 28.27 27.87, 26.99, 26.34, 26.04, 25.08, 24.62, 24.44, 24.04, 23.48
12 Ben Robbins  GBR Sailboard Gold Fleet N 27.62 27.36, 27.01, 25.43, 25.31, 24.30
13 Michael George  GBR Sailboard Pro Fleet N 27.53 27.41, 27.31, 27.16, 27.16, 27.13, 27.00, 26.77, 26.51, 26.22
14 John Oliver  GBR Sailboard Pro Fleet N 27.48 26.93, 26.78, 26.36, 26.10, 25.07, 24.34
15 Will Trossell  GBR Sailboard Pro Fleet N 27.41 26.30, 26.28, 25.88, 24.27, 24.07, 24.01, 21.89
16 Finlay Chandler  GBR Wingboard Pro Fleet N 27.10 25.91, 25.56, 25.13, 24.93, 24.89, 24.57, 24.20, 22.21, 22.00
17 Iain Neary  GBR Sailboard Amateur N 27.01 25.93, 24.95, 24.93, 24.41, 21.02, 20.46, 20.38, 18.44
18 George Fulton  GBR Sailboard Gold Fleet N 26.38 26.26, 25.01, 23.87, 22.23, 21.60
19 Scotty Stallman  GBR Wingboard Pro Fleet N 26.36 26.14, 26.13, 25.75, 25.57, 25.42, 24.41, 23.53
20 Richard Hobson  GBR Wingboard Pro Fleet N 26.29 25.89, 25.76, 25.71, 25.65, 25.60, 25.59, 25.23, 24.42, 24.21
21 Richard Crosby  GBR Sailboard Gold Fleet N 26.07 26.04, 25.63, 25.58, 22.62
22 Aya Eiffel  USA Kiteboard Open Class N 26.05 25.20, 21.59, 20.56
23 Jason Morton  USA Wingboard Pro Fleet N 25.87 25.81, 24.91, 24.87, 24.58, 24.36, 24.34, 23.82, 23.18, 22.94
24 Scott Harrison  GBR Sailboard Gold Fleet N 25.74 25.61, 25.52, 24.86, 24.30, 23.36, 21.78, 21.59, 21.48, 20.36
25 Peter Crosby  GBR Sailboard Gold Fleet N 25.59 23.77, 22.54, 21.34, 19.63, 18.44, 17.63, 17.40, 17.40, 15.89
26 Pavel Dvoulety  GBR Sailboard Amateur Y 25.56 25.12, 24.30, 24.16, 24.12, 23.93, 23.75, 22.90, 22.23, 21.69
27 Daniel Speedfine  GBR Kiteboard Freeride Y 25.23 24.01, 22.79, 22.51, 20.94, 20.23, 16.97
28 Tim Bate  GBR Sailboard Gold Fleet N 25.18 24.50, 24.18, 24.06, 23.55, 23.52, 23.23, 23.06, 23.06, 23.02
29 Charlie Baker  GBR Sailboard Amateur Y 25.00 24.96, 24.79, 24.62, 24.59, 24.54, 24.00, 23.87, 23.84, 23.68
30 Andrew Twinn  GBR Sailboard Gold Fleet N 24.87 22.84, 22.74, 22.73, 22.59, 22.33, 22.30
31 Stacey Vass  GBR Kiteboard Open Class N 24.75 23.94, 22.49, 21.12, 20.77, 19.59
32 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 24.65 22.37, 22.26, 21.70, 21.32, 20.95, 20.94, 20.88, 20.72, 20.09
33 Ben Meyerhoff  GBR Sailboard Amateur Y 24.63 23.86, 23.76, 22.49, 21.67, 21.36, 20.79, 20.23, 19.30, 17.09
34 Nick Deakin  GBR Sailboard Amateur N 24.61 23.84, 23.35, 22.24, 22.13, 12.81
35 Stuart Trunkfield  GBR Sailboard Gold Fleet N 24.38 22.67, 22.30
36 Joe Trunkfield  GBR Sailboard Amateur N 24.13 22.55, 22.28, 22.23, 22.03, 21.75, 21.62, 20.60, 19.05, 17.90
37 Peter Martin  GBR Kiteboard Freeride N 24.10 23.00, 22.59, 21.19
38 Steve Watson  GBR Sailboard Amateur N 24.07 23.96, 22.11, 20.69, 20.28
39 Bob Cartridge  GBR Sailboard Pro Fleet N 24.02 22.61, 21.80, 21.54, 21.53, 21.39, 21.30, 20.00, 18.26, 15.34
40 Bob Spagnoletti  GBR Sailboard Gold Fleet N 24.01 23.21, 21.16, 20.29, 19.13
41 Simon Maguire  GBR Wingboard Amateur N 23.99 22.92, 22.59, 22.58, 22.21, 21.32, 19.43
42 Russell Thompson  GBR Sailboard Amateur N 23.95 22.80, 21.95, 21.13, 20.49
43 Simon Winkley  GBR Sailboard Gold Fleet N 23.83 23.77, 22.54, 22.05, 21.59, 21.27, 19.95
44 Andy Stuart-William  GBR Sailboard Gold Fleet N 23.52 23.34, 22.63, 22.53, 22.30, 19.63, 18.66, 14.00, 13.28
45 Rob Dunn  GBR Sailboard Amateur N 23.46 23.14, 22.99, 22.45, 21.46, 20.90, 20.12
46 Sullie Yelland  GBR Wingboard Pro Fleet N 23.15 22.46, 22.11, 22.05, 21.95, 21.05, 20.74, 20.74, 20.72, 20.70
47 Danny Cartridge  GBR Sailboard Gold Fleet N 23.04 22.66, 20.82, 18.88, 16.91, 9.31
48 Andrew Owen  GBR Sailboard Amateur N 23.01 18.64, 16.07, 5.47, 5.09
48 Matthew York  GBR Sailboard Gold Fleet N 23.01
50 Trevor Whatford  GBR Sailboard Gold Fleet N 22.96 22.74
51 Oscar Dempsey  GBR Wingboard Amateur Y 22.95 22.63, 22.62, 22.54, 22.42, 22.40, 22.11, 22.00, 21.99, 21.93
52 Lilia Yelland  GBR Sailboard Gold Fleet N 22.49 4.73
53 Noah Nantes  GBR Sailboard Amateur Y 22.39 22.15, 21.99, 21.88, 20.59, 20.08, 18.18, 15.97, 15.70
54 Gary Nichols  GBR Wingboard Amateur Y 22.24 22.10, 21.67, 21.37, 20.78, 19.09, 17.47
55 Neil Meyerhoff  GBR Sailboard Amateur Y 22.19 22.01, 21.86, 19.66, 19.51, 19.02, 18.93, 17.22, 12.70
56 Jowan Vittle  GBR Wingboard Amateur Y 21.97 21.87, 21.73, 21.67, 21.62, 21.54, 21.09, 21.05, 20.86, 20.77
57 Ben Robbins  GBR Wingboard Amateur N 21.71 21.45, 21.39, 21.05, 21.00, 20.53, 20.48, 19.71, 18.29, 17.24
58 Nic Dodd  GBR Sailboard Gold Fleet N 21.45 21.17, 20.82, 19.65, 19.58, 19.41, 19.28, 19.10, 18.67, 18.35
59 Simon Barker  GBR Sailboard Amateur Y 21.17 21.02, 20.71, 19.06, 18.08, 17.73, 15.78
60 Garry Goodwin  GBR Sailboard Amateur N 21.11
61 Mia Adcock  GBR Wingboard Amateur N 20.54 20.42, 18.09, 17.94, 17.67
62 Nick Barrett  GBR Wingboard Amateur Y 19.99 19.65, 19.65, 18.76, 18.49, 17.99, 17.65, 16.17, 12.49, 12.04
63 John-Paul Standish  GBR Wingboard Amateur N 19.67 19.58, 19.58, 19.52, 19.08, 18.39, 18.14, 18.13, 17.14, 15.90
64 Jonathan Wills  GBR Sailboard Amateur Y 19.34 19.12, 18.62, 15.41
65 Jez Milne  GBR Wingboard Amateur Y 19.16 18.65, 18.65, 18.63, 17.91, 17.24, 15.59, 14.96
66 Dylan Chick  GBR Sailboard Amateur N 18.80 18.78, 18.33, 18.28, 13.70, 12.56, 10.62
67 Peter Mallett  GBR Wingboard Amateur Y 17.17 16.98, 16.66, 16.42, 16.35, 15.86, 15.79, 15.68, 15.61, 15.48
68 Rob Main  GBR Sailboard Amateur Y 15.37 13.68, 13.04
69 Mark Salvage  GBR Wingboard Amateur N 14.72 14.28, 13.99, 13.97, 13.43, 13.00, 12.53
70 Matthew Lilley  GBR Sailboard Amateur N 12.98 12.19, 11.76
71 Reg Mallett  GBR Wingboard Amateur Y 12.14 12.08