Fastest of the Day - Sat 12 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | Kiteboard | Open Class | 15:53:22 | 34.02 | 
| 2 | Martin Carter | GBR | Kiteboard | Open Class | 16:44:02 | 32.05 | 
| 3 | Dave Williams | GBR | Kiteboard | Open Class | 16:56:05 | 31.91 | 
| 4 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 16:37:30 | 31.57 | 
| 5 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 16:27:05 | 31.23 | 
| 6 | Jim Crossley | GBR | Sailboard | Pro Fleet | 16:28:25 | 29.91 | 
| 7 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 16:58:10 | 29.73 | 
| 8 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 16:25:45 | 29.12 | 
| 9 | Mark Newman | GBR | Sailboard | Pro Fleet | 16:40:25 | 28.76 | 
| 10 | Garry Connell | GBR | Sailboard | Pro Fleet | 16:42:47 | 28.33 | 
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | Open Class | N | 15:53:22 | 34.02 | 
| 2 | Martin Carter | GBR | Open Class | N | 16:44:02 | 32.05 | 
| 3 | Dave Williams | GBR | Open Class | N | 16:56:05 | 31.91 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Pro Fleet | N | 16:37:30 | 31.57 | 
| 2 | Simon Pettifer | GBR | Pro Fleet | N | 16:27:05 | 31.23 | 
| 3 | Jim Crossley | GBR | Pro Fleet | N | 16:28:25 | 29.91 | 
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Finlay Chandler | GBR | Pro Fleet | N | 16:27:53 | 27.10 | 
| 2 | Scotty Stallman | GBR | Pro Fleet | N | 16:11:10 | 26.36 | 
| 3 | Richard Hobson | GBR | Pro Fleet | N | 16:22:27 | 26.29 | 
Fastest Females
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 16:25:45 | 29.12 | 
| 2 | Aya Eiffel | USA | Kiteboard | Open Class | N | 16:52:16 | 26.05 | 
| 3 | Lilia Yelland | GBR | Sailboard | Gold Fleet | N | 15:44:46 | 22.49 | 
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | James Longmuir | GBR | 15:53:22 | 34.02 | 
| 2 | Martin Carter | GBR | 16:44:02 | 32.05 | 
| 3 | Dave Williams | GBR | 16:56:05 | 31.91 | 
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Daniel Speedfine | GBR | 15:50:31 | 25.23 | 
| 2 | Peter Martin | GBR | 15:46:33 | 24.10 | 
Fastest First Time Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Daniel Speedfine | GBR | 15:50:31 | 25.23 | 
Fastest Pro Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 16:37:30 | 31.57 | 
| 2 | Simon Pettifer | GBR | 16:27:05 | 31.23 | 
| 3 | Jim Crossley | GBR | 16:28:25 | 29.91 | 
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Ben Robbins | GBR | 16:37:06 | 27.62 | 
| 2 | George Fulton | GBR | 16:59:49 | 26.38 | 
| 3 | Richard Crosby | GBR | 16:20:43 | 26.07 | 
Fastest Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Iain Neary | GBR | 16:40:55 | 27.01 | 
| 2 | Pavel Dvoulety | GBR | 16:24:52 | 25.56 | 
| 3 | Charlie Baker | GBR | 15:50:31 | 25.00 | 
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Pavel Dvoulety | GBR | 16:24:52 | 25.56 | 
| 2 | Charlie Baker | GBR | 15:50:31 | 25.00 | 
| 3 | Ben Meyerhoff | GBR | 16:22:14 | 24.63 | 
Fastest Pro Fleet Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Finlay Chandler | GBR | 16:27:53 | 27.10 | 
| 2 | Scotty Stallman | GBR | 16:11:10 | 26.36 | 
| 3 | Richard Hobson | GBR | 16:22:27 | 26.29 | 
Fastest Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Simon Maguire | GBR | 16:53:31 | 23.99 | 
| 2 | Oscar Dempsey | GBR | 16:21:44 | 22.95 | 
| 3 | Gary Nichols | GBR | 16:42:54 | 22.24 | 
Fastest First Time Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Oscar Dempsey | GBR | 16:21:44 | 22.95 | 
| 2 | Gary Nichols | GBR | 16:42:54 | 22.24 | 
| 3 | Jowan Vittle | GBR | 15:53:46 | 21.97 | 
Fastest Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Gold Fleet | N | 15:44:46 | 22.49 | 
Fastest Youths
(age <18 for both days of the event)
| Rank | Name | Nation | Craft Type | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Finlay Chandler | GBR | Wingboard | N | 16:27:53 | 27.10 | 
| 2 | Daniel Speedfine | GBR | Kiteboard | Y | 15:50:31 | 25.23 | 
| 3 | Charlie Baker | GBR | Sailboard | Y | 15:50:31 | 25.00 | 
