UKWA Results - Sat 12 Oct
Leg 1 - Overall Sailboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Adult | 96 | 31.57 | 31.10 | 31.34 |
2 | Simon Pettifer | GBR | Adult | 7 | 31.23 | 30.07 | 30.65 |
3 | Jim Crossley | GBR | Adult | 82 | 29.91 | 29.13 | 29.52 |
4 | Jenna Gibson | GBR | Adult | 6 | 29.12 | 28.90 | 29.01 |
5 | Garry Connell | GBR | Adult | 41 | 28.33 | 27.89 | 28.11 |
6 | Ben Robbins | GBR | Adult | 67 | 27.62 | 27.36 | 27.49 |
7 | Michael George | GBR | Adult | 39 | 27.53 | 27.41 | 27.47 |
8 | John Oliver | GBR | Adult | 35 | 27.48 | 26.93 | 27.21 |
9 | Will Trossell | GBR | Adult | 36 | 27.41 | 26.30 | 26.85 |
10 | Iain Neary | GBR | Adult | 75 | 27.01 | 25.93 | 26.47 |
11 | George Fulton | GBR | Adult | 52 | 26.38 | 26.26 | 26.32 |
12 | Richard Crosby | GBR | Adult | 11 | 26.07 | 26.04 | 26.05 |
13 | Scott Harrison | GBR | Adult | 32 | 25.74 | 25.61 | 25.68 |
14 | Charlie Baker | GBR | Youth | 93 | 25.00 | 24.96 | 24.98 |
15 | Tim Bate | GBR | Adult | 31 | 25.18 | 24.50 | 24.84 |
16 | Nick Deakin | GBR | Adult | 80 | 24.61 | 23.84 | 24.22 |
17 | Andrew Twinn | GBR | Adult | 25 | 24.87 | 22.84 | 23.85 |
18 | Stuart Trunkfield | GBR | Adult | 73 | 24.38 | 22.67 | 23.53 |
19 | Andy Stuart-William | GBR | Adult | 22 | 23.52 | 23.34 | 23.43 |
20 | Russell Thompson | GBR | Adult | 94 | 23.95 | 22.80 | 23.37 |
21 | Joe Trunkfield | GBR | Adult | 71 | 24.13 | 22.55 | 23.34 |
22 | Trevor Whatford | GBR | Adult | 62 | 22.96 | 22.74 | 22.85 |
23 | Nic Dodd | GBR | Adult | 27 | 21.45 | 21.17 | 21.31 |
24 | Simon Barker | GBR | Adult | 44 | 21.17 | 21.02 | 21.10 |
25 | Dylan Chick | GBR | Youth | 61 | 18.80 | 18.78 | 18.79 |
26 | Lilia Yelland | GBR | Adult | 102 | 22.49 | 4.73 | 13.61 |
27 | Matthew Lilley | GBR | Adult | 8 | 12.98 | 12.19 | 12.58 |
28 | Matthew York | GBR | Adult | 76 | 23.01 | 11.50 | |
29 | Garry Goodwin | GBR | Adult | 42 | 21.11 | 10.56 |
Leg 1 - Male Sailboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Scotty Stallman | GBR | Adult | 96 | 31.57 | 31.10 | 31.34 |
2 | Simon Pettifer | GBR | Adult | 7 | 31.23 | 30.07 | 30.65 |
3 | Jim Crossley | GBR | Adult | 82 | 29.91 | 29.13 | 29.52 |
4 | Garry Connell | GBR | Adult | 41 | 28.33 | 27.89 | 28.11 |
5 | Ben Robbins | GBR | Adult | 67 | 27.62 | 27.36 | 27.49 |
6 | Michael George | GBR | Adult | 39 | 27.53 | 27.41 | 27.47 |
7 | John Oliver | GBR | Adult | 35 | 27.48 | 26.93 | 27.21 |
8 | Will Trossell | GBR | Adult | 36 | 27.41 | 26.30 | 26.85 |
9 | Iain Neary | GBR | Adult | 75 | 27.01 | 25.93 | 26.47 |
10 | George Fulton | GBR | Adult | 52 | 26.38 | 26.26 | 26.32 |
11 | Richard Crosby | GBR | Adult | 11 | 26.07 | 26.04 | 26.05 |
12 | Scott Harrison | GBR | Adult | 32 | 25.74 | 25.61 | 25.68 |
13 | Charlie Baker | GBR | Youth | 93 | 25.00 | 24.96 | 24.98 |
14 | Tim Bate | GBR | Adult | 31 | 25.18 | 24.50 | 24.84 |
15 | Nick Deakin | GBR | Adult | 80 | 24.61 | 23.84 | 24.22 |
16 | Andrew Twinn | GBR | Adult | 25 | 24.87 | 22.84 | 23.85 |
17 | Stuart Trunkfield | GBR | Adult | 73 | 24.38 | 22.67 | 23.53 |
18 | Andy Stuart-William | GBR | Adult | 22 | 23.52 | 23.34 | 23.43 |
19 | Russell Thompson | GBR | Adult | 94 | 23.95 | 22.80 | 23.37 |
20 | Joe Trunkfield | GBR | Adult | 71 | 24.13 | 22.55 | 23.34 |
21 | Trevor Whatford | GBR | Adult | 62 | 22.96 | 22.74 | 22.85 |
22 | Nic Dodd | GBR | Adult | 27 | 21.45 | 21.17 | 21.31 |
23 | Simon Barker | GBR | Adult | 44 | 21.17 | 21.02 | 21.10 |
24 | Dylan Chick | GBR | Youth | 61 | 18.80 | 18.78 | 18.79 |
25 | Matthew Lilley | GBR | Adult | 8 | 12.98 | 12.19 | 12.58 |
26 | Matthew York | GBR | Adult | 76 | 23.01 | 11.50 | |
27 | Garry Goodwin | GBR | Adult | 42 | 21.11 | 10.56 |
Leg 1 - Female Sailboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Jenna Gibson | GBR | Adult | 6 | 29.12 | 28.90 | 29.01 |
2 | Lilia Yelland | GBR | Adult | 102 | 22.49 | 4.73 | 13.61 |
Leg 1 - Overall Wingboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Finlay Chandler | GBR | Youth | 98 | 27.10 | 25.91 | 26.51 |
2 | Scotty Stallman | GBR | Adult | 96 | 26.36 | 26.14 | 26.25 |
3 | Richard Hobson | GBR | Adult | 4 | 26.29 | 25.89 | 26.09 |
4 | Sullie Yelland | GBR | Youth | 99 | 23.15 | 22.46 | 22.81 |
5 | Oscar Dempsey | GBR | Youth | 104 | 22.95 | 22.63 | 22.79 |
6 | Gary Nichols | GBR | Adult | 19 | 22.24 | 22.10 | 22.17 |
7 | Ben Robbins | GBR | Adult | 67 | 21.71 | 21.45 | 21.58 |
8 | Nick Barrett | GBR | Adult | 97 | 19.99 | 19.65 | 19.82 |
9 | John-Paul Standish | GBR | Adult | 2 | 19.67 | 19.58 | 19.63 |
10 | Peter Mallett | GBR | Adult | 54 | 17.17 | 16.98 | 17.08 |
11 | Mark Salvage | GBR | Adult | 59 | 14.72 | 14.28 | 14.50 |
12 | Reg Mallett | GBR | Youth | 53 | 12.14 | 12.08 | 12.11 |
Leg 1 - Male Wingboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Finlay Chandler | GBR | Youth | 98 | 27.10 | 25.91 | 26.51 |
2 | Scotty Stallman | GBR | Adult | 96 | 26.36 | 26.14 | 26.25 |
3 | Richard Hobson | GBR | Adult | 4 | 26.29 | 25.89 | 26.09 |
4 | Sullie Yelland | GBR | Youth | 99 | 23.15 | 22.46 | 22.81 |
5 | Oscar Dempsey | GBR | Youth | 104 | 22.95 | 22.63 | 22.79 |
6 | Gary Nichols | GBR | Adult | 19 | 22.24 | 22.10 | 22.17 |
7 | Ben Robbins | GBR | Adult | 67 | 21.71 | 21.45 | 21.58 |
8 | Nick Barrett | GBR | Adult | 97 | 19.99 | 19.65 | 19.82 |
9 | John-Paul Standish | GBR | Adult | 2 | 19.67 | 19.58 | 19.63 |
10 | Peter Mallett | GBR | Adult | 54 | 17.17 | 16.98 | 17.08 |
11 | Mark Salvage | GBR | Adult | 59 | 14.72 | 14.28 | 14.50 |
12 | Reg Mallett | GBR | Youth | 53 | 12.14 | 12.08 | 12.11 |