Weymouth Speed Week 2024

Day Rankings by Status - Sat 12 Oct

All Females

Rank Name Nation Craft Type Status First Timer Time Speed (kts)
1 Jenna Gibson  GBR Sailboard Pro Fleet N 16:25:45 29.12
2 Aya Eiffel  USA Kiteboard Open Class N 16:52:16 26.05
3 Lilia Yelland  GBR Sailboard Gold Fleet N 15:44:46 22.49
4 Mia Adcock  GBR Wingboard Amateur N 16:51:40 20.54

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 James Longmuir  GBR 15:53:22 34.02
2 Martin Carter  GBR 16:44:02 32.05
3 Dave Williams  GBR 16:56:05 31.91
4 Emile Burnaby Lautier  NED 16:58:10 29.73
5 Neil Slow  GBR 15:46:21 28.27
6 Aya Eiffel  USA 16:52:16 26.05
7 Stacey Vass  GBR 16:17:56 24.75

All Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Daniel Speedfine  GBR 15:50:31 25.23
2 Peter Martin  GBR 15:46:33 24.10

All First Time Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Daniel Speedfine  GBR 15:50:31 25.23

All Pro Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Scotty Stallman  GBR 16:37:30 31.57
2 Simon Pettifer  GBR 16:27:05 31.23
3 Jim Crossley  GBR 16:28:25 29.91
4 Jenna Gibson  GBR 16:25:45 29.12
5 Mark Newman  GBR 16:40:25 28.76
6 Garry Connell  GBR 16:42:47 28.33
7 Michael George  GBR 16:36:17 27.53
8 John Oliver  GBR 16:22:33 27.48
9 Will Trossell  GBR 16:59:27 27.41
10 Jean-Marc De Bruyne  BEL 16:27:03 24.65
11 Bob Cartridge  GBR 16:47:15 24.02

All Gold Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Ben Robbins  GBR 16:37:06 27.62
2 George Fulton  GBR 16:59:49 26.38
3 Richard Crosby  GBR 16:20:43 26.07
4 Scott Harrison  GBR 16:29:19 25.74
5 Peter Crosby  GBR 16:26:42 25.59
6 Tim Bate  GBR 16:42:14 25.18
7 Andrew Twinn  GBR 17:00:30 24.87
8 Stuart Trunkfield  GBR 16:50:10 24.38
9 Bob Spagnoletti  GBR 16:24:21 24.01
10 Simon Winkley  GBR 16:22:37 23.83
11 Andy Stuart-William  GBR 16:28:44 23.52
12 Danny Cartridge  GBR 16:27:33 23.04
13 Matthew York  GBR 16:48:56 23.01
14 Trevor Whatford  GBR 16:47:41 22.96
15 Lilia Yelland  GBR 15:44:46 22.49
16 Nic Dodd  GBR 15:59:08 21.45

All Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Iain Neary  GBR 16:40:55 27.01
2 Pavel Dvoulety  GBR 16:24:52 25.56
3 Charlie Baker  GBR 15:50:31 25.00
4 Ben Meyerhoff  GBR 16:22:14 24.63
5 Nick Deakin  GBR 16:45:43 24.61
6 Joe Trunkfield  GBR 16:36:52 24.13
7 Steve Watson  GBR 15:46:06 24.07
8 Russell Thompson  GBR 16:23:51 23.95
9 Rob Dunn  GBR 16:23:09 23.46
10 Andrew Owen  GBR 15:46:50 23.01
11 Noah Nantes  GBR 16:28:32 22.39
12 Neil Meyerhoff  GBR 16:51:46 22.19
13 Simon Barker  GBR 16:29:06 21.17
14 Garry Goodwin  GBR 16:38:45 21.11
15 Jonathan Wills  GBR 15:55:40 19.34
16 Dylan Chick  GBR 16:21:51 18.80
17 Rob Main  GBR 14:16:55 15.37
18 Matthew Lilley  GBR 15:43:36 12.98

All First Time Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Pavel Dvoulety  GBR 16:24:52 25.56
2 Charlie Baker  GBR 15:50:31 25.00
3 Ben Meyerhoff  GBR 16:22:14 24.63
4 Noah Nantes  GBR 16:28:32 22.39
5 Neil Meyerhoff  GBR 16:51:46 22.19
6 Simon Barker  GBR 16:29:06 21.17
7 Jonathan Wills  GBR 15:55:40 19.34
8 Rob Main  GBR 14:16:55 15.37

All Pro Fleet Wingboards

Rank Name Nation Time Speed (kts)
1 Finlay Chandler  GBR 16:27:53 27.10
2 Scotty Stallman  GBR 16:11:10 26.36
3 Richard Hobson  GBR 16:22:27 26.29
4 Jason Morton  USA 16:27:12 25.87
5 Sullie Yelland  GBR 16:11:51 23.15

All Amateur Wingboards

Rank Name Nation Time Speed (kts)
1 Simon Maguire  GBR 16:53:31 23.99
2 Oscar Dempsey  GBR 16:21:44 22.95
3 Gary Nichols  GBR 16:42:54 22.24
4 Jowan Vittle  GBR 15:53:46 21.97
5 Ben Robbins  GBR 15:45:11 21.71
6 Mia Adcock  GBR 16:51:40 20.54
7 Nick Barrett  GBR 16:38:38 19.99
8 John-Paul Standish  GBR 15:42:53 19.67
9 Jez Milne  GBR 16:10:31 19.16
10 Peter Mallett  GBR 14:11:50 17.17
11 Mark Salvage  GBR 15:43:39 14.72
12 Reg Mallett  GBR 14:11:58 12.14

All First Time Amateur Wingboards

Rank Name Nation Time Speed (kts)
1 Oscar Dempsey  GBR 16:21:44 22.95
2 Gary Nichols  GBR 16:42:54 22.24
3 Jowan Vittle  GBR 15:53:46 21.97
4 Nick Barrett  GBR 16:38:38 19.99
5 Jez Milne  GBR 16:10:31 19.16
6 Peter Mallett  GBR 14:11:50 17.17
7 Reg Mallett  GBR 14:11:58 12.14

All Female Sailboards

(excluding pros)

Rank Name Nation Status First Timer Time Speed (kts)
1 Lilia Yelland  GBR Gold Fleet N 15:44:46 22.49

All Youths

(age <18 for both days of the event)

Rank Name Nation Craft Type First Timer Time Speed (kts)
1 Finlay Chandler  GBR Wingboard N 16:27:53 27.10
2 Daniel Speedfine  GBR Kiteboard Y 15:50:31 25.23
3 Charlie Baker  GBR Sailboard Y 15:50:31 25.00
4 Sullie Yelland  GBR Wingboard N 16:11:51 23.15
5 Oscar Dempsey  GBR Wingboard Y 16:21:44 22.95
6 Noah Nantes  GBR Sailboard Y 16:28:32 22.39
7 Jowan Vittle  GBR Wingboard Y 15:53:46 21.97
8 Dylan Chick  GBR Sailboard N 16:21:51 18.80
9 Reg Mallett  GBR Wingboard Y 14:11:58 12.14