Day Rankings by Craft Type - Mon 14 Oct
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | James Longmuir | GBR | Open Class | N | 12:06:57 | 30.94 |
2 | Dave Williams | GBR | Open Class | N | 11:39:48 | 29.08 |
3 | Neil Slow | GBR | Open Class | N | 12:06:53 | 27.63 |
4 | Emile Burnaby Lautier | NED | Open Class | N | 11:33:44 | 25.01 |
5 | Peter Martin | GBR | Freeride | N | 12:57:30 | 19.68 |
6 | Aya Eiffel | USA | Open Class | N | 12:07:28 | 19.03 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Jenna Gibson | GBR | Pro Fleet | N | 12:05:17 | 25.21 |
2 | Michael George | GBR | Pro Fleet | N | 11:28:00 | 23.76 |
3 | Simon Pettifer | GBR | Pro Fleet | N | 12:04:47 | 22.96 |
4 | Garry Connell | GBR | Pro Fleet | N | 12:10:28 | 22.79 |
5 | Tim Bate | GBR | Gold Fleet | N | 13:11:04 | 22.42 |
6 | Mark Newman | GBR | Pro Fleet | N | 13:13:43 | 21.88 |
7 | Scott Norman | GBR | Gold Fleet | N | 11:55:06 | 21.65 |
8 | Pavel Dvoulety | GBR | Amateur | Y | 13:05:28 | 21.18 |
9 | Scott Harrison | GBR | Gold Fleet | N | 12:09:05 | 21.08 |
10 | Simon Winkley | GBR | Gold Fleet | N | 12:59:46 | 20.17 |
11 | Jean-Marc De Bruyne | BEL | Pro Fleet | N | 11:34:26 | 19.33 |
12 | Nic Dodd | GBR | Gold Fleet | N | 11:47:50 | 19.17 |
13 | Bob Cartridge | GBR | Pro Fleet | N | 12:04:43 | 18.90 |
14 | Peter Crosby | GBR | Gold Fleet | N | 12:03:31 | 18.62 |
15 | Jonathan Wills | GBR | Amateur | Y | 12:58:39 | 17.78 |
16 | Noah Nantes | GBR | Amateur | Y | 12:01:05 | 16.73 |
17 | Andrew Twinn | GBR | Gold Fleet | N | 11:44:58 | 16.63 |
18 | Iain Neary | GBR | Amateur | N | 11:32:59 | 15.85 |
19 | Andy Stuart-William | GBR | Gold Fleet | N | 13:30:39 | 14.81 |
20 | Steve Watson | GBR | Amateur | N | 12:56:05 | 14.22 |
21 | Rob Main | GBR | Amateur | Y | 12:21:49 | 13.39 |
22 | Simon Barker | GBR | Amateur | Y | 11:34:15 | 5.71 |
23 | Danny Cartridge | GBR | Gold Fleet | N | 12:44:26 | 4.14 |
All Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
Rank | Name | Nation | Status | First Timer | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Pro Fleet | N | 12:08:26 | 22.56 |
2 | Ben Robbins | GBR | Amateur | N | 12:02:24 | 18.68 |
3 | Nick Barrett | GBR | Amateur | Y | 11:32:05 | 18.66 |
4 | Paul Wakelin | GBR | Amateur | N | 12:06:47 | 18.53 |
5 | John-Paul Standish | GBR | Amateur | N | 11:30:48 | 17.32 |
6 | Mia Adcock | GBR | Amateur | N | 11:26:43 | 14.93 |
7 | Mark Salvage | GBR | Amateur | N | 12:04:34 | 14.63 |