Fastest of the Day - Mon 14 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | Kiteboard | Open Class | 12:06:57 | 30.94 | 
| 2 | Dave Williams | GBR | Kiteboard | Open Class | 11:39:48 | 29.08 | 
| 3 | Neil Slow | GBR | Kiteboard | Open Class | 12:06:53 | 27.63 | 
| 4 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 12:05:17 | 25.21 | 
| 5 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 11:33:44 | 25.01 | 
| 6 | Michael George | GBR | Sailboard | Pro Fleet | 11:28:00 | 23.76 | 
| 7 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 12:04:47 | 22.96 | 
| 8 | Garry Connell | GBR | Sailboard | Pro Fleet | 12:10:28 | 22.79 | 
| 9 | Richard Hobson | GBR | Wingboard | Pro Fleet | 12:08:26 | 22.56 | 
| 10 | Tim Bate | GBR | Sailboard | Gold Fleet | 13:11:04 | 22.42 | 
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | James Longmuir | GBR | Open Class | N | 12:06:57 | 30.94 | 
| 2 | Dave Williams | GBR | Open Class | N | 11:39:48 | 29.08 | 
| 3 | Neil Slow | GBR | Open Class | N | 12:06:53 | 27.63 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Pro Fleet | N | 12:05:17 | 25.21 | 
| 2 | Michael George | GBR | Pro Fleet | N | 11:28:00 | 23.76 | 
| 3 | Simon Pettifer | GBR | Pro Fleet | N | 12:04:47 | 22.96 | 
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Richard Hobson | GBR | Pro Fleet | N | 12:08:26 | 22.56 | 
| 2 | Ben Robbins | GBR | Amateur | N | 12:02:24 | 18.68 | 
| 3 | Nick Barrett | GBR | Amateur | Y | 11:32:05 | 18.66 | 
Fastest Females
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 12:05:17 | 25.21 | 
| 2 | Aya Eiffel | USA | Kiteboard | Open Class | N | 12:07:28 | 19.03 | 
| 3 | Mia Adcock | GBR | Wingboard | Amateur | N | 11:26:43 | 14.93 | 
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | James Longmuir | GBR | 12:06:57 | 30.94 | 
| 2 | Dave Williams | GBR | 11:39:48 | 29.08 | 
| 3 | Neil Slow | GBR | 12:06:53 | 27.63 | 
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Peter Martin | GBR | 12:57:30 | 19.68 | 
Fastest Pro Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | 12:05:17 | 25.21 | 
| 2 | Michael George | GBR | 11:28:00 | 23.76 | 
| 3 | Simon Pettifer | GBR | 12:04:47 | 22.96 | 
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Tim Bate | GBR | 13:11:04 | 22.42 | 
| 2 | Scott Norman | GBR | 11:55:06 | 21.65 | 
| 3 | Scott Harrison | GBR | 12:09:05 | 21.08 | 
Fastest Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Pavel Dvoulety | GBR | 13:05:28 | 21.18 | 
| 2 | Jonathan Wills | GBR | 12:58:39 | 17.78 | 
| 3 | Noah Nantes | GBR | 12:01:05 | 16.73 | 
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Pavel Dvoulety | GBR | 13:05:28 | 21.18 | 
| 2 | Jonathan Wills | GBR | 12:58:39 | 17.78 | 
| 3 | Noah Nantes | GBR | 12:01:05 | 16.73 | 
Fastest Pro Fleet Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Richard Hobson | GBR | 12:08:26 | 22.56 | 
Fastest Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Ben Robbins | GBR | 12:02:24 | 18.68 | 
| 2 | Nick Barrett | GBR | 11:32:05 | 18.66 | 
| 3 | Paul Wakelin | GBR | 12:06:47 | 18.53 | 
Fastest First Time Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Nick Barrett | GBR | 11:32:05 | 18.66 | 
