Weymouth Speed Week 2024

UKWA Results - Mon 14 Oct

Leg 1 - Overall Sailboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Adult 6 25.21 25.05 25.13
2 Michael George  GBR Adult 39 23.76 23.11 23.43
3 Garry Connell  GBR Adult 41 22.79 22.73 22.76
4 Simon Pettifer  GBR Adult 7 22.96 21.74 22.35
5 Tim Bate  GBR Adult 31 22.42 21.57 22.00
6 Scott Norman  GBR Youth 81 21.65 21.55 21.60
7 Scott Harrison  GBR Adult 32 21.08 20.98 21.03
8 Nic Dodd  GBR Adult 27 19.17 18.81 18.99
9 Andrew Twinn  GBR Adult 25 16.63 16.39 16.51
10 Iain Neary  GBR Adult 75 15.85 15.45 15.65
11 Andy Stuart-William  GBR Adult 22 14.81 7.41
12 Simon Barker  GBR Adult 44 5.71 5.33 5.52

Leg 1 - Male Sailboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Michael George  GBR Adult 39 23.76 23.11 23.43
2 Garry Connell  GBR Adult 41 22.79 22.73 22.76
3 Simon Pettifer  GBR Adult 7 22.96 21.74 22.35
4 Tim Bate  GBR Adult 31 22.42 21.57 22.00
5 Scott Norman  GBR Youth 81 21.65 21.55 21.60
6 Scott Harrison  GBR Adult 32 21.08 20.98 21.03
7 Nic Dodd  GBR Adult 27 19.17 18.81 18.99
8 Andrew Twinn  GBR Adult 25 16.63 16.39 16.51
9 Iain Neary  GBR Adult 75 15.85 15.45 15.65
10 Andy Stuart-William  GBR Adult 22 14.81 7.41
11 Simon Barker  GBR Adult 44 5.71 5.33 5.52

Leg 1 - Female Sailboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Adult 6 25.21 25.05 25.13

Leg 1 - Overall Wingboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Adult 4 22.56 22.43 22.49
2 Ben Robbins  GBR Adult 67 18.68 18.61 18.65
3 Nick Barrett  GBR Adult 97 18.66 18.53 18.59
4 Mark Salvage  GBR Adult 59 14.63 14.01 14.32
5 John-Paul Standish  GBR Adult 2 17.32 8.66

Leg 1 - Male Wingboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Adult 4 22.56 22.43 22.49
2 Ben Robbins  GBR Adult 67 18.68 18.61 18.65
3 Nick Barrett  GBR Adult 97 18.66 18.53 18.59
4 Mark Salvage  GBR Adult 59 14.63 14.01 14.32
5 John-Paul Standish  GBR Adult 2 17.32 8.66