Weymouth Speed Week 2024

Best Runs of the Day - Tue 15 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Lily Young  GBR Kiteboard Open Class N 34.40 33.78, 33.61, 33.60, 33.42, 33.40, 33.35, 33.28, 33.28, 33.24
2 Henry Bloodworth  GBR Sailboard Pro Fleet N 32.97 32.64, 32.27, 32.26, 31.78, 31.59, 31.55, 31.54, 31.53, 31.50
3 Scotty Stallman  GBR Sailboard Pro Fleet N 32.33 31.89, 31.89, 31.54, 31.40, 31.32, 31.19, 31.16, 31.07, 31.02
4 Simon Pettifer  GBR Sailboard Pro Fleet N 30.62 29.75, 29.68, 29.66, 29.27, 29.24, 29.24, 29.18, 29.18, 29.04
5 Jenna Gibson  GBR Sailboard Pro Fleet N 28.94 28.82, 28.58, 28.44, 28.38, 28.36, 28.28, 28.28, 28.19, 28.06
6 Jason Morton  USA Wingboard Pro Fleet N 28.92 28.87, 28.54, 28.43, 28.01, 27.97, 27.66, 27.64, 27.47, 27.47
6 Jim Crossley  GBR Sailboard Pro Fleet N 28.92 28.72, 28.55, 28.13, 28.10, 28.08, 27.92, 27.87, 27.67, 27.63
8 Dave Williams  GBR Kiteboard Open Class N 28.08 27.64, 26.66, 25.86, 25.07, 24.84
9 Sam Latham  GBR Sailboard Pro Fleet N 27.81 27.22, 27.11, 26.91, 26.42, 17.25, 16.84, 16.11
10 Ben Robbins  GBR Sailboard Gold Fleet N 27.76 27.48, 26.95, 26.79, 26.78, 26.53, 26.51, 26.47, 26.47, 26.47
11 John Oliver  GBR Sailboard Pro Fleet N 27.29 26.79, 26.27, 26.23, 25.68, 25.43, 25.38, 25.31, 25.03, 24.93
12 Michael George  GBR Sailboard Pro Fleet N 27.22 27.21, 27.03, 26.76, 26.75, 26.44, 26.41, 26.39, 26.28, 26.23
13 Garry Connell  GBR Sailboard Pro Fleet N 27.02 27.01, 26.92, 26.87, 26.64, 26.63, 26.55, 26.34, 26.31, 26.23
14 Mark Newman  GBR Sailboard Pro Fleet N 26.48 26.46, 25.70, 25.52, 25.45, 25.28, 25.14, 24.94, 24.79, 24.60
15 Will Trossell  GBR Sailboard Pro Fleet N 26.34 26.23, 26.11, 25.22, 25.19, 25.12, 25.07, 24.80, 24.75, 24.42
16 Richard Hobson  GBR Wingboard Pro Fleet N 26.31 25.48, 25.39, 25.38, 25.28, 25.23, 25.16, 25.08, 24.84, 24.84
17 Scott Harrison  GBR Sailboard Gold Fleet N 26.29 26.01, 25.85, 25.55, 25.36, 25.15, 25.02, 24.96, 24.88, 24.80
17 George Fulton  GBR Sailboard Gold Fleet N 26.29 25.12, 23.62, 23.47, 22.65
19 Scott Norman  GBR Sailboard Gold Fleet N 26.19 26.06, 26.02, 25.99, 25.92, 25.91, 25.87, 25.61, 25.33, 25.15
20 Tim Bate  GBR Sailboard Gold Fleet N 26.04 25.72, 25.71, 25.33, 25.29, 25.26, 25.13, 25.02, 24.91, 23.96
21 Richard Crosby  GBR Sailboard Gold Fleet N 25.96 25.90, 25.62, 24.12, 24.01, 23.95, 23.63, 22.31, 22.14, 20.75
22 Chris Platt  GBR Sailboard Gold Fleet N 25.94 25.72, 25.61, 25.19, 25.14, 24.70, 24.45, 24.39, 24.31, 24.17
23 Bob Cartridge  GBR Sailboard Pro Fleet N 25.91 25.63, 25.48, 25.40, 25.25, 25.17, 24.88, 24.80, 24.60
24 Emile Burnaby Lautier  NED Kiteboard Open Class N 25.75 25.62, 25.27, 25.10, 25.06, 24.94, 24.25, 23.80, 22.84, 21.48
25 Jonathan Ingram  GBR Sailboard Amateur N 25.64 25.39, 25.19, 25.03, 24.90, 24.89, 24.83, 24.44, 23.95, 23.85
26 Danny Cartridge  GBR Sailboard Gold Fleet N 25.35 25.25, 24.88, 24.29, 24.25, 23.99, 23.61, 23.43, 23.01, 23.01
27 Iain Neary  GBR Sailboard Amateur N 25.16 24.93, 24.70, 24.59, 24.36, 24.16, 24.12, 24.06, 24.03, 23.74
28 Ben Meyerhoff  GBR Sailboard Amateur Y 25.05 24.52, 24.09, 24.09, 23.91, 23.85, 23.64, 23.32, 23.17, 22.75
29 Mark Ingram  GBR Sailboard Gold Fleet N 24.80 24.69, 24.30, 24.27, 24.25, 23.89, 23.76, 23.70, 23.68, 23.33
30 Nick Deakin  GBR Sailboard Amateur N 24.79 24.74, 24.58, 23.16, 22.87
31 Pavel Dvoulety  GBR Sailboard Amateur Y 24.69 24.66, 24.48, 24.29, 24.27, 24.11, 24.05, 23.99, 23.97, 23.84
31 Rod Dickinson  GBR Wingboard Amateur N 24.69 24.04, 23.92, 23.50, 23.44, 23.30, 23.28, 23.11, 22.91, 22.62
33 Andrew Collenette  GBR Wingboard Amateur N 24.38 23.95, 23.75, 23.65, 23.64, 23.52, 23.27, 23.24, 23.07, 23.06
34 Stacey Vass  GBR Kiteboard Open Class N 24.34 24.00, 23.59, 23.57, 23.37, 23.31, 23.22, 23.00, 22.88, 22.75
35 Andrew Twinn  GBR Sailboard Gold Fleet N 24.27 24.14, 23.80, 23.71, 23.54, 23.46, 23.41, 22.99, 22.57, 20.96
36 Russell Thompson  GBR Sailboard Amateur N 24.18 24.17, 23.48, 23.36, 23.13, 23.11, 22.89, 22.87, 22.73, 22.31
37 Simon Winkley  GBR Sailboard Gold Fleet N 24.14 23.32, 22.67, 22.65, 22.59, 22.51, 21.85, 21.58, 20.60
38 Steve Davison  GBR Kiteboard Open Class N 24.02 23.98, 23.18, 22.45, 22.17
39 Lilia Yelland  GBR Sailboard Gold Fleet N 23.97 23.89, 23.59, 23.29, 23.09, 23.05, 22.84, 22.76
40 Noah Nantes  GBR Sailboard Amateur Y 23.95 23.62, 23.06, 22.97, 22.91, 22.78, 22.60, 22.45, 21.96, 21.29
41 Rob Dunn  GBR Sailboard Amateur N 23.94 23.08, 23.05, 22.97, 22.94, 22.82, 22.79, 22.72, 22.63, 22.52
42 Neil Meyerhoff  GBR Sailboard Amateur Y 23.90 23.04, 22.98, 22.94, 22.60, 22.51, 22.21, 22.07, 21.67, 21.30
43 Simon Maguire  GBR Wingboard Amateur N 23.84 23.72, 23.26, 22.83, 22.40, 22.32, 22.30, 22.08, 21.70, 21.69
44 Peter Crosby  GBR Sailboard Gold Fleet N 23.79 23.45, 23.37, 23.14, 22.53, 22.52, 22.38, 22.31, 22.29, 22.24
45 Phil Horder  GBR Kiteboard Freeride N 23.70 22.82, 21.86, 21.65, 20.88
46 Anna Collenette  GBR Wingboard Amateur N 23.58 23.42, 23.35, 23.23, 23.13, 23.10, 23.06, 22.88, 22.54, 22.52
47 Oscar Dempsey  GBR Wingboard Amateur Y 23.50 23.44, 23.14, 22.98, 22.91, 22.86, 22.72, 22.63, 22.33, 22.24
48 Aya Eiffel  USA Kiteboard Open Class N 23.49 22.99, 22.32, 21.88
49 Maciej Bukolt  POL Sailboard Gold Fleet N 23.43 23.33, 23.31, 22.99, 22.90, 22.12, 21.73, 21.68, 21.51, 20.87
50 Simon Ramsden  GBR Sailboard Amateur N 23.11 23.05, 23.04, 22.78, 22.63, 22.62, 22.52, 22.31, 22.18, 21.94
51 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 22.93 22.85, 22.26, 22.05, 21.86, 21.62, 21.58, 21.32, 21.12, 20.88
52 Bob Spagnoletti  GBR Sailboard Gold Fleet N 22.87 20.39
53 Andy Stuart-William  GBR Sailboard Gold Fleet N 22.78 22.61, 22.27, 22.16, 22.16, 22.15, 21.30, 20.94
54 Joe Trunkfield  GBR Sailboard Amateur N 22.41 22.07, 21.87, 21.79, 21.58, 21.57, 21.23, 21.19, 21.08, 21.07
55 Steve Thompson  GBR Sailboard Amateur N 22.33 21.72, 21.31, 19.71, 19.11, 18.90, 17.27, 14.84, 10.96
56 Chris Cleland  GBR Sailboard Amateur N 22.25 21.60, 20.30, 12.55
57 Gary Nichols  GBR Wingboard Amateur Y 22.18 22.10, 22.02, 21.96, 21.91, 21.80, 21.77, 21.62, 21.47, 21.37
58 Stuart Trunkfield  GBR Sailboard Gold Fleet N 21.49
59 Trevor Whatford  GBR Sailboard Gold Fleet N 21.43 21.33, 21.23, 21.13
60 Mia Adcock  GBR Wingboard Amateur N 21.12 20.75, 20.34, 20.20, 20.03, 19.53, 19.24
61 Rob Main  GBR Sailboard Amateur Y 20.92 20.64, 14.82, 14.35, 13.35
62 Garry Goodwin  GBR Sailboard Amateur N 20.85 20.48
63 Joey Watts  GBR Sailboard Amateur Y 20.66 20.55, 19.92, 19.89, 19.70, 19.70, 19.56, 19.43, 17.38
64 Simon Barker  GBR Sailboard Amateur Y 20.35 19.87, 19.67, 18.42, 18.40, 18.18, 18.07, 4.96, 4.78, 4.76
65 Jonathan Wills  GBR Sailboard Amateur Y 20.25 19.07, 15.87, 8.40
66 Nic Dodd  GBR Sailboard Gold Fleet N 20.02 19.75, 19.51, 18.67
67 Dave Williams  GBR Wingboard Amateur N 19.90 19.67, 19.66
68 Nick Barrett  GBR Wingboard Amateur Y 19.82 19.17, 18.41, 17.70, 17.47, 17.25, 17.25, 16.90, 16.85, 16.84
69 Peter Mallett  GBR Wingboard Amateur Y 18.85 18.50, 18.43, 18.28, 17.94, 17.89, 17.64, 17.56, 17.39, 17.12
70 Jenna Jenkins  GBR Sailboard Amateur N 18.83 18.25, 18.18, 16.20
71 Paul Wakelin  GBR Wingboard Amateur N 18.48 18.41, 17.61, 17.39, 16.57
72 James Longmuir  GBR Kiteboard Open Class N 17.38
73 Eddie Marsh  GBR Sailboard Gold Fleet N 15.59 15.27, 15.02
74 John-Paul Standish  GBR Wingboard Amateur N 13.96
75 Andrew Owen  GBR Sailboard Amateur N 9.63
76 Rob Longstaff  GBR Sailboard Amateur N 6.67 5.75