Fastest of the Day - Tue 15 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Lily Young | GBR | Kiteboard | Open Class | 16:02:41 | 34.40 | 
| 2 | Henry Bloodworth | GBR | Sailboard | Pro Fleet | 16:57:32 | 32.97 | 
| 3 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 16:56:58 | 32.33 | 
| 4 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 16:56:49 | 30.62 | 
| 5 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 16:53:41 | 28.94 | 
| 6 | Jason Morton | USA | Wingboard | Pro Fleet | 16:58:50 | 28.92 | 
| 6 | Jim Crossley | GBR | Sailboard | Pro Fleet | 16:37:14 | 28.92 | 
| 8 | Dave Williams | GBR | Kiteboard | Open Class | 13:29:36 | 28.08 | 
| 9 | Sam Latham | GBR | Sailboard | Pro Fleet | 14:25:08 | 27.81 | 
| 10 | Ben Robbins | GBR | Sailboard | Gold Fleet | 16:56:23 | 27.76 | 
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Lily Young | GBR | Open Class | N | 16:02:41 | 34.40 | 
| 2 | Dave Williams | GBR | Open Class | N | 13:29:36 | 28.08 | 
| 3 | Emile Burnaby Lautier | NED | Open Class | N | 14:51:55 | 25.75 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Henry Bloodworth | GBR | Pro Fleet | N | 16:57:32 | 32.97 | 
| 2 | Scotty Stallman | GBR | Pro Fleet | N | 16:56:58 | 32.33 | 
| 3 | Simon Pettifer | GBR | Pro Fleet | N | 16:56:49 | 30.62 | 
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Jason Morton | USA | Pro Fleet | N | 16:58:50 | 28.92 | 
| 2 | Richard Hobson | GBR | Pro Fleet | N | 16:38:55 | 26.31 | 
| 3 | Rod Dickinson | GBR | Amateur | N | 14:11:59 | 24.69 | 
Fastest Females
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Lily Young | GBR | Kiteboard | Open Class | N | 16:02:41 | 34.40 | 
| 2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 16:53:41 | 28.94 | 
| 3 | Lilia Yelland | GBR | Sailboard | Gold Fleet | N | 16:30:16 | 23.97 | 
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Lily Young | GBR | 16:02:41 | 34.40 | 
| 2 | Dave Williams | GBR | 13:29:36 | 28.08 | 
| 3 | Emile Burnaby Lautier | NED | 14:51:55 | 25.75 | 
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 15:41:01 | 23.70 | 
Fastest Pro Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Henry Bloodworth | GBR | 16:57:32 | 32.97 | 
| 2 | Scotty Stallman | GBR | 16:56:58 | 32.33 | 
| 3 | Simon Pettifer | GBR | 16:56:49 | 30.62 | 
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Ben Robbins | GBR | 16:56:23 | 27.76 | 
| 2 | Scott Harrison | GBR | 16:58:43 | 26.29 | 
| 2 | George Fulton | GBR | 14:51:43 | 26.29 | 
Fastest Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jonathan Ingram | GBR | 16:00:08 | 25.64 | 
| 2 | Iain Neary | GBR | 14:27:28 | 25.16 | 
| 3 | Ben Meyerhoff | GBR | 16:01:25 | 25.05 | 
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Ben Meyerhoff | GBR | 16:01:25 | 25.05 | 
| 2 | Pavel Dvoulety | GBR | 15:58:51 | 24.69 | 
| 3 | Noah Nantes | GBR | 14:29:44 | 23.95 | 
Fastest Pro Fleet Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jason Morton | USA | 16:58:50 | 28.92 | 
| 2 | Richard Hobson | GBR | 16:38:55 | 26.31 | 
Fastest Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Rod Dickinson | GBR | 14:11:59 | 24.69 | 
| 2 | Andrew Collenette | GBR | 13:43:37 | 24.38 | 
| 3 | Simon Maguire | GBR | 16:14:00 | 23.84 | 
Fastest First Time Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Oscar Dempsey | GBR | 14:32:21 | 23.50 | 
| 2 | Gary Nichols | GBR | 14:48:54 | 22.18 | 
| 3 | Nick Barrett | GBR | 14:20:30 | 19.82 | 
Fastest Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Gold Fleet | N | 16:30:16 | 23.97 | 
| 2 | Joey Watts | GBR | Amateur | Y | 15:09:36 | 20.66 | 
| 3 | Jenna Jenkins | GBR | Amateur | N | 15:46:42 | 18.83 | 
