Weymouth Speed Week 2024

UKWA Results - Tue 15 Oct

Leg 1 - Overall Sailboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Henry Bloodworth  GBR Adult 107 32.97 32.64 32.80
2 Scotty Stallman  GBR Adult 96 32.33 31.89 32.11
3 Simon Pettifer  GBR Adult 7 30.62 29.75 30.19
4 Jenna Gibson  GBR Adult 6 28.94 28.82 28.88
5 Jim Crossley  GBR Adult 82 28.92 28.72 28.82
6 Ben Robbins  GBR Adult 67 27.76 27.48 27.62
7 Sam Latham  GBR Adult 108 27.81 27.22 27.52
8 Michael George  GBR Adult 39 27.22 27.21 27.21
9 John Oliver  GBR Adult 35 27.29 26.79 27.04
10 Garry Connell  GBR Adult 41 27.02 27.01 27.02
11 Will Trossell  GBR Adult 36 26.34 26.23 26.28
12 Scott Harrison  GBR Adult 32 26.29 26.01 26.15
13 Scott Norman  GBR Youth 81 26.19 26.06 26.12
14 Richard Crosby  GBR Adult 11 25.96 25.90 25.93
15 Tim Bate  GBR Adult 31 26.04 25.72 25.88
16 Chris Platt  GBR Adult 23 25.94 25.72 25.83
17 George Fulton  GBR Adult 52 26.29 25.12 25.70
18 Jonathan Ingram  GBR Adult 74 25.64 25.39 25.52
19 Iain Neary  GBR Adult 75 25.16 24.93 25.04
20 Nick Deakin  GBR Adult 80 24.79 24.74 24.77
21 Mark Ingram  GBR Adult 50 24.80 24.69 24.75
22 Andrew Twinn  GBR Adult 25 24.27 24.14 24.20
23 Russell Thompson  GBR Adult 94 24.18 24.17 24.17
24 Lilia Yelland  GBR Adult 102 23.97 23.89 23.93
25 Maciej Bukolt  POL Adult 91 23.43 23.33 23.38
26 Simon Ramsden  GBR Adult 24 23.11 23.05 23.08
27 Andy Stuart-William  GBR Adult 22 22.78 22.61 22.70
28 Joe Trunkfield  GBR Adult 71 22.41 22.07 22.24
29 Chris Cleland  GBR Adult 9 22.25 21.60 21.92
30 Trevor Whatford  GBR Adult 62 21.43 21.33 21.38
31 Garry Goodwin  GBR Adult 42 20.85 20.48 20.67
32 Simon Barker  GBR Adult 44 20.35 19.87 20.11
33 Nic Dodd  GBR Adult 27 20.02 19.75 19.89
34 Eddie Marsh  GBR Adult 20 15.59 15.27 15.43
35 Stuart Trunkfield  GBR Adult 73 21.49 10.74

Leg 1 - Male Sailboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Henry Bloodworth  GBR Adult 107 32.97 32.64 32.80
2 Scotty Stallman  GBR Adult 96 32.33 31.89 32.11
3 Simon Pettifer  GBR Adult 7 30.62 29.75 30.19
4 Jim Crossley  GBR Adult 82 28.92 28.72 28.82
5 Ben Robbins  GBR Adult 67 27.76 27.48 27.62
6 Sam Latham  GBR Adult 108 27.81 27.22 27.52
7 Michael George  GBR Adult 39 27.22 27.21 27.21
8 John Oliver  GBR Adult 35 27.29 26.79 27.04
9 Garry Connell  GBR Adult 41 27.02 27.01 27.02
10 Will Trossell  GBR Adult 36 26.34 26.23 26.28
11 Scott Harrison  GBR Adult 32 26.29 26.01 26.15
12 Scott Norman  GBR Youth 81 26.19 26.06 26.12
13 Richard Crosby  GBR Adult 11 25.96 25.90 25.93
14 Tim Bate  GBR Adult 31 26.04 25.72 25.88
15 Chris Platt  GBR Adult 23 25.94 25.72 25.83
16 George Fulton  GBR Adult 52 26.29 25.12 25.70
17 Jonathan Ingram  GBR Adult 74 25.64 25.39 25.52
18 Iain Neary  GBR Adult 75 25.16 24.93 25.04
19 Nick Deakin  GBR Adult 80 24.79 24.74 24.77
20 Mark Ingram  GBR Adult 50 24.80 24.69 24.75
21 Andrew Twinn  GBR Adult 25 24.27 24.14 24.20
22 Russell Thompson  GBR Adult 94 24.18 24.17 24.17
23 Maciej Bukolt  POL Adult 91 23.43 23.33 23.38
24 Simon Ramsden  GBR Adult 24 23.11 23.05 23.08
25 Andy Stuart-William  GBR Adult 22 22.78 22.61 22.70
26 Joe Trunkfield  GBR Adult 71 22.41 22.07 22.24
27 Chris Cleland  GBR Adult 9 22.25 21.60 21.92
28 Trevor Whatford  GBR Adult 62 21.43 21.33 21.38
29 Garry Goodwin  GBR Adult 42 20.85 20.48 20.67
30 Simon Barker  GBR Adult 44 20.35 19.87 20.11
31 Nic Dodd  GBR Adult 27 20.02 19.75 19.89
32 Eddie Marsh  GBR Adult 20 15.59 15.27 15.43
33 Stuart Trunkfield  GBR Adult 73 21.49 10.74

Leg 1 - Female Sailboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Adult 6 28.94 28.82 28.88
2 Lilia Yelland  GBR Adult 102 23.97 23.89 23.93

Leg 1 - Overall Wingboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Adult 4 26.31 25.48 25.89
2 Rod Dickinson  GBR Adult 29 24.69 24.04 24.36
3 Andrew Collenette  GBR Adult 68 24.38 23.95 24.16
4 Anna Collenette  GBR Youth 109 23.58 23.42 23.50
5 Oscar Dempsey  GBR Youth 104 23.50 23.44 23.47
6 Gary Nichols  GBR Adult 19 22.18 22.10 22.14
7 Nick Barrett  GBR Adult 97 19.82 19.17 19.50
8 Peter Mallett  GBR Adult 54 18.85 18.50 18.68
9 John-Paul Standish  GBR Adult 2 13.96 6.98

Leg 1 - Male Wingboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Adult 4 26.31 25.48 25.89
2 Rod Dickinson  GBR Adult 29 24.69 24.04 24.36
3 Andrew Collenette  GBR Adult 68 24.38 23.95 24.16
4 Oscar Dempsey  GBR Youth 104 23.50 23.44 23.47
5 Gary Nichols  GBR Adult 19 22.18 22.10 22.14
6 Nick Barrett  GBR Adult 97 19.82 19.17 19.50
7 Peter Mallett  GBR Adult 54 18.85 18.50 18.68
8 John-Paul Standish  GBR Adult 2 13.96 6.98

Leg 1 - Female Wingboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Anna Collenette  GBR Youth 109 23.58 23.42 23.50