Weymouth Speed Week 2024

Day Rankings by Status - Tue 15 Oct

All Females

Rank Name Nation Craft Type Status First Timer Time Speed (kts)
1 Lily Young  GBR Kiteboard Open Class N 16:02:41 34.40
2 Jenna Gibson  GBR Sailboard Pro Fleet N 16:53:41 28.94
3 Lilia Yelland  GBR Sailboard Gold Fleet N 16:30:16 23.97
4 Anna Collenette  GBR Wingboard Amateur N 13:40:48 23.58
5 Aya Eiffel  USA Kiteboard Open Class N 13:37:59 23.49
6 Mia Adcock  GBR Wingboard Amateur N 15:34:55 21.12
7 Joey Watts  GBR Sailboard Amateur Y 15:09:36 20.66
8 Jenna Jenkins  GBR Sailboard Amateur N 15:46:42 18.83

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Lily Young  GBR 16:02:41 34.40
2 Dave Williams  GBR 13:29:36 28.08
3 Emile Burnaby Lautier  NED 14:51:55 25.75
4 Stacey Vass  GBR 14:23:13 24.34
5 Steve Davison  GBR 13:26:34 24.02
6 Aya Eiffel  USA 13:37:59 23.49
7 James Longmuir  GBR 14:57:27 17.38

All Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Phil Horder  GBR 15:41:01 23.70

All Pro Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Henry Bloodworth  GBR 16:57:32 32.97
2 Scotty Stallman  GBR 16:56:58 32.33
3 Simon Pettifer  GBR 16:56:49 30.62
4 Jenna Gibson  GBR 16:53:41 28.94
5 Jim Crossley  GBR 16:37:14 28.92
6 Sam Latham  GBR 14:25:08 27.81
7 John Oliver  GBR 16:57:19 27.29
8 Michael George  GBR 16:10:01 27.22
9 Garry Connell  GBR 15:08:30 27.02
10 Mark Newman  GBR 15:44:46 26.48
11 Will Trossell  GBR 15:43:07 26.34
12 Bob Cartridge  GBR 13:42:33 25.91
13 Jean-Marc De Bruyne  BEL 13:44:36 22.93

All Gold Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Ben Robbins  GBR 16:56:23 27.76
2 Scott Harrison  GBR 16:58:43 26.29
2 George Fulton  GBR 14:51:43 26.29
4 Scott Norman  GBR 15:08:40 26.19
5 Tim Bate  GBR 14:46:34 26.04
6 Richard Crosby  GBR 16:54:54 25.96
7 Chris Platt  GBR 16:02:59 25.94
8 Danny Cartridge  GBR 14:44:24 25.35
9 Mark Ingram  GBR 15:56:58 24.80
10 Andrew Twinn  GBR 16:35:24 24.27
11 Simon Winkley  GBR 16:54:29 24.14
12 Lilia Yelland  GBR 16:30:16 23.97
13 Peter Crosby  GBR 15:54:12 23.79
14 Maciej Bukolt  POL 15:07:44 23.43
15 Bob Spagnoletti  GBR 14:05:31 22.87
16 Andy Stuart-William  GBR 15:03:54 22.78
17 Stuart Trunkfield  GBR 15:02:55 21.49
18 Trevor Whatford  GBR 14:01:30 21.43
19 Nic Dodd  GBR 15:34:46 20.02
20 Eddie Marsh  GBR 15:09:06 15.59

All Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Jonathan Ingram  GBR 16:00:08 25.64
2 Iain Neary  GBR 14:27:28 25.16
3 Ben Meyerhoff  GBR 16:01:25 25.05
4 Nick Deakin  GBR 15:55:48 24.79
5 Pavel Dvoulety  GBR 15:58:51 24.69
6 Russell Thompson  GBR 15:05:59 24.18
7 Noah Nantes  GBR 14:29:44 23.95
8 Rob Dunn  GBR 16:00:22 23.94
9 Neil Meyerhoff  GBR 15:08:29 23.90
10 Simon Ramsden  GBR 15:03:36 23.11
11 Joe Trunkfield  GBR 14:27:16 22.41
12 Steve Thompson  GBR 13:43:50 22.33
13 Chris Cleland  GBR 14:02:58 22.25
14 Rob Main  GBR 14:35:29 20.92
15 Garry Goodwin  GBR 16:02:01 20.85
16 Joey Watts  GBR 15:09:36 20.66
17 Simon Barker  GBR 16:48:04 20.35
18 Jonathan Wills  GBR 15:41:21 20.25
19 Jenna Jenkins  GBR 15:46:42 18.83
20 Andrew Owen  GBR 13:49:13 9.63
21 Rob Longstaff  GBR 14:36:21 6.67

All First Time Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Ben Meyerhoff  GBR 16:01:25 25.05
2 Pavel Dvoulety  GBR 15:58:51 24.69
3 Noah Nantes  GBR 14:29:44 23.95
4 Neil Meyerhoff  GBR 15:08:29 23.90
5 Rob Main  GBR 14:35:29 20.92
6 Joey Watts  GBR 15:09:36 20.66
7 Simon Barker  GBR 16:48:04 20.35
8 Jonathan Wills  GBR 15:41:21 20.25

All Pro Fleet Wingboards

Rank Name Nation Time Speed (kts)
1 Jason Morton  USA 16:58:50 28.92
2 Richard Hobson  GBR 16:38:55 26.31

All Amateur Wingboards

Rank Name Nation Time Speed (kts)
1 Rod Dickinson  GBR 14:11:59 24.69
2 Andrew Collenette  GBR 13:43:37 24.38
3 Simon Maguire  GBR 16:14:00 23.84
4 Anna Collenette  GBR 13:40:48 23.58
5 Oscar Dempsey  GBR 14:32:21 23.50
6 Gary Nichols  GBR 14:48:54 22.18
7 Mia Adcock  GBR 15:34:55 21.12
8 Dave Williams  GBR 15:16:43 19.90
9 Nick Barrett  GBR 14:20:30 19.82
10 Peter Mallett  GBR 15:31:06 18.85
11 Paul Wakelin  GBR 16:02:46 18.48
12 John-Paul Standish  GBR 15:54:37 13.96

All First Time Amateur Wingboards

Rank Name Nation Time Speed (kts)
1 Oscar Dempsey  GBR 14:32:21 23.50
2 Gary Nichols  GBR 14:48:54 22.18
3 Nick Barrett  GBR 14:20:30 19.82
4 Peter Mallett  GBR 15:31:06 18.85

All Female Sailboards

(excluding pros)

Rank Name Nation Status First Timer Time Speed (kts)
1 Lilia Yelland  GBR Gold Fleet N 16:30:16 23.97
2 Joey Watts  GBR Amateur Y 15:09:36 20.66
3 Jenna Jenkins  GBR Amateur N 15:46:42 18.83