Weymouth Speed Week 2024

UKWA Results - Wed 16 Oct

Leg 1 - Overall Sailboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Henry Bloodworth  GBR Adult 107 29.83 29.31 29.57
2 Simon Pettifer  GBR Adult 7 29.21 28.09 28.65
3 Michael George  GBR Adult 39 27.08 27.04 27.06
4 Sam Latham  GBR Adult 108 27.13 26.66 26.90
5 Jenna Gibson  GBR Adult 6 27.07 25.86 26.46
6 Jim Crossley  GBR Adult 82 26.57 25.35 25.96
7 Garry Connell  GBR Adult 41 25.18 25.12 25.15
8 Will Trossell  GBR Adult 36 25.23 24.38 24.81
9 Ben Robbins  GBR Adult 67 25.07 23.85 24.46
10 Tim Bate  GBR Adult 31 24.15 23.75 23.95
11 Iain Neary  GBR Adult 75 22.35 21.12 21.73
12 Simon Barker  GBR Adult 44 17.16 7.65 12.41
13 Russell Thompson  GBR Adult 94 19.40 9.70
14 Scott Harrison  GBR Adult 32 17.52 8.76

Leg 1 - Male Sailboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Henry Bloodworth  GBR Adult 107 29.83 29.31 29.57
2 Simon Pettifer  GBR Adult 7 29.21 28.09 28.65
3 Michael George  GBR Adult 39 27.08 27.04 27.06
4 Sam Latham  GBR Adult 108 27.13 26.66 26.90
5 Jim Crossley  GBR Adult 82 26.57 25.35 25.96
6 Garry Connell  GBR Adult 41 25.18 25.12 25.15
7 Will Trossell  GBR Adult 36 25.23 24.38 24.81
8 Ben Robbins  GBR Adult 67 25.07 23.85 24.46
9 Tim Bate  GBR Adult 31 24.15 23.75 23.95
10 Iain Neary  GBR Adult 75 22.35 21.12 21.73
11 Simon Barker  GBR Adult 44 17.16 7.65 12.41
12 Russell Thompson  GBR Adult 94 19.40 9.70
13 Scott Harrison  GBR Adult 32 17.52 8.76

Leg 1 - Female Sailboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Jenna Gibson  GBR Adult 6 27.07 25.86 26.46

Leg 1 - Overall Wingboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Adult 4 25.92 24.95 25.44
2 Nick Barrett  GBR Adult 97 18.69 18.13 18.41
3 Ben Robbins  GBR Adult 67 18.11 17.31 17.71
4 Peter Mallett  GBR Adult 54 16.48 16.42 16.45

Leg 1 - Male Wingboard

Rounds will only count towards the event if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Richard Hobson  GBR Adult 4 25.92 24.95 25.44
2 Nick Barrett  GBR Adult 97 18.69 18.13 18.41
3 Ben Robbins  GBR Adult 67 18.11 17.31 17.71
4 Peter Mallett  GBR Adult 54 16.48 16.42 16.45