Weymouth Speed Week 2024

Best Runs of the Day - Thu 17 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 James Longmuir  GBR Kiteboard Open Class N 34.06 34.03, 33.31, 33.30, 33.09, 32.76, 32.45, 32.33, 32.29, 32.28
2 Lily Young  GBR Kiteboard Open Class N 33.21 32.67, 32.38, 32.35, 32.32, 31.74, 31.73, 31.67, 31.65, 31.40
3 Dave Williams  GBR Kiteboard Open Class N 31.25 30.95, 30.40, 30.31, 30.06, 29.87, 29.78, 29.71, 29.66, 29.56
4 Neil Slow  GBR Kiteboard Open Class N 30.46 30.44, 29.76, 29.50, 29.47, 29.43, 29.34, 28.96, 28.69, 28.60
5 Henry Bloodworth  GBR Sailboard Pro Fleet N 28.99 28.97, 28.54, 28.48, 28.45, 28.17, 27.97, 27.90, 27.84, 27.83
6 Scotty Stallman  GBR Sailboard Pro Fleet N 28.90 28.71, 28.58, 28.54, 28.46, 28.25, 27.99, 27.94, 27.87, 27.83
7 Emile Burnaby Lautier  NED Kiteboard Open Class N 28.22 28.09, 27.96, 27.78, 27.78, 27.70, 27.66, 27.37, 26.88, 25.60
8 Simon Pettifer  GBR Sailboard Pro Fleet N 28.03 26.85, 26.55, 25.89, 25.74, 25.57, 25.50, 25.16, 24.33, 23.70
9 Martin Carter  GBR Kiteboard Open Class N 27.28 26.89, 26.54, 26.37, 26.37, 26.24, 26.23, 26.18, 26.16, 26.15
10 Nicolas Goyard  FRA Sailboard Pro Fleet N 26.87 26.34, 26.30, 25.37, 24.72, 23.48, 21.37
11 Stacey Vass  GBR Kiteboard Open Class N 26.28 26.20, 26.11, 25.64, 25.59, 25.56, 25.48, 25.11, 24.92, 23.84
12 Richard Hobson  GBR Wingboard Pro Fleet N 25.74 25.14, 25.09, 24.84, 24.62, 24.60, 24.54, 24.51, 24.46, 24.21
12 Garry Connell  GBR Sailboard Pro Fleet N 25.74 25.41, 25.15, 25.05, 24.62, 24.55, 24.41, 23.89, 23.45, 23.42
14 Jenna Gibson  GBR Sailboard Pro Fleet N 25.23 25.12, 25.10, 24.07, 23.52, 23.45, 23.44, 23.43, 23.35, 23.32
15 Scotty Stallman  GBR Wingboard Pro Fleet N 25.18 24.91, 24.77, 24.52, 24.43, 24.36, 24.34, 24.11, 23.94, 23.89
15 Michael George  GBR Sailboard Pro Fleet N 25.18 25.06, 24.99, 24.96, 24.62, 24.14, 23.97, 23.96, 23.84, 23.27
17 Jason Morton  USA Wingboard Pro Fleet N 24.61 23.19, 23.14, 22.88, 22.79, 22.56, 22.21
18 Aya Eiffel  USA Kiteboard Open Class N 24.52 24.36, 23.46, 23.45, 23.18, 22.57, 22.30, 22.25, 22.13, 22.11
19 Mark Newman  GBR Sailboard Pro Fleet N 24.30 24.08, 23.97, 23.89, 23.86, 23.78, 23.78, 23.58, 23.48, 23.42
20 Alice Read  GBR Sailboard Pro Fleet N 23.96 23.09, 22.88, 22.43, 16.85, 12.43, 6.70
21 Scott Harrison  GBR Sailboard Gold Fleet N 23.92 23.86, 23.03, 22.77, 22.27, 22.21, 22.18, 21.94, 21.91, 21.85
22 Will Trossell  GBR Sailboard Pro Fleet N 23.54 23.25, 22.73, 21.95, 21.66, 21.60, 21.50, 20.97, 20.80, 19.00
23 Pavel Dvoulety  GBR Sailboard Amateur Y 23.49 22.97, 22.91, 22.16, 22.04, 21.77, 21.69, 21.51, 21.33, 21.17
24 Andy Stuart-William  GBR Sailboard Gold Fleet N 23.30 23.14, 22.76, 22.35, 22.07, 21.98, 21.94, 21.91, 21.89, 21.54
25 Simon Maguire  GBR Wingboard Amateur N 23.24 23.00, 22.88, 22.67, 22.66, 22.65, 22.58, 22.44, 22.07, 21.69
26 Tim Bate  GBR Sailboard Gold Fleet N 23.11 22.35, 22.28, 21.77, 21.77, 21.73, 21.68, 21.62, 21.60, 21.52
27 Mark Ingram  GBR Sailboard Gold Fleet N 22.97 22.84, 22.66, 22.31, 22.23, 22.22, 22.21, 22.01, 21.95, 21.81
28 Bob Cartridge  GBR Sailboard Pro Fleet N 22.95 22.36, 21.94, 21.79, 21.53, 21.43, 21.42, 21.25, 21.16, 21.08
29 Nick Deakin  GBR Sailboard Amateur N 22.47 21.65, 21.63, 20.80, 20.36, 19.92, 19.02, 17.82, 17.04, 16.82
30 Ellie Gibson  GBR Sailboard Amateur Y 22.42 21.94, 20.97, 19.39, 19.35, 19.20, 17.71, 14.30
31 Bob Spagnoletti  GBR Sailboard Gold Fleet N 22.39 21.98, 21.61, 21.16, 20.91, 20.70, 17.91, 16.86, 15.88
32 Scott Mayhew  GBR Sailboard Amateur Y 22.30 22.09, 21.77, 21.69, 21.61, 21.59, 21.56, 21.46, 21.22, 20.09
33 Rob Dunn  GBR Sailboard Amateur N 21.97 21.95
34 Iain Neary  GBR Sailboard Amateur N 21.95 21.54, 18.98, 18.93, 17.59, 17.53, 16.76, 15.89
35 Jim Crossley  GBR Sailboard Pro Fleet N 21.94 21.52, 21.45, 21.45, 21.19, 20.98, 20.83, 20.78, 20.64, 20.46
36 Simon Winkley  GBR Sailboard Gold Fleet N 21.65 21.63, 20.74, 20.24, 19.96, 19.79, 19.55, 19.51, 19.14, 18.78
37 Steve Watson  GBR Sailboard Amateur N 21.38 21.22, 20.22, 14.45, 14.36, 7.06, 5.16
38 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet N 21.36 21.28, 20.81, 20.73, 20.67, 20.61, 20.52, 20.46, 20.45, 20.43
39 Nic Dodd  GBR Sailboard Gold Fleet N 21.30 21.27, 21.19, 21.05, 21.02, 20.98, 20.97, 20.94, 20.84, 20.71
40 Garry Goodwin  GBR Sailboard Amateur N 21.27
40 Gary Nichols  GBR Wingboard Amateur Y 21.27 21.00, 20.96, 20.59, 20.34, 20.26, 19.98, 19.86, 18.68, 18.29
42 Ben Robbins  GBR Wingboard Amateur N 21.26 21.16, 21.10, 20.07, 19.98, 19.72, 19.60, 19.51, 19.49, 19.35
43 Peter Crosby  GBR Sailboard Gold Fleet N 21.09 20.64, 20.31, 20.26, 20.13, 19.88, 19.87, 19.85, 19.77, 19.74
44 Trevor Whatford  GBR Sailboard Gold Fleet N 20.94 18.78, 16.22, 16.12, 14.21, 7.96, 5.87
45 Joe Trunkfield  GBR Sailboard Amateur N 20.91 20.48, 20.16, 20.14, 19.91, 19.90, 19.84, 19.79, 19.58, 19.27
46 Noah Nantes  GBR Sailboard Amateur Y 20.88 20.48, 20.20, 20.07, 19.89, 19.89, 19.84, 19.41, 19.18, 18.99
47 Jonathan Wills  GBR Sailboard Amateur Y 20.67 20.50, 20.25, 20.19, 19.79, 18.57, 18.18, 15.23
48 Maciej Bukolt  POL Sailboard Gold Fleet N 20.65 20.57, 20.03, 19.94, 19.38, 19.24, 17.87, 17.17, 17.11, 14.70
49 David Beswick  GBR Sailboard Amateur Y 20.50 19.88, 19.80, 19.55, 19.15, 17.84, 17.66, 17.20, 16.73, 16.57
50 Nick Barrett  GBR Wingboard Amateur Y 20.45 19.50, 19.34, 19.10, 18.91, 18.90, 18.67, 18.49, 18.33, 18.06
51 Russell Thompson  GBR Sailboard Amateur N 20.36 19.97, 18.50, 17.89, 17.55
52 Neil Meyerhoff  GBR Sailboard Amateur Y 19.90 19.16
53 Simon Barker  GBR Sailboard Amateur Y 19.68 19.53, 19.45, 19.02, 18.37, 18.16, 17.49, 17.37, 14.75, 10.88
54 Joey Watts  GBR Sailboard Amateur Y 19.38 18.83, 18.20, 17.20, 4.99, 4.39
55 Paul Wakelin  GBR Wingboard Amateur N 19.31 18.54, 18.35, 17.84, 16.78, 16.32
56 Danny Cartridge  GBR Sailboard Gold Fleet N 18.91 18.41, 17.50, 17.13, 16.71, 16.59, 16.23, 16.22, 16.12, 15.89
57 Steve Thompson  GBR Sailboard Amateur N 18.75 18.22, 18.18, 18.01, 18.00, 16.28, 16.08, 14.45, 9.62, 8.49
58 Mia Adcock  GBR Wingboard Amateur N 18.50 18.21, 17.04, 16.44
59 Helena Darvelid  GBR Wingboard Amateur N 18.47 18.45, 18.14, 17.98, 17.94, 17.56, 17.48
60 Peter Mallett  GBR Wingboard Amateur Y 18.19 17.67, 17.64, 17.56, 17.45, 17.22, 17.22, 17.10, 17.05, 17.05
61 Rob Main  GBR Sailboard Amateur Y 15.23 14.32, 14.02, 13.35
62 Mark Salvage  GBR Wingboard Amateur N 14.51 13.15, 12.94, 12.75, 12.52, 12.39, 12.29, 12.28, 12.15, 11.96
63 Maria Gorman  GBR Sailboard Amateur Y 6.79 6.40
64 Andrew Owen  GBR Sailboard Amateur N 5.04 4.71, 4.69, 4.59, 4.55, 4.19
65 Neil Binding  GBR Sailboard Amateur N 4.95