UKWA Results - Thu 17 Oct
Leg 1 - Overall Sailboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Henry Bloodworth | GBR | Adult | 107 | 28.99 | 28.97 | 28.98 |
2 | Scotty Stallman | GBR | Adult | 96 | 28.90 | 28.71 | 28.80 |
3 | Simon Pettifer | GBR | Adult | 7 | 28.03 | 26.85 | 27.44 |
4 | Garry Connell | GBR | Adult | 41 | 25.74 | 25.41 | 25.58 |
5 | Jenna Gibson | GBR | Adult | 6 | 25.23 | 25.12 | 25.18 |
6 | Michael George | GBR | Adult | 39 | 25.18 | 25.06 | 25.12 |
7 | Scott Harrison | GBR | Adult | 32 | 23.92 | 23.86 | 23.89 |
8 | Alice Read | GBR | Adult | 78 | 23.96 | 23.09 | 23.53 |
9 | Will Trossell | GBR | Adult | 36 | 23.54 | 23.25 | 23.39 |
10 | Andy Stuart-William | GBR | Adult | 22 | 23.30 | 23.14 | 23.22 |
11 | Mark Ingram | GBR | Adult | 50 | 22.97 | 22.84 | 22.91 |
12 | Tim Bate | GBR | Adult | 31 | 23.11 | 22.35 | 22.73 |
13 | Nick Deakin | GBR | Adult | 80 | 22.47 | 21.65 | 22.06 |
14 | Iain Neary | GBR | Adult | 75 | 21.95 | 21.54 | 21.74 |
15 | Jim Crossley | GBR | Adult | 82 | 21.94 | 21.52 | 21.73 |
16 | Nic Dodd | GBR | Adult | 27 | 21.30 | 21.27 | 21.29 |
17 | Joe Trunkfield | GBR | Adult | 71 | 20.91 | 20.48 | 20.70 |
18 | Maciej Bukolt | POL | Adult | 91 | 20.65 | 20.57 | 20.61 |
19 | Russell Thompson | GBR | Adult | 94 | 20.36 | 19.97 | 20.17 |
20 | Trevor Whatford | GBR | Adult | 62 | 20.94 | 18.78 | 19.86 |
21 | Simon Barker | GBR | Adult | 44 | 19.68 | 19.53 | 19.61 |
22 | Garry Goodwin | GBR | Adult | 42 | 21.27 | 10.64 | |
23 | Neil Binding | GBR | Adult | 26 | 4.95 | 2.48 |
Leg 1 - Male Sailboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Henry Bloodworth | GBR | Adult | 107 | 28.99 | 28.97 | 28.98 |
2 | Scotty Stallman | GBR | Adult | 96 | 28.90 | 28.71 | 28.80 |
3 | Simon Pettifer | GBR | Adult | 7 | 28.03 | 26.85 | 27.44 |
4 | Garry Connell | GBR | Adult | 41 | 25.74 | 25.41 | 25.58 |
5 | Michael George | GBR | Adult | 39 | 25.18 | 25.06 | 25.12 |
6 | Scott Harrison | GBR | Adult | 32 | 23.92 | 23.86 | 23.89 |
7 | Will Trossell | GBR | Adult | 36 | 23.54 | 23.25 | 23.39 |
8 | Andy Stuart-William | GBR | Adult | 22 | 23.30 | 23.14 | 23.22 |
9 | Mark Ingram | GBR | Adult | 50 | 22.97 | 22.84 | 22.91 |
10 | Tim Bate | GBR | Adult | 31 | 23.11 | 22.35 | 22.73 |
11 | Nick Deakin | GBR | Adult | 80 | 22.47 | 21.65 | 22.06 |
12 | Iain Neary | GBR | Adult | 75 | 21.95 | 21.54 | 21.74 |
13 | Jim Crossley | GBR | Adult | 82 | 21.94 | 21.52 | 21.73 |
14 | Nic Dodd | GBR | Adult | 27 | 21.30 | 21.27 | 21.29 |
15 | Joe Trunkfield | GBR | Adult | 71 | 20.91 | 20.48 | 20.70 |
16 | Maciej Bukolt | POL | Adult | 91 | 20.65 | 20.57 | 20.61 |
17 | Russell Thompson | GBR | Adult | 94 | 20.36 | 19.97 | 20.17 |
18 | Trevor Whatford | GBR | Adult | 62 | 20.94 | 18.78 | 19.86 |
19 | Simon Barker | GBR | Adult | 44 | 19.68 | 19.53 | 19.61 |
20 | Garry Goodwin | GBR | Adult | 42 | 21.27 | 10.64 | |
21 | Neil Binding | GBR | Adult | 26 | 4.95 | 2.48 |
Leg 1 - Female Sailboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Jenna Gibson | GBR | Adult | 6 | 25.23 | 25.12 | 25.18 |
2 | Alice Read | GBR | Adult | 78 | 23.96 | 23.09 | 23.53 |
Leg 1 - Overall Wingboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Adult | 4 | 25.74 | 25.14 | 25.44 |
2 | Scotty Stallman | GBR | Adult | 96 | 25.18 | 24.91 | 25.04 |
3 | Ben Robbins | GBR | Adult | 67 | 21.26 | 21.16 | 21.21 |
4 | Gary Nichols | GBR | Adult | 19 | 21.27 | 21.00 | 21.13 |
5 | Nick Barrett | GBR | Adult | 97 | 20.45 | 19.50 | 19.97 |
6 | Peter Mallett | GBR | Adult | 54 | 18.19 | 17.67 | 17.93 |
7 | Mark Salvage | GBR | Adult | 59 | 14.51 | 13.15 | 13.83 |
Leg 1 - Male Wingboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Adult | 4 | 25.74 | 25.14 | 25.44 |
2 | Scotty Stallman | GBR | Adult | 96 | 25.18 | 24.91 | 25.04 |
3 | Ben Robbins | GBR | Adult | 67 | 21.26 | 21.16 | 21.21 |
4 | Gary Nichols | GBR | Adult | 19 | 21.27 | 21.00 | 21.13 |
5 | Nick Barrett | GBR | Adult | 97 | 20.45 | 19.50 | 19.97 |
6 | Peter Mallett | GBR | Adult | 54 | 18.19 | 17.67 | 17.93 |
7 | Mark Salvage | GBR | Adult | 59 | 14.51 | 13.15 | 13.83 |