Weymouth Speed Week 2024

Best Runs of the Day - Fri 18 Oct

All Craft

Rank Name Nation Craft Type Status First Timer Speed (kts) Other Run Speeds (kts)
1 Dave Williams  GBR Kiteboard Open Class N 35.79 34.72, 34.46, 33.94, 33.74, 33.70, 33.14, 32.74, 32.64, 32.62
2 James Longmuir  GBR Kiteboard Open Class N 35.75 35.66, 34.91, 34.88, 34.73, 33.98, 33.51, 33.35, 32.76, 32.65
3 Lily Young  GBR Kiteboard Open Class N 34.56 34.48, 34.05, 33.99, 33.75, 33.39, 33.31, 33.29, 33.16, 33.00
4 Neil Slow  GBR Kiteboard Open Class N 32.33 30.70, 30.39, 30.35, 30.17, 29.88, 29.82, 29.37, 28.88, 21.91
5 Emile Burnaby Lautier  NED Kiteboard Open Class N 31.58 31.46, 31.26, 30.60, 30.60, 30.49, 30.13, 30.05, 29.67, 29.62
6 Simon Pettifer  GBR Sailboard Pro Fleet N 31.36 30.86, 30.74, 30.59, 30.35, 30.19, 30.04, 29.19, 29.07, 29.00
7 Henry Bloodworth  GBR Sailboard Pro Fleet N 31.05 31.05, 30.87, 30.59, 30.42, 29.90, 29.66, 29.41, 28.89, 28.33
8 Scotty Stallman  GBR Sailboard Pro Fleet N 29.84 28.98, 28.83, 28.78, 28.75, 28.49, 28.23, 27.86, 27.61, 27.58
9 Jim Crossley  GBR Sailboard Pro Fleet N 29.82 29.38, 29.35, 29.22, 29.02, 28.23, 27.65, 27.38, 27.22, 26.66
10 Jenna Gibson  GBR Sailboard Pro Fleet N 29.56 29.17, 29.16, 29.06, 28.80, 28.63, 28.58, 28.41, 28.41, 28.41
11 John Oliver  GBR Sailboard Pro Fleet N 29.07 28.02, 27.81, 27.77, 27.55, 27.23, 26.57, 26.34, 26.26, 26.15
12 Aya Eiffel  USA Kiteboard Open Class N 28.51 28.08, 28.00, 27.45, 26.97, 26.84, 26.43, 26.38, 26.34, 25.86
13 Stacey Vass  GBR Kiteboard Open Class N 28.38 27.97, 27.91, 27.49, 26.89, 26.75, 26.23, 26.01, 25.25, 25.00
13 Phil Horder  GBR Kiteboard Freeride N 28.38 27.52, 26.53, 26.51, 26.00, 25.70, 25.05, 24.56, 23.76
15 Garry Connell  GBR Sailboard Pro Fleet N 28.18 26.98, 26.50, 26.21, 26.14, 25.87, 25.74, 25.26, 24.77, 24.60
16 Jason Morton  USA Wingboard Pro Fleet N 27.89 27.68, 27.16, 26.89, 26.77, 26.34, 26.30, 26.25, 26.07, 26.05
17 Mark Ingram  GBR Sailboard Gold Fleet N 27.84 27.76, 27.29, 27.11, 26.01, 24.99, 24.91, 23.32
18 Scott Norman  GBR Sailboard Gold Fleet N 27.78 26.72, 26.68, 26.49, 26.36, 26.23, 26.12, 25.91, 25.80, 25.65
19 Richard Hobson  GBR Wingboard Pro Fleet N 27.60 27.47, 27.20, 26.97, 26.81, 26.77, 26.34, 26.25, 26.25, 26.23
20 Michael George  GBR Sailboard Pro Fleet N 27.50 27.27, 26.84, 26.77, 26.71, 26.70, 26.48, 26.31, 26.30, 26.20
21 Scotty Stallman  GBR Wingboard Pro Fleet N 27.25 25.60, 25.59, 23.91, 23.52, 23.19, 22.84
21 Ben Robbins  GBR Sailboard Gold Fleet N 27.25 27.16, 26.93, 26.71, 26.64, 26.42, 26.35, 26.25, 26.04, 25.91
23 George Fulton  GBR Sailboard Gold Fleet N 26.72 24.90, 24.86, 24.49, 24.03, 23.16, 22.15, 18.84
24 Jonathan Ingram  GBR Sailboard Amateur N 26.57 26.22, 26.08, 25.87, 25.15, 25.12, 24.43, 23.79, 23.60, 23.50
25 Will Trossell  GBR Sailboard Pro Fleet N 26.41 26.21, 26.12, 25.70, 25.32, 24.90, 24.74, 24.41, 24.26, 24.14
26 Anthony Barber  GBR Sailboard Gold Fleet N 26.33 24.91, 24.85, 24.76, 24.73, 24.68, 24.56, 24.52, 24.50, 24.23
27 Scott Harrison  GBR Sailboard Gold Fleet N 26.28 25.97, 25.75, 25.40, 24.91, 24.56, 24.52, 24.48, 24.46, 24.42
28 Pavel Dvoulety  GBR Sailboard Amateur Y 26.03 25.87, 25.64, 25.22, 25.08, 25.04, 24.99, 24.94, 24.94, 24.82
29 Iain Neary  GBR Sailboard Amateur N 26.00 25.10, 25.01, 24.93, 24.52, 21.05, 20.72, 20.11, 19.44, 17.75
30 Tim Bate  GBR Sailboard Gold Fleet N 25.95 25.88, 25.73, 25.54, 25.35, 25.34, 25.32, 25.08, 25.02, 24.96
31 Bob Cartridge  GBR Sailboard Pro Fleet N 25.94 25.62, 25.58, 25.19, 24.61, 24.56, 24.53, 24.45, 24.36, 23.64
32 Andrew Collenette  GBR Wingboard Amateur N 25.93 25.46, 25.38, 25.31, 25.30, 25.08, 25.04, 24.55, 24.55, 24.48
33 Rod Dickinson  GBR Wingboard Amateur N 25.92 25.42, 25.40, 24.99, 24.86, 24.83, 24.70, 22.23, 21.30, 20.69
34 James Brake  GBR Sailboard Gold Fleet N 25.68 25.24, 25.24, 23.81, 23.80, 23.62, 21.85, 20.85, 20.18, 18.75
35 Richard Crosby  GBR Sailboard Gold Fleet N 25.59 25.35, 24.58, 24.30, 24.25, 23.44, 23.11, 22.70, 22.04
36 Nick Deakin  GBR Sailboard Amateur N 25.27 25.12, 24.18, 23.32, 22.86, 22.48, 21.45
37 Matthew Lilley  GBR Sailboard Amateur N 24.97 24.24, 23.81, 22.48, 21.07
38 Maciej Bukolt  POL Sailboard Gold Fleet N 24.88 24.26, 23.57, 23.32, 23.29, 23.27, 23.19, 23.15, 22.95, 22.93
39 Russell Thompson  GBR Sailboard Amateur N 24.86 24.55, 23.94, 23.72, 23.07, 22.67, 22.54, 22.22, 22.14, 21.91
40 Simon Maguire  GBR Wingboard Amateur N 24.81 24.63, 24.48, 24.35, 24.32, 24.32, 24.21, 24.16, 23.28, 19.78
41 Mark Newman  GBR Sailboard Pro Fleet N 24.77 24.61, 24.14, 24.05, 23.87, 23.78, 23.72, 22.63, 22.07, 21.14
42 Anna Collenette  GBR Wingboard Amateur N 24.71 24.27, 24.26, 24.21, 24.18, 24.15, 24.05, 24.02, 23.81, 23.79
43 Andy Stuart-William  GBR Sailboard Gold Fleet N 24.70 23.79, 23.24, 22.67, 22.16, 21.88, 21.87, 21.86
44 Danny Cartridge  GBR Sailboard Gold Fleet N 24.57 24.38, 23.40, 23.13, 22.90, 22.27, 20.89, 19.93, 19.91, 19.60
45 Noah Nantes  GBR Sailboard Amateur Y 24.47 23.70, 23.59, 23.16, 22.93, 22.76, 21.95, 21.56, 20.67, 20.36
46 Steve Watson  GBR Sailboard Amateur N 24.38 24.37, 24.20, 22.54, 22.35, 22.33, 21.98, 21.13
47 Bob Spagnoletti  GBR Sailboard Gold Fleet N 24.31 23.95, 23.59, 23.51, 23.34, 23.34, 23.28, 23.17, 22.98, 22.92
48 Lilia Yelland  GBR Sailboard Gold Fleet N 24.30 24.09, 23.02, 22.94, 22.65, 22.60, 22.54, 22.43, 22.11, 21.80
49 Ellie Gibson  GBR Sailboard Amateur Y 24.24 23.72, 23.69, 23.58, 23.23, 23.09, 23.02, 22.91, 22.89, 22.71
50 Tim Humphreys  GBR Sailboard Gold Fleet N 24.11 23.93, 23.59, 22.93, 22.14, 21.37, 21.29, 20.95, 20.69, 20.19
50 Gary Nichols  GBR Wingboard Amateur Y 24.11 23.97, 23.82, 23.72, 23.62, 23.59, 23.34, 23.33, 23.30, 22.93
52 Joe Trunkfield  GBR Sailboard Amateur N 23.88 23.64, 23.35, 23.04, 22.97, 22.82, 22.76, 22.62, 22.45, 22.36
53 Simon Winkley  GBR Sailboard Gold Fleet N 23.87 23.44, 22.98, 22.90, 22.59, 17.75
54 Chris Cleland  GBR Sailboard Amateur N 23.77 23.75, 22.64, 22.37, 22.35, 22.25, 21.77, 21.46, 20.42, 20.35
55 Steve Thompson  GBR Sailboard Amateur N 23.71 22.91, 22.42, 22.36, 22.28, 22.12, 21.90, 21.78, 21.78, 21.36
56 Peter Crosby  GBR Sailboard Gold Fleet N 23.34 22.42, 22.08, 21.88, 21.63, 21.12, 20.50, 19.75, 19.63, 18.68
57 Stuart Trunkfield  GBR Sailboard Gold Fleet N 23.15 20.82, 18.23
58 Chris Platt  GBR Sailboard Gold Fleet N 23.03 21.68, 20.95, 20.87, 20.32, 20.29, 20.23, 20.04, 19.48, 19.32
59 Scott Mayhew  GBR Sailboard Amateur Y 22.82 22.39, 22.15, 21.39, 14.03, 11.53, 11.29, 11.21, 9.02, 8.43
60 Jonathan Wills  GBR Sailboard Amateur Y 22.79 21.10, 20.97, 20.35, 18.89, 18.00, 14.25, 10.12
61 Simon Barker  GBR Sailboard Amateur Y 22.68 21.98, 21.36, 21.19, 20.76, 20.69, 20.68, 20.52, 20.26, 20.19
62 Trevor Whatford  GBR Sailboard Gold Fleet N 22.61 21.84, 21.43, 21.35
63 Neil Binding  GBR Sailboard Amateur N 22.60 20.65, 10.03
64 David Beswick  GBR Sailboard Amateur Y 22.43 22.42, 22.36, 22.04, 21.77, 21.48, 21.22, 20.50, 19.91, 19.25
65 Paul Wakelin  GBR Wingboard Amateur N 21.45 20.36, 20.24, 20.14, 19.99, 19.91, 19.39, 19.30, 18.42, 18.23
66 Garry Goodwin  GBR Sailboard Amateur N 21.36 19.99, 17.00, 15.84, 12.44
67 Joey Watts  GBR Sailboard Amateur Y 19.78 19.42, 19.19, 18.99, 18.88, 18.81, 18.79, 18.12, 17.84, 17.83
68 Jenna Jenkins  GBR Sailboard Amateur N 18.78 18.41, 18.27, 17.61, 16.95, 16.42, 15.30
69 Helena Darvelid  GBR Wingboard Amateur N 18.67 18.56, 18.40, 18.15, 18.10, 17.96, 17.92, 17.82, 17.73, 17.67
70 Maria Gorman  GBR Sailboard Amateur Y 17.57 17.47, 17.44, 17.14, 14.88, 13.35
71 Peter Mallett  GBR Wingboard Amateur Y 17.45 17.38, 16.70, 16.55, 14.58
72 Eddie Marsh  GBR Sailboard Gold Fleet N 16.41 8.69, 4.83
73 Mark Salvage  GBR Wingboard Amateur N 14.05 13.95, 13.16