Fastest of the Day - Fri 18 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 14:27:39 | 35.79 | 
| 2 | James Longmuir | GBR | Kiteboard | Open Class | 14:25:59 | 35.75 | 
| 3 | Lily Young | GBR | Kiteboard | Open Class | 16:22:22 | 34.56 | 
| 4 | Neil Slow | GBR | Kiteboard | Open Class | 14:31:55 | 32.33 | 
| 5 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 15:02:44 | 31.58 | 
| 6 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 13:18:00 | 31.36 | 
| 7 | Henry Bloodworth | GBR | Sailboard | Pro Fleet | 16:21:44 | 31.05 | 
| 8 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 15:51:06 | 29.84 | 
| 9 | Jim Crossley | GBR | Sailboard | Pro Fleet | 14:26:25 | 29.82 | 
| 10 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 16:24:10 | 29.56 | 
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | N | 14:27:39 | 35.79 | 
| 2 | James Longmuir | GBR | Open Class | N | 14:25:59 | 35.75 | 
| 3 | Lily Young | GBR | Open Class | N | 16:22:22 | 34.56 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Pro Fleet | N | 13:18:00 | 31.36 | 
| 2 | Henry Bloodworth | GBR | Pro Fleet | N | 16:21:44 | 31.05 | 
| 3 | Scotty Stallman | GBR | Pro Fleet | N | 15:51:06 | 29.84 | 
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Jason Morton | USA | Pro Fleet | N | 14:21:10 | 27.89 | 
| 2 | Richard Hobson | GBR | Pro Fleet | N | 14:28:06 | 27.60 | 
| 3 | Scotty Stallman | GBR | Pro Fleet | N | 14:54:41 | 27.25 | 
Fastest Females
| Rank | Name | Nation | Craft Type | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|---|
| 1 | Lily Young | GBR | Kiteboard | Open Class | N | 16:22:22 | 34.56 | 
| 2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 16:24:10 | 29.56 | 
| 3 | Aya Eiffel | USA | Kiteboard | Open Class | N | 15:22:04 | 28.51 | 
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Dave Williams | GBR | 14:27:39 | 35.79 | 
| 2 | James Longmuir | GBR | 14:25:59 | 35.75 | 
| 3 | Lily Young | GBR | 16:22:22 | 34.56 | 
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 15:32:13 | 28.38 | 
Fastest Pro Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 13:18:00 | 31.36 | 
| 2 | Henry Bloodworth | GBR | 16:21:44 | 31.05 | 
| 3 | Scotty Stallman | GBR | 15:51:06 | 29.84 | 
Fastest Gold Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Mark Ingram | GBR | 16:15:20 | 27.84 | 
| 2 | Scott Norman | GBR | 14:39:21 | 27.78 | 
| 3 | Ben Robbins | GBR | 16:25:41 | 27.25 | 
Fastest Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jonathan Ingram | GBR | 14:26:30 | 26.57 | 
| 2 | Pavel Dvoulety | GBR | 16:26:05 | 26.03 | 
| 3 | Iain Neary | GBR | 13:31:21 | 26.00 | 
Fastest First Time Amateur Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Pavel Dvoulety | GBR | 16:26:05 | 26.03 | 
| 2 | Noah Nantes | GBR | 14:25:59 | 24.47 | 
| 3 | Ellie Gibson | GBR | 14:39:40 | 24.24 | 
Fastest Pro Fleet Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jason Morton | USA | 14:21:10 | 27.89 | 
| 2 | Richard Hobson | GBR | 14:28:06 | 27.60 | 
| 3 | Scotty Stallman | GBR | 14:54:41 | 27.25 | 
Fastest Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Andrew Collenette | GBR | 16:06:37 | 25.93 | 
| 2 | Rod Dickinson | GBR | 14:30:32 | 25.92 | 
| 3 | Simon Maguire | GBR | 16:05:50 | 24.81 | 
Fastest First Time Amateur Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Gary Nichols | GBR | 15:03:25 | 24.11 | 
| 2 | Peter Mallett | GBR | 15:17:30 | 17.45 | 
Fastest Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | First Timer | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Gold Fleet | N | 15:19:23 | 24.30 | 
| 2 | Ellie Gibson | GBR | Amateur | Y | 14:39:40 | 24.24 | 
| 3 | Joey Watts | GBR | Amateur | Y | 14:28:55 | 19.78 | 
