UKWA Results - Fri 18 Oct
Leg 1 - Overall Sailboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Simon Pettifer | GBR | Adult | 7 | 31.36 | 30.86 | 31.11 |
2 | Henry Bloodworth | GBR | Adult | 107 | 31.05 | 31.05 | 31.05 |
3 | Jim Crossley | GBR | Adult | 82 | 29.82 | 29.38 | 29.60 |
4 | Scotty Stallman | GBR | Adult | 96 | 29.84 | 28.98 | 29.41 |
5 | Jenna Gibson | GBR | Adult | 6 | 29.56 | 29.17 | 29.36 |
6 | John Oliver | GBR | Adult | 35 | 29.07 | 28.02 | 28.54 |
7 | Mark Ingram | GBR | Adult | 50 | 27.84 | 27.76 | 27.80 |
8 | Garry Connell | GBR | Adult | 41 | 28.18 | 26.98 | 27.58 |
9 | Michael George | GBR | Adult | 39 | 27.50 | 27.27 | 27.38 |
10 | Scott Norman | GBR | Youth | 81 | 27.78 | 26.72 | 27.25 |
11 | Ben Robbins | GBR | Adult | 67 | 27.25 | 27.16 | 27.21 |
12 | Jonathan Ingram | GBR | Adult | 74 | 26.57 | 26.22 | 26.40 |
13 | Will Trossell | GBR | Adult | 36 | 26.41 | 26.21 | 26.31 |
14 | Scott Harrison | GBR | Adult | 32 | 26.28 | 25.97 | 26.13 |
15 | Tim Bate | GBR | Adult | 31 | 25.95 | 25.88 | 25.91 |
16 | George Fulton | GBR | Adult | 52 | 26.72 | 24.90 | 25.81 |
17 | Iain Neary | GBR | Adult | 75 | 26.00 | 25.10 | 25.55 |
18 | Richard Crosby | GBR | Adult | 11 | 25.59 | 25.35 | 25.47 |
19 | James Brake | GBR | Adult | 43 | 25.68 | 25.24 | 25.46 |
20 | Nick Deakin | GBR | Adult | 80 | 25.27 | 25.12 | 25.19 |
21 | Russell Thompson | GBR | Adult | 94 | 24.86 | 24.55 | 24.71 |
22 | Matthew Lilley | GBR | Adult | 8 | 24.97 | 24.24 | 24.60 |
23 | Maciej Bukolt | POL | Adult | 91 | 24.88 | 24.26 | 24.57 |
24 | Andy Stuart-William | GBR | Adult | 22 | 24.70 | 23.79 | 24.25 |
25 | Lilia Yelland | GBR | Adult | 102 | 24.30 | 24.09 | 24.19 |
26 | Tim Humphreys | GBR | Adult | 60 | 24.11 | 23.93 | 24.02 |
27 | Joe Trunkfield | GBR | Adult | 71 | 23.88 | 23.64 | 23.76 |
28 | Chris Cleland | GBR | Adult | 9 | 23.77 | 23.75 | 23.76 |
29 | Chris Platt | GBR | Adult | 23 | 23.03 | 21.68 | 22.36 |
30 | Simon Barker | GBR | Adult | 44 | 22.68 | 21.98 | 22.33 |
31 | Trevor Whatford | GBR | Adult | 62 | 22.61 | 21.84 | 22.22 |
32 | Stuart Trunkfield | GBR | Adult | 73 | 23.15 | 20.82 | 21.99 |
33 | Neil Binding | GBR | Adult | 26 | 22.60 | 20.65 | 21.63 |
34 | Garry Goodwin | GBR | Adult | 42 | 21.36 | 19.99 | 20.68 |
35 | Eddie Marsh | GBR | Adult | 20 | 16.41 | 8.69 | 12.55 |
Leg 1 - Male Sailboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Simon Pettifer | GBR | Adult | 7 | 31.36 | 30.86 | 31.11 |
2 | Henry Bloodworth | GBR | Adult | 107 | 31.05 | 31.05 | 31.05 |
3 | Jim Crossley | GBR | Adult | 82 | 29.82 | 29.38 | 29.60 |
4 | Scotty Stallman | GBR | Adult | 96 | 29.84 | 28.98 | 29.41 |
5 | John Oliver | GBR | Adult | 35 | 29.07 | 28.02 | 28.54 |
6 | Mark Ingram | GBR | Adult | 50 | 27.84 | 27.76 | 27.80 |
7 | Garry Connell | GBR | Adult | 41 | 28.18 | 26.98 | 27.58 |
8 | Michael George | GBR | Adult | 39 | 27.50 | 27.27 | 27.38 |
9 | Scott Norman | GBR | Youth | 81 | 27.78 | 26.72 | 27.25 |
10 | Ben Robbins | GBR | Adult | 67 | 27.25 | 27.16 | 27.21 |
11 | Jonathan Ingram | GBR | Adult | 74 | 26.57 | 26.22 | 26.40 |
12 | Will Trossell | GBR | Adult | 36 | 26.41 | 26.21 | 26.31 |
13 | Scott Harrison | GBR | Adult | 32 | 26.28 | 25.97 | 26.13 |
14 | Tim Bate | GBR | Adult | 31 | 25.95 | 25.88 | 25.91 |
15 | George Fulton | GBR | Adult | 52 | 26.72 | 24.90 | 25.81 |
16 | Iain Neary | GBR | Adult | 75 | 26.00 | 25.10 | 25.55 |
17 | Richard Crosby | GBR | Adult | 11 | 25.59 | 25.35 | 25.47 |
18 | James Brake | GBR | Adult | 43 | 25.68 | 25.24 | 25.46 |
19 | Nick Deakin | GBR | Adult | 80 | 25.27 | 25.12 | 25.19 |
20 | Russell Thompson | GBR | Adult | 94 | 24.86 | 24.55 | 24.71 |
21 | Matthew Lilley | GBR | Adult | 8 | 24.97 | 24.24 | 24.60 |
22 | Maciej Bukolt | POL | Adult | 91 | 24.88 | 24.26 | 24.57 |
23 | Andy Stuart-William | GBR | Adult | 22 | 24.70 | 23.79 | 24.25 |
24 | Tim Humphreys | GBR | Adult | 60 | 24.11 | 23.93 | 24.02 |
25 | Joe Trunkfield | GBR | Adult | 71 | 23.88 | 23.64 | 23.76 |
26 | Chris Cleland | GBR | Adult | 9 | 23.77 | 23.75 | 23.76 |
27 | Chris Platt | GBR | Adult | 23 | 23.03 | 21.68 | 22.36 |
28 | Simon Barker | GBR | Adult | 44 | 22.68 | 21.98 | 22.33 |
29 | Trevor Whatford | GBR | Adult | 62 | 22.61 | 21.84 | 22.22 |
30 | Stuart Trunkfield | GBR | Adult | 73 | 23.15 | 20.82 | 21.99 |
31 | Neil Binding | GBR | Adult | 26 | 22.60 | 20.65 | 21.63 |
32 | Garry Goodwin | GBR | Adult | 42 | 21.36 | 19.99 | 20.68 |
33 | Eddie Marsh | GBR | Adult | 20 | 16.41 | 8.69 | 12.55 |
Leg 1 - Female Sailboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Jenna Gibson | GBR | Adult | 6 | 29.56 | 29.17 | 29.36 |
2 | Lilia Yelland | GBR | Adult | 102 | 24.30 | 24.09 | 24.19 |
Leg 1 - Overall Wingboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Adult | 4 | 27.60 | 27.47 | 27.53 |
2 | Scotty Stallman | GBR | Adult | 96 | 27.25 | 25.60 | 26.43 |
3 | Andrew Collenette | GBR | Adult | 68 | 25.93 | 25.46 | 25.69 |
4 | Rod Dickinson | GBR | Adult | 29 | 25.92 | 25.42 | 25.67 |
5 | Anna Collenette | GBR | Youth | 109 | 24.71 | 24.27 | 24.49 |
6 | Gary Nichols | GBR | Adult | 19 | 24.11 | 23.97 | 24.04 |
7 | Peter Mallett | GBR | Adult | 54 | 17.45 | 17.38 | 17.42 |
8 | Mark Salvage | GBR | Adult | 59 | 14.05 | 13.95 | 14.00 |
Leg 1 - Male Wingboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Richard Hobson | GBR | Adult | 4 | 27.60 | 27.47 | 27.53 |
2 | Scotty Stallman | GBR | Adult | 96 | 27.25 | 25.60 | 26.43 |
3 | Andrew Collenette | GBR | Adult | 68 | 25.93 | 25.46 | 25.69 |
4 | Rod Dickinson | GBR | Adult | 29 | 25.92 | 25.42 | 25.67 |
5 | Gary Nichols | GBR | Adult | 19 | 24.11 | 23.97 | 24.04 |
6 | Peter Mallett | GBR | Adult | 54 | 17.45 | 17.38 | 17.42 |
7 | Mark Salvage | GBR | Adult | 59 | 14.05 | 13.95 | 14.00 |
Leg 1 - Female Wingboard
Rounds will only count towards the event if they meet the criteria in the notice of race
Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
---|---|---|---|---|---|---|---|
1 | Anna Collenette | GBR | Youth | 109 | 24.71 | 24.27 | 24.49 |