Weymouth Speed Week 2024

Day Rankings by Status - Fri 18 Oct

All Females

Rank Name Nation Craft Type Status First Timer Time Speed (kts)
1 Lily Young  GBR Kiteboard Open Class N 16:22:22 34.56
2 Jenna Gibson  GBR Sailboard Pro Fleet N 16:24:10 29.56
3 Aya Eiffel  USA Kiteboard Open Class N 15:22:04 28.51
4 Anna Collenette  GBR Wingboard Amateur N 15:16:02 24.71
5 Lilia Yelland  GBR Sailboard Gold Fleet N 15:19:23 24.30
6 Ellie Gibson  GBR Sailboard Amateur Y 14:39:40 24.24
7 Joey Watts  GBR Sailboard Amateur Y 14:28:55 19.78
8 Jenna Jenkins  GBR Sailboard Amateur N 15:23:45 18.78
9 Helena Darvelid  GBR Wingboard Amateur N 14:06:41 18.67
10 Maria Gorman  GBR Sailboard Amateur Y 14:28:42 17.57

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Dave Williams  GBR 14:27:39 35.79
2 James Longmuir  GBR 14:25:59 35.75
3 Lily Young  GBR 16:22:22 34.56
4 Neil Slow  GBR 14:31:55 32.33
5 Emile Burnaby Lautier  NED 15:02:44 31.58
6 Aya Eiffel  USA 15:22:04 28.51
7 Stacey Vass  GBR 14:56:44 28.38

All Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Phil Horder  GBR 15:32:13 28.38

All Pro Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Simon Pettifer  GBR 13:18:00 31.36
2 Henry Bloodworth  GBR 16:21:44 31.05
3 Scotty Stallman  GBR 15:51:06 29.84
4 Jim Crossley  GBR 14:26:25 29.82
5 Jenna Gibson  GBR 16:24:10 29.56
6 John Oliver  GBR 14:25:26 29.07
7 Garry Connell  GBR 14:44:18 28.18
8 Michael George  GBR 15:13:43 27.50
9 Will Trossell  GBR 13:02:52 26.41
10 Bob Cartridge  GBR 14:51:14 25.94
11 Mark Newman  GBR 14:50:45 24.77

All Gold Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Mark Ingram  GBR 16:15:20 27.84
2 Scott Norman  GBR 14:39:21 27.78
3 Ben Robbins  GBR 16:25:41 27.25
4 George Fulton  GBR 14:24:39 26.72
5 Anthony Barber  GBR 14:18:29 26.33
6 Scott Harrison  GBR 14:15:42 26.28
7 Tim Bate  GBR 16:07:14 25.95
8 James Brake  GBR 14:14:57 25.68
9 Richard Crosby  GBR 14:28:26 25.59
10 Maciej Bukolt  POL 14:44:08 24.88
11 Andy Stuart-William  GBR 13:17:14 24.70
12 Danny Cartridge  GBR 15:48:34 24.57
13 Bob Spagnoletti  GBR 14:29:37 24.31
14 Lilia Yelland  GBR 15:19:23 24.30
15 Tim Humphreys  GBR 13:18:52 24.11
16 Simon Winkley  GBR 14:31:19 23.87
17 Peter Crosby  GBR 14:25:55 23.34
18 Stuart Trunkfield  GBR 14:41:31 23.15
19 Chris Platt  GBR 14:29:31 23.03
20 Trevor Whatford  GBR 15:14:31 22.61
21 Eddie Marsh  GBR 14:50:38 16.41

All Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Jonathan Ingram  GBR 14:26:30 26.57
2 Pavel Dvoulety  GBR 16:26:05 26.03
3 Iain Neary  GBR 13:31:21 26.00
4 Nick Deakin  GBR 14:21:04 25.27
5 Matthew Lilley  GBR 13:57:56 24.97
6 Russell Thompson  GBR 14:56:18 24.86
7 Noah Nantes  GBR 14:25:59 24.47
8 Steve Watson  GBR 14:29:19 24.38
9 Ellie Gibson  GBR 14:39:40 24.24
10 Joe Trunkfield  GBR 15:52:53 23.88
11 Chris Cleland  GBR 13:21:00 23.77
12 Steve Thompson  GBR 14:51:02 23.71
13 Scott Mayhew  GBR 15:08:20 22.82
14 Jonathan Wills  GBR 15:12:33 22.79
15 Simon Barker  GBR 15:08:36 22.68
16 Neil Binding  GBR 14:17:50 22.60
17 David Beswick  GBR 16:11:28 22.43
18 Garry Goodwin  GBR 14:48:06 21.36
19 Joey Watts  GBR 14:28:55 19.78
20 Jenna Jenkins  GBR 15:23:45 18.78
21 Maria Gorman  GBR 14:28:42 17.57

All First Time Amateur Sailboards

Rank Name Nation Time Speed (kts)
1 Pavel Dvoulety  GBR 16:26:05 26.03
2 Noah Nantes  GBR 14:25:59 24.47
3 Ellie Gibson  GBR 14:39:40 24.24
4 Scott Mayhew  GBR 15:08:20 22.82
5 Jonathan Wills  GBR 15:12:33 22.79
6 Simon Barker  GBR 15:08:36 22.68
7 David Beswick  GBR 16:11:28 22.43
8 Joey Watts  GBR 14:28:55 19.78
9 Maria Gorman  GBR 14:28:42 17.57

All Pro Fleet Wingboards

Rank Name Nation Time Speed (kts)
1 Jason Morton  USA 14:21:10 27.89
2 Richard Hobson  GBR 14:28:06 27.60
3 Scotty Stallman  GBR 14:54:41 27.25

All Amateur Wingboards

Rank Name Nation Time Speed (kts)
1 Andrew Collenette  GBR 16:06:37 25.93
2 Rod Dickinson  GBR 14:30:32 25.92
3 Simon Maguire  GBR 16:05:50 24.81
4 Anna Collenette  GBR 15:16:02 24.71
5 Gary Nichols  GBR 15:03:25 24.11
6 Paul Wakelin  GBR 14:40:21 21.45
7 Helena Darvelid  GBR 14:06:41 18.67
8 Peter Mallett  GBR 15:17:30 17.45
9 Mark Salvage  GBR 13:37:25 14.05

All First Time Amateur Wingboards

Rank Name Nation Time Speed (kts)
1 Gary Nichols  GBR 15:03:25 24.11
2 Peter Mallett  GBR 15:17:30 17.45

All Female Sailboards

(excluding pros)

Rank Name Nation Status First Timer Time Speed (kts)
1 Lilia Yelland  GBR Gold Fleet N 15:19:23 24.30
2 Ellie Gibson  GBR Amateur Y 14:39:40 24.24
3 Joey Watts  GBR Amateur Y 14:28:55 19.78
4 Jenna Jenkins  GBR Amateur N 15:23:45 18.78
5 Maria Gorman  GBR Amateur Y 14:28:42 17.57