Overall Rankings by Craft Type
All Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
🥇 Prize for the fastest boat of the week.
| Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Henry Wetherell | GBR | Y | AEROCET MOTH | 30.06 |
All Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | N | 35.79 |
| 2 | James Longmuir | GBR | Open Class | N | 35.75 |
| 3 | Lily Young | GBR | Open Class | N | 34.56 |
| 4 | Neil Slow | GBR | Open Class | N | 32.33 |
| 5 | Martin Carter | GBR | Open Class | N | 32.05 |
| 6 | Emile Burnaby Lautier | NED | Open Class | N | 31.58 |
| 7 | Aya Eiffel | USA | Open Class | N | 28.51 |
| 8 | Stacey Vass | GBR | Open Class | N | 28.38 |
| 8 | Phil Horder | GBR | Freeride | N | 28.38 |
| 10 | Daniel Speedfine | GBR | Freeride | Y | 25.23 |
| 11 | Peter Martin | GBR | Freeride | N | 24.10 |
| 12 | Steve Davison | GBR | Open Class | N | 24.02 |
All Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Henry Bloodworth | GBR | Pro Fleet | N | 32.97 |
| 2 | Scotty Stallman | GBR | Pro Fleet | N | 32.33 |
| 3 | Simon Pettifer | GBR | Pro Fleet | N | 31.36 |
| 4 | Jim Crossley | GBR | Pro Fleet | N | 29.91 |
| 5 | Jenna Gibson | GBR | Pro Fleet | N | 29.56 |
| 6 | John Oliver | GBR | Pro Fleet | N | 29.07 |
| 7 | Mark Newman | GBR | Pro Fleet | N | 28.76 |
| 8 | Garry Connell | GBR | Pro Fleet | N | 28.33 |
| 9 | Mark Ingram | GBR | Gold Fleet | N | 27.84 |
| 10 | Sam Latham | GBR | Pro Fleet | N | 27.81 |
| 11 | Scott Norman | GBR | Gold Fleet | N | 27.78 |
| 12 | Ben Robbins | GBR | Gold Fleet | N | 27.76 |
| 13 | Michael George | GBR | Pro Fleet | N | 27.53 |
| 14 | Will Trossell | GBR | Pro Fleet | N | 27.41 |
| 15 | Iain Neary | GBR | Amateur | N | 27.01 |
| 16 | Nicolas Goyard | FRA | Pro Fleet | N | 26.87 |
| 17 | George Fulton | GBR | Gold Fleet | N | 26.72 |
| 18 | Jonathan Ingram | GBR | Amateur | N | 26.57 |
| 19 | Anthony Barber | GBR | Gold Fleet | N | 26.33 |
| 20 | Scott Harrison | GBR | Gold Fleet | N | 26.29 |
| 21 | Richard Crosby | GBR | Gold Fleet | N | 26.07 |
| 22 | Tim Bate | GBR | Gold Fleet | N | 26.04 |
| 23 | Pavel Dvoulety | GBR | Amateur | Y | 26.03 |
| 24 | Chris Platt | GBR | Gold Fleet | N | 25.94 |
| 24 | Bob Cartridge | GBR | Pro Fleet | N | 25.94 |
| 26 | James Brake | GBR | Gold Fleet | N | 25.68 |
| 27 | Peter Crosby | GBR | Gold Fleet | N | 25.59 |
| 28 | Danny Cartridge | GBR | Gold Fleet | N | 25.35 |
| 29 | Nick Deakin | GBR | Amateur | N | 25.27 |
| 30 | Ben Meyerhoff | GBR | Amateur | Y | 25.05 |
| 31 | Charlie Baker | GBR | Amateur | Y | 25.00 |
| 32 | Matthew Lilley | GBR | Amateur | N | 24.97 |
| 33 | Maciej Bukolt | POL | Gold Fleet | N | 24.88 |
| 34 | Andrew Twinn | GBR | Gold Fleet | N | 24.87 |
| 35 | Russell Thompson | GBR | Amateur | N | 24.86 |
| 36 | Andy Stuart-William | GBR | Gold Fleet | N | 24.70 |
| 37 | Jean-Marc De Bruyne | BEL | Pro Fleet | N | 24.65 |
| 38 | Noah Nantes | GBR | Amateur | Y | 24.47 |
| 39 | Stuart Trunkfield | GBR | Gold Fleet | N | 24.38 |
| 39 | Steve Watson | GBR | Amateur | N | 24.38 |
| 41 | Bob Spagnoletti | GBR | Gold Fleet | N | 24.31 |
| 42 | Lilia Yelland | GBR | Gold Fleet | N | 24.30 |
| 43 | Ellie Gibson | GBR | Amateur | Y | 24.24 |
| 44 | Simon Winkley | GBR | Gold Fleet | N | 24.14 |
| 45 | Joe Trunkfield | GBR | Amateur | N | 24.13 |
| 46 | Tim Humphreys | GBR | Gold Fleet | N | 24.11 |
| 47 | Alice Read | GBR | Pro Fleet | N | 23.96 |
| 48 | Rob Dunn | GBR | Amateur | N | 23.94 |
| 49 | Neil Meyerhoff | GBR | Amateur | Y | 23.90 |
| 50 | Chris Cleland | GBR | Amateur | N | 23.77 |
| 51 | Steve Thompson | GBR | Amateur | N | 23.71 |
| 52 | Simon Ramsden | GBR | Amateur | N | 23.11 |
| 53 | Andrew Owen | GBR | Amateur | N | 23.01 |
| 53 | Matthew York | GBR | Gold Fleet | N | 23.01 |
| 55 | Trevor Whatford | GBR | Gold Fleet | N | 22.96 |
| 56 | Scott Mayhew | GBR | Amateur | Y | 22.82 |
| 57 | Jonathan Wills | GBR | Amateur | Y | 22.79 |
| 58 | Simon Barker | GBR | Amateur | Y | 22.68 |
| 59 | Neil Binding | GBR | Amateur | N | 22.60 |
| 60 | David Beswick | GBR | Amateur | Y | 22.43 |
| 61 | Nic Dodd | GBR | Gold Fleet | N | 21.45 |
| 62 | Garry Goodwin | GBR | Amateur | N | 21.36 |
| 63 | Rob Main | GBR | Amateur | Y | 20.92 |
| 64 | Joey Watts | GBR | Amateur | Y | 20.66 |
| 65 | Jenna Jenkins | GBR | Amateur | N | 18.83 |
| 66 | Dylan Chick | GBR | Amateur | N | 18.80 |
| 67 | Maria Gorman | GBR | Amateur | Y | 17.57 |
| 68 | Eddie Marsh | GBR | Gold Fleet | N | 16.41 |
| 69 | Rob Longstaff | GBR | Amateur | N | 6.67 |
All Wingboards
🏆 Fastest Wingboard Trophy for the fastest wingboard of the week.
| Rank | Name | Nation | Status | First Timer | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jason Morton | USA | Pro Fleet | N | 28.92 |
| 2 | Richard Hobson | GBR | Pro Fleet | N | 27.60 |
| 3 | Scotty Stallman | GBR | Pro Fleet | N | 27.25 |
| 4 | Finlay Chandler | GBR | Pro Fleet | N | 27.10 |
| 5 | Andrew Collenette | GBR | Amateur | N | 25.93 |
| 6 | Rod Dickinson | GBR | Amateur | N | 25.92 |
| 7 | Simon Maguire | GBR | Amateur | N | 24.81 |
| 8 | Anna Collenette | GBR | Amateur | N | 24.71 |
| 9 | Gary Nichols | GBR | Amateur | Y | 24.11 |
| 10 | Oscar Dempsey | GBR | Amateur | Y | 23.50 |
| 11 | Sullie Yelland | GBR | Pro Fleet | N | 23.15 |
| 12 | Jowan Vittle | GBR | Amateur | Y | 21.97 |
| 13 | Ben Robbins | GBR | Amateur | N | 21.71 |
| 14 | Paul Wakelin | GBR | Amateur | N | 21.45 |
| 15 | Mia Adcock | GBR | Amateur | N | 21.12 |
| 16 | Nick Barrett | GBR | Amateur | Y | 20.45 |
| 17 | Dave Williams | GBR | Amateur | N | 19.90 |
| 18 | John-Paul Standish | GBR | Amateur | N | 19.67 |
| 19 | Jez Milne | GBR | Amateur | Y | 19.16 |
| 20 | Peter Mallett | GBR | Amateur | Y | 18.85 |
| 21 | Helena Darvelid | GBR | Amateur | N | 18.67 |
| 22 | Mark Salvage | GBR | Amateur | N | 14.72 |
| 23 | Reg Mallett | GBR | Amateur | Y | 12.14 |
