Entrant List
All Boats
| Name | Nation | Boat Name | Entry Type | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|---|
| Henry Wetherell | GBR | AEROCET MOTH | 2-Day | 110 | WET854HEN | 30.06 |
| Paul Larsen | AUS | A-Class | 2-Day | 113 | 20.79 |
Open Class Kiteboards
| Name | Nation | Entry Type | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|
| Aya Eiffel | USA | All Week | 65 | EIF823AYA | 28.51 |
| Dave Williams | GBR | All Week | 72 | WIL836DAV | 41.13 |
| Emile Burnaby Lautier | NED | All Week | 17 | BUR641EMI | 33.52 |
| James Longmuir | GBR | All Week | 47 | LON804JAM | 41.21 |
| Lily Young | GBR | 2-Day | 105 | YOU1040LIL | 34.56 |
| Martin Carter | GBR | All Week | 101 | CAR998MAR | 38.94 |
| Neil Slow | GBR | All Week | 55 | SLO813NEI | 32.33 |
| Stacey Vass | GBR | All Week | 90 | VAS852STA | 29.13 |
| Steve Davison | GBR | 2-Day | 106 | DAV1042STE | 32.18 |
Freeride Kiteboards
| Name | Nation | Entry Type | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|
| Daniel Speedfine | GBR | Youth W/E | 56 | SPE867DAN | 25.23 |
| Peter Martin | GBR | All Week | 85 | MAR829PET | 27.52 |
| Phil Horder | GBR | 2-Day | 70 | HOR872PHI | 32.37 |
First Time Freeride Kiteboards
| Name | Nation | Entry Type | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|
| Daniel Speedfine | GBR | Youth W/E | 56 | SPE867DAN | 25.23 |
Pro Fleet Sailboards
| Name | Nation | Entry Type | UKWA | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|---|
| Alice Read | GBR | 2-Day | Y | 78 | REA870ALI | 23.96 |
| Bob Cartridge | GBR | All Week | N | 49 | CAR806BOB | 33.25 |
| Garry Connell | GBR | All Week | Y | 41 | CON717GAR | 35.90 |
| Henry Bloodworth | GBR | 2-Day | Y | 107 | BLO1020HEN | 32.97 |
| Jean-Marc De Bruyne | BEL | All Week | N | 14 | DEB634JEA | 33.00 |
| Jenna Gibson | GBR | All Week | Y | 6 | GIB618JEN | 34.15 |
| Jim Crossley | GBR | All Week | Y | 82 | CRO630JIM | 37.85 |
| John Oliver | GBR | All Week | Y | 35 | OLI694JOH | 35.68 |
| Mark Newman | GBR | All Week | N | 88 | NEW841MAR | 36.30 |
| Michael George | GBR | All Week | Y | 39 | GEO701MIC | 34.12 |
| Nicolas Goyard | FRA | 2-Day | N | 112 | GOY829NIC | 26.87 |
| Sam Latham | GBR | 2-Day | Y | 108 | LAT617SAM | 30.70 |
| Scotty Stallman | GBR | All Week | Y | 96 | STA952SCO | 38.64 |
| Simon Pettifer | GBR | All Week | Y | 7 | PET619SIM | 38.35 |
| Will Trossell | GBR | All Week | Y | 36 | TRO695WIL | 35.30 |
Gold Fleet Sailboards
| Name | Nation | Entry Type | UKWA | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|---|
| Andrew Twinn | GBR | All Week | Y | 25 | TWI660AND | 28.57 |
| Andy Stuart-William | GBR | All Week | Y | 22 | STU652AND | 27.84 |
| Anthony Barber | GBR | All Week | N | 13 | BAR633ANT | 26.33 |
| Ben Robbins | GBR | All Week | Y | 67 | ROB826BEN | 27.76 |
| Bob Spagnoletti | GBR | All Week | N | 83 | SPA824BOB | 30.45 |
| Chris Platt | GBR | All Week | Y | 23 | PLA1043CHR | 30.51 |
| Danny Cartridge | GBR | All Week | N | 58 | CAR816DAN | 31.48 |
| Eddie Marsh | GBR | All Week | Y | 20 | MAR648EDD | 32.35 |
| Gary Nichols | GBR | All Week | Y | 19 | NIC647GAR | |
| George Fulton | GBR | All Week | Y | 52 | FUL810GEO | 32.14 |
| James Brake | GBR | 2-Day | Y | 43 | BRA861JAM | 32.63 |
| Lilia Yelland | GBR | All Week | Y | 102 | YEL1037LIL | 29.31 |
| Maciej Bukolt | POL | All Week | Y | 91 | BUK853MAC | 30.85 |
| Mark Ingram | GBR | All Week | Y | 50 | ING807MAR | 30.63 |
| Matthew York | GBR | All Week | Y | 76 | YOR664MAT | 33.44 |
| Nic Dodd | GBR | All Week | Y | 27 | DOD662NIC | 30.07 |
| Peter Crosby | GBR | All Week | N | 18 | CRO642PET | 32.81 |
| Richard Crosby | GBR | All Week | Y | 11 | CRO632RIC | 31.44 |
| Scott Harrison | GBR | All Week | Y | 32 | HAR668SCO | 29.14 |
| Scott Norman | GBR | All Week | Y | 81 | NOR819SCO | 31.90 |
| Simon Winkley | GBR | All Week | N | 45 | WIN802SIM | 24.14 |
| Stuart Trunkfield | GBR | All Week | Y | 73 | TRU838STU | 29.90 |
| Tim Bate | GBR | All Week | Y | 31 | BAT667TIM | 29.13 |
| Tim Humphreys | GBR | All Week | Y | 60 | HUM818TIM | 24.11 |
| Trevor Whatford | GBR | All Week | Y | 62 | WHA821TRE | 31.46 |
Amateur Sailboards
| Name | Nation | Entry Type | UKWA | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|---|
| Andrew Owen | GBR | All Week | N | 3 | OWE611AND | 24.35 |
| Ben Meyerhoff | GBR | All Week | N | 37 | MEY699BEN | 25.05 |
| Charlie Baker | GBR | Youth W/E | Y | 93 | BAK870CHA | 25.00 |
| Chris Cleland | GBR | 2-Day | Y | 9 | CLE855CHR | 29.40 |
| David Beswick | GBR | 2-Day | N | 30 | BES858DAV | 22.43 |
| Dylan Chick | GBR | Youth W/E | Y | 61 | CHI855DYL | 18.80 |
| Ellie Gibson | GBR | 2-Day | N | 84 | GIB873ELL | 24.24 |
| Garry Goodwin | GBR | All Week | Y | 42 | GOO718GAR | 29.12 |
| Iain Neary | GBR | All Week | Y | 75 | NEA665IAI | 28.06 |
| Jack James York | GBR | Youth W/E | Y | 77 | YOR869JAC | 7.29 |
| Jenna Jenkins | GBR | All Week | N | 95 | JEN942JEN | 18.83 |
| Joe Trunkfield | GBR | All Week | Y | 71 | TRU833JOE | 28.23 |
| Joey Watts | GBR | All Week | N | 21 | WAT651JOE | 20.66 |
| Jonathan Ingram | GBR | 2-Day | Y | 74 | ING869JON | 26.57 |
| Jonathan Wills | GBR | All Week | N | 89 | WIL845JON | 22.79 |
| Maria Gorman | GBR | All Week | N | 46 | GOR803MAR | 17.57 |
| Matthew Lilley | GBR | All Week | Y | 8 | LIL625MAT | 28.96 |
| Neil Binding | GBR | All Week | Y | 26 | BIN661NEI | 28.29 |
| Neil Meyerhoff | GBR | All Week | N | 38 | MEY700NEI | 23.90 |
| Nick Deakin | GBR | All Week | Y | 80 | DEA814NIC | 29.50 |
| Noah Nantes | GBR | All Week | N | 40 | NAN705NOA | 24.47 |
| Pavel Dvoulety | GBR | All Week | N | 51 | DVO808PAV | 26.03 |
| Peter Mallett | GBR | All Week | Y | 54 | MAL822PET | |
| Reg Mallett | GBR | Youth W/E | Y | 53 | MAL866REG | |
| Rob Dunn | GBR | All Week | N | 16 | DUN639ROB | 27.71 |
| Rob Longstaff | GBR | 2-Day | N | 66 | LON871ROB | 21.85 |
| Rob Main | GBR | All Week | N | 15 | MAI635ROB | 20.92 |
| Roger Taylor | GBR | All Week | Y | 48 | TAY805ROG | |
| Russell Thompson | GBR | All Week | Y | 94 | THO935RUS | 28.75 |
| Scott Mayhew | GBR | All Week | N | 34 | MAY693SCO | 22.82 |
| Simon Barker | GBR | All Week | Y | 44 | BAR801SIM | 22.68 |
| Simon Ramsden | GBR | All Week | Y | 24 | RAM656SIM | 24.41 |
| Steve Thompson | GBR | All Week | N | 10 | THO631STE | 28.71 |
| Steve Watson | GBR | All Week | N | 28 | WAT663STE | 29.42 |
First Time Amateur Sailboards
| Name | Nation | Entry Type | UKWA | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|---|
| Ben Meyerhoff | GBR | All Week | N | 37 | MEY699BEN | 25.05 |
| Charlie Baker | GBR | Youth W/E | Y | 93 | BAK870CHA | 25.00 |
| David Beswick | GBR | 2-Day | N | 30 | BES858DAV | 22.43 |
| Ellie Gibson | GBR | 2-Day | N | 84 | GIB873ELL | 24.24 |
| Joey Watts | GBR | All Week | N | 21 | WAT651JOE | 20.66 |
| Jonathan Wills | GBR | All Week | N | 89 | WIL845JON | 22.79 |
| Maria Gorman | GBR | All Week | N | 46 | GOR803MAR | 17.57 |
| Neil Meyerhoff | GBR | All Week | N | 38 | MEY700NEI | 23.90 |
| Noah Nantes | GBR | All Week | N | 40 | NAN705NOA | 24.47 |
| Pavel Dvoulety | GBR | All Week | N | 51 | DVO808PAV | 26.03 |
| Peter Mallett | GBR | All Week | Y | 54 | MAL822PET | |
| Reg Mallett | GBR | Youth W/E | Y | 53 | MAL866REG | |
| Rob Main | GBR | All Week | N | 15 | MAI635ROB | 20.92 |
| Roger Taylor | GBR | All Week | Y | 48 | TAY805ROG | |
| Scott Mayhew | GBR | All Week | N | 34 | MAY693SCO | 22.82 |
| Simon Barker | GBR | All Week | Y | 44 | BAR801SIM | 22.68 |
Pro Fleet Wingboards
| Name | Nation | Entry Type | UKWA | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|---|
| Finlay Chandler | GBR | Youth W/E | Y | 98 | CHA871FIN | 27.10 |
| Guy Cribb | GBR | 2-Day | Y | 111 | CRI669GUY | 28.34 |
| Jason Morton | USA | All Week | N | 79 | MOR811JAS | 28.92 |
| Richard Hobson | GBR | All Week | Y | 4 | HOB615RIC | 28.24 |
| Scotty Stallman | GBR | All Week | Y | 96 | STA1033SCO | 27.25 |
| Stacey Vass | GBR | All Week | Y | 90 | VAS849STA | 18.92 |
| Sullie Yelland | GBR | Youth W/E | Y | 99 | YEL872SUL | 23.15 |
Amateur Wingboards
| Name | Nation | Entry Type | UKWA | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|---|
| Andrew Collenette | GBR | 2-Day | Y | 68 | COL867AND | 25.93 |
| Anna Collenette | GBR | 2-Day | Y | 109 | COL1035ANN | 26.20 |
| Ben Robbins | GBR | All Week | Y | 67 | ROB825BEN | 21.71 |
| Dave Williams | GBR | All Week | N | 72 | WIL724DAV | 22.39 |
| Gary Nichols | GBR | All Week | Y | 19 | NIC643GAR | 24.11 |
| Helena Darvelid | GBR | 2-Day | N | 64 | DAR866HEL | 19.37 |
| Jez Milne | GBR | All Week | N | 5 | MIL617JEZ | 19.16 |
| John-Paul Standish | GBR | All Week | Y | 2 | STA607JOH | 19.67 |
| Jowan Vittle | GBR | Youth W/E | N | 103 | VIT1039JOW | 21.97 |
| Mark Salvage | GBR | All Week | Y | 59 | SAL817MAR | 16.02 |
| Martin Carter | GBR | All Week | N | 101 | CAR601MAR | 17.67 |
| Mia Adcock | GBR | All Week | N | 100 | ADC979MIA | 21.12 |
| Nick Barrett | GBR | All Week | Y | 97 | BAR978NIC | 20.45 |
| Oscar Dempsey | GBR | All Week | Y | 104 | DEM1045OSC | 23.50 |
| Paul Wakelin | GBR | All Week | N | 69 | WAK827PAU | 22.07 |
| Peter Mallett | GBR | All Week | Y | 54 | MAL812PET | 18.85 |
| Reg Mallett | GBR | Youth W/E | Y | 53 | MAL861REG | 12.14 |
| Rod Dickinson | GBR | 2-Day | Y | 29 | DIC857ROD | 25.92 |
| Simon Maguire | GBR | All Week | N | 57 | MAG815SIM | 24.91 |
First Time Amateur Wingboards
| Name | Nation | Entry Type | UKWA | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|---|
| Gary Nichols | GBR | All Week | Y | 19 | NIC643GAR | 24.11 |
| Jez Milne | GBR | All Week | N | 5 | MIL617JEZ | 19.16 |
| Jowan Vittle | GBR | Youth W/E | N | 103 | VIT1039JOW | 21.97 |
| Nick Barrett | GBR | All Week | Y | 97 | BAR978NIC | 20.45 |
| Oscar Dempsey | GBR | All Week | Y | 104 | DEM1045OSC | 23.50 |
| Peter Mallett | GBR | All Week | Y | 54 | MAL812PET | 18.85 |
| Reg Mallett | GBR | Youth W/E | Y | 53 | MAL861REG | 12.14 |
All Females
| Name | Nation | Craft Type | Entry Type | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|---|
| Alice Read | GBR | Sailboard | 2-Day | 78 | REA870ALI | 23.96 |
| Anna Collenette | GBR | Wingboard | 2-Day | 109 | COL1035ANN | 26.20 |
| Aya Eiffel | USA | Kiteboard | All Week | 65 | EIF823AYA | 28.51 |
| Ellie Gibson | GBR | Sailboard | 2-Day | 84 | GIB873ELL | 24.24 |
| Helena Darvelid | GBR | Wingboard | 2-Day | 64 | DAR866HEL | 19.37 |
| Jenna Gibson | GBR | Sailboard | All Week | 6 | GIB618JEN | 34.15 |
| Jenna Jenkins | GBR | Sailboard | All Week | 95 | JEN942JEN | 18.83 |
| Joey Watts | GBR | Sailboard | All Week | 21 | WAT651JOE | 20.66 |
| Lilia Yelland | GBR | Sailboard | All Week | 102 | YEL1037LIL | 29.31 |
| Lily Young | GBR | Kiteboard | 2-Day | 105 | YOU1040LIL | 34.56 |
| Maria Gorman | GBR | Sailboard | All Week | 46 | GOR803MAR | 17.57 |
| Mia Adcock | GBR | Wingboard | All Week | 100 | ADC979MIA | 21.12 |
All Youths
(age <18 for both days of the event)
| Name | Nation | Craft Type | Entry Type | Tally | Motion | PB (kts) |
|---|---|---|---|---|---|---|
| Anna Collenette | GBR | Wingboard | 2-Day | 109 | COL1035ANN | 26.20 |
| Charlie Baker | GBR | Sailboard | Youth W/E | 93 | BAK870CHA | 25.00 |
| Daniel Speedfine | GBR | Kiteboard | Youth W/E | 56 | SPE867DAN | 25.23 |
| Dylan Chick | GBR | Sailboard | Youth W/E | 61 | CHI855DYL | 18.80 |
| Finlay Chandler | GBR | Wingboard | Youth W/E | 98 | CHA871FIN | 27.10 |
| Jack James York | GBR | Sailboard | Youth W/E | 77 | YOR869JAC | 7.29 |
| Jenna Jenkins | GBR | Sailboard | All Week | 95 | JEN942JEN | 18.83 |
| Jowan Vittle | GBR | Wingboard | Youth W/E | 103 | VIT1039JOW | 21.97 |
| Noah Nantes | GBR | Sailboard | All Week | 40 | NAN705NOA | 24.47 |
| Oscar Dempsey | GBR | Wingboard | All Week | 104 | DEM1045OSC | 23.50 |
| Reg Mallett | GBR | Sailboard | Youth W/E | 53 | MAL866REG | |
| Reg Mallett | GBR | Wingboard | Youth W/E | 53 | MAL861REG | 12.14 |
| Scott Norman | GBR | Sailboard | All Week | 81 | NOR819SCO | 31.90 |
| Sullie Yelland | GBR | Wingboard | Youth W/E | 99 | YEL872SUL | 23.15 |
