Fastest of the Week
Top 10
🏆 Fastest Overall Trophy for the fastest craft of the week.
Rank | Name | Nation | Craft Type | Status | Speed (kts) |
---|---|---|---|---|---|
1 | Dave Williams | GBR | Kiteboard | Open Class | 35.79 |
2 | James Longmuir | GBR | Kiteboard | Open Class | 35.75 |
3 | Lily Young | GBR | Kiteboard | Open Class | 34.56 |
4 | Henry Bloodworth | GBR | Sailboard | Pro Fleet | 32.97 |
5 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 32.33 |
5 | Neil Slow | GBR | Kiteboard | Open Class | 32.33 |
7 | Martin Carter | GBR | Kiteboard | Open Class | 32.05 |
8 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 31.58 |
9 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 31.36 |
10 | Henry Wetherell | GBR | Boat | Boat Fleet | 30.06 |
Fastest Boats
🏆 Fastest Boat Shield for the fastest boat of the week.
🥇 Prize for the fastest boat of the week.
Rank | Name | Nation | First Timer | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | Henry Wetherell | GBR | Y | AEROCET MOTH | 30.06 |
Fastest Kiteboards
🏆 Fastest Kiteboard Silver Cup for the fastest kiteboard of the week.
🏆 BKSA Speed Champion Trophy for the fastest kiteboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Dave Williams | GBR | Open Class | N | 35.79 |
2 | James Longmuir | GBR | Open Class | N | 35.75 |
3 | Lily Young | GBR | Open Class | N | 34.56 |
Fastest Sailboards
🏆 Fastest Sailboard Shield for the fastest sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Henry Bloodworth | GBR | Pro Fleet | N | 32.97 |
2 | Scotty Stallman | GBR | Pro Fleet | N | 32.33 |
3 | Simon Pettifer | GBR | Pro Fleet | N | 31.36 |
Fastest Wingboards
🏆 Fastest Wingboard Trophy for the fastest wingboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Jason Morton | USA | Pro Fleet | N | 28.92 |
2 | Richard Hobson | GBR | Pro Fleet | N | 27.60 |
3 | Scotty Stallman | GBR | Pro Fleet | N | 27.25 |
Fastest Females
🏆 'Fastest Female' Shield for the fastest female of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Lily Young | GBR | Kiteboard | Open Class | N | 34.56 |
2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 29.56 |
3 | Aya Eiffel | USA | Kiteboard | Open Class | N | 28.51 |
Fastest Open Class Kiteboards
🥇 Prize for the fastest open class kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Dave Williams | GBR | 35.79 |
2 | James Longmuir | GBR | 35.75 |
3 | Lily Young | GBR | 34.56 |
Fastest Freeride Kiteboards
🥇 Prize for the fastest freeride kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Phil Horder | GBR | 28.38 |
2 | Daniel Speedfine | GBR | 25.23 |
3 | Peter Martin | GBR | 24.10 |
Fastest First Time Freeride Kiteboards
🥇 Prize for the fastest first time freeride kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Daniel Speedfine | GBR | 25.23 |
Fastest Pro Fleet Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Henry Bloodworth | GBR | 32.97 |
2 | Scotty Stallman | GBR | 32.33 |
3 | Simon Pettifer | GBR | 31.36 |
Fastest Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Mark Ingram | GBR | 27.84 |
2 | Scott Norman | GBR | 27.78 |
3 | Ben Robbins | GBR | 27.76 |
Fastest Amateur Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Iain Neary | GBR | 27.01 |
2 | Jonathan Ingram | GBR | 26.57 |
3 | Pavel Dvoulety | GBR | 26.03 |
Fastest First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Pavel Dvoulety | GBR | 26.03 |
2 | Ben Meyerhoff | GBR | 25.05 |
3 | Charlie Baker | GBR | 25.00 |
Fastest Pro Fleet Wingboards
🥇 Prize for the fastest pro wingboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Jason Morton | USA | 28.92 |
2 | Richard Hobson | GBR | 27.60 |
3 | Scotty Stallman | GBR | 27.25 |
Fastest Amateur Wingboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur wingboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Andrew Collenette | GBR | 25.93 |
2 | Rod Dickinson | GBR | 25.92 |
3 | Simon Maguire | GBR | 24.81 |
Fastest First Time Amateur Wingboards
🥇 Prize for the fastest first time amateur wingboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Gary Nichols | GBR | 24.11 |
2 | Oscar Dempsey | GBR | 23.50 |
3 | Jowan Vittle | GBR | 21.97 |
Fastest Female Sailboards
(excluding pros)
🥇 Prize for the fastest female sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Lilia Yelland | GBR | Gold Fleet | N | 24.30 |
2 | Ellie Gibson | GBR | Amateur | Y | 24.24 |
3 | Joey Watts | GBR | Amateur | Y | 20.66 |
Fastest Youths
(age <18 for both days of the event)
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Craft Type | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Finlay Chandler | GBR | Wingboard | N | 27.10 |
2 | Daniel Speedfine | GBR | Kiteboard | Y | 25.23 |
3 | Charlie Baker | GBR | Sailboard | Y | 25.00 |