Overall Rankings
All Craft
🏆 Fastest Overall Trophy for the fastest craft of the week.
| Rank | Name | Nation | Craft Type | Status | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 35.79 |
| 2 | James Longmuir | GBR | Kiteboard | Open Class | 35.75 |
| 3 | Lily Young | GBR | Kiteboard | Open Class | 34.56 |
| 4 | Henry Bloodworth | GBR | Sailboard | Pro Fleet | 32.97 |
| 5 | Scotty Stallman | GBR | Sailboard | Pro Fleet | 32.33 |
| 5 | Neil Slow | GBR | Kiteboard | Open Class | 32.33 |
| 7 | Martin Carter | GBR | Kiteboard | Open Class | 32.05 |
| 8 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 31.58 |
| 9 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 31.36 |
| 10 | Henry Wetherell | GBR | Boat | Boat Fleet | 30.06 |
| 11 | Jim Crossley | GBR | Sailboard | Pro Fleet | 29.91 |
| 12 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 29.56 |
| 13 | John Oliver | GBR | Sailboard | Pro Fleet | 29.07 |
| 14 | Jason Morton | USA | Wingboard | Pro Fleet | 28.92 |
| 15 | Mark Newman | GBR | Sailboard | Pro Fleet | 28.76 |
| 16 | Aya Eiffel | USA | Kiteboard | Open Class | 28.51 |
| 17 | Stacey Vass | GBR | Kiteboard | Open Class | 28.38 |
| 17 | Phil Horder | GBR | Kiteboard | Freeride | 28.38 |
| 19 | Garry Connell | GBR | Sailboard | Pro Fleet | 28.33 |
| 20 | Mark Ingram | GBR | Sailboard | Gold Fleet | 27.84 |
| 21 | Sam Latham | GBR | Sailboard | Pro Fleet | 27.81 |
| 22 | Scott Norman | GBR | Sailboard | Gold Fleet | 27.78 |
| 23 | Ben Robbins | GBR | Sailboard | Gold Fleet | 27.76 |
| 24 | Richard Hobson | GBR | Wingboard | Pro Fleet | 27.60 |
| 25 | Michael George | GBR | Sailboard | Pro Fleet | 27.53 |
| 26 | Will Trossell | GBR | Sailboard | Pro Fleet | 27.41 |
| 27 | Scotty Stallman | GBR | Wingboard | Pro Fleet | 27.25 |
| 28 | Finlay Chandler | GBR | Wingboard | Pro Fleet | 27.10 |
| 29 | Iain Neary | GBR | Sailboard | Amateur | 27.01 |
| 30 | Nicolas Goyard | FRA | Sailboard | Pro Fleet | 26.87 |
| 31 | George Fulton | GBR | Sailboard | Gold Fleet | 26.72 |
| 32 | Jonathan Ingram | GBR | Sailboard | Amateur | 26.57 |
| 33 | Anthony Barber | GBR | Sailboard | Gold Fleet | 26.33 |
| 34 | Scott Harrison | GBR | Sailboard | Gold Fleet | 26.29 |
| 35 | Richard Crosby | GBR | Sailboard | Gold Fleet | 26.07 |
| 36 | Tim Bate | GBR | Sailboard | Gold Fleet | 26.04 |
| 37 | Pavel Dvoulety | GBR | Sailboard | Amateur | 26.03 |
| 38 | Chris Platt | GBR | Sailboard | Gold Fleet | 25.94 |
| 38 | Bob Cartridge | GBR | Sailboard | Pro Fleet | 25.94 |
| 40 | Andrew Collenette | GBR | Wingboard | Amateur | 25.93 |
| 41 | Rod Dickinson | GBR | Wingboard | Amateur | 25.92 |
| 42 | James Brake | GBR | Sailboard | Gold Fleet | 25.68 |
| 43 | Peter Crosby | GBR | Sailboard | Gold Fleet | 25.59 |
| 44 | Danny Cartridge | GBR | Sailboard | Gold Fleet | 25.35 |
| 45 | Nick Deakin | GBR | Sailboard | Amateur | 25.27 |
| 46 | Daniel Speedfine | GBR | Kiteboard | Freeride | 25.23 |
| 47 | Ben Meyerhoff | GBR | Sailboard | Amateur | 25.05 |
| 48 | Charlie Baker | GBR | Sailboard | Amateur | 25.00 |
| 49 | Matthew Lilley | GBR | Sailboard | Amateur | 24.97 |
| 50 | Maciej Bukolt | POL | Sailboard | Gold Fleet | 24.88 |
| 51 | Andrew Twinn | GBR | Sailboard | Gold Fleet | 24.87 |
| 52 | Russell Thompson | GBR | Sailboard | Amateur | 24.86 |
| 53 | Simon Maguire | GBR | Wingboard | Amateur | 24.81 |
| 54 | Anna Collenette | GBR | Wingboard | Amateur | 24.71 |
| 55 | Andy Stuart-William | GBR | Sailboard | Gold Fleet | 24.70 |
| 56 | Jean-Marc De Bruyne | BEL | Sailboard | Pro Fleet | 24.65 |
| 57 | Noah Nantes | GBR | Sailboard | Amateur | 24.47 |
| 58 | Stuart Trunkfield | GBR | Sailboard | Gold Fleet | 24.38 |
| 58 | Steve Watson | GBR | Sailboard | Amateur | 24.38 |
| 60 | Bob Spagnoletti | GBR | Sailboard | Gold Fleet | 24.31 |
| 61 | Lilia Yelland | GBR | Sailboard | Gold Fleet | 24.30 |
| 62 | Ellie Gibson | GBR | Sailboard | Amateur | 24.24 |
| 63 | Simon Winkley | GBR | Sailboard | Gold Fleet | 24.14 |
| 64 | Joe Trunkfield | GBR | Sailboard | Amateur | 24.13 |
| 65 | Tim Humphreys | GBR | Sailboard | Gold Fleet | 24.11 |
| 65 | Gary Nichols | GBR | Wingboard | Amateur | 24.11 |
| 67 | Peter Martin | GBR | Kiteboard | Freeride | 24.10 |
| 68 | Steve Davison | GBR | Kiteboard | Open Class | 24.02 |
| 69 | Alice Read | GBR | Sailboard | Pro Fleet | 23.96 |
| 70 | Rob Dunn | GBR | Sailboard | Amateur | 23.94 |
| 71 | Neil Meyerhoff | GBR | Sailboard | Amateur | 23.90 |
| 72 | Chris Cleland | GBR | Sailboard | Amateur | 23.77 |
| 73 | Steve Thompson | GBR | Sailboard | Amateur | 23.71 |
| 74 | Oscar Dempsey | GBR | Wingboard | Amateur | 23.50 |
| 75 | Sullie Yelland | GBR | Wingboard | Pro Fleet | 23.15 |
| 76 | Simon Ramsden | GBR | Sailboard | Amateur | 23.11 |
| 77 | Andrew Owen | GBR | Sailboard | Amateur | 23.01 |
| 77 | Matthew York | GBR | Sailboard | Gold Fleet | 23.01 |
| 79 | Trevor Whatford | GBR | Sailboard | Gold Fleet | 22.96 |
| 80 | Scott Mayhew | GBR | Sailboard | Amateur | 22.82 |
| 81 | Jonathan Wills | GBR | Sailboard | Amateur | 22.79 |
| 82 | Simon Barker | GBR | Sailboard | Amateur | 22.68 |
| 83 | Neil Binding | GBR | Sailboard | Amateur | 22.60 |
| 84 | David Beswick | GBR | Sailboard | Amateur | 22.43 |
| 85 | Jowan Vittle | GBR | Wingboard | Amateur | 21.97 |
| 86 | Ben Robbins | GBR | Wingboard | Amateur | 21.71 |
| 87 | Nic Dodd | GBR | Sailboard | Gold Fleet | 21.45 |
| 87 | Paul Wakelin | GBR | Wingboard | Amateur | 21.45 |
| 89 | Garry Goodwin | GBR | Sailboard | Amateur | 21.36 |
| 90 | Mia Adcock | GBR | Wingboard | Amateur | 21.12 |
| 91 | Rob Main | GBR | Sailboard | Amateur | 20.92 |
| 92 | Joey Watts | GBR | Sailboard | Amateur | 20.66 |
| 93 | Nick Barrett | GBR | Wingboard | Amateur | 20.45 |
| 94 | Dave Williams | GBR | Wingboard | Amateur | 19.90 |
| 95 | John-Paul Standish | GBR | Wingboard | Amateur | 19.67 |
| 96 | Jez Milne | GBR | Wingboard | Amateur | 19.16 |
| 97 | Peter Mallett | GBR | Wingboard | Amateur | 18.85 |
| 98 | Jenna Jenkins | GBR | Sailboard | Amateur | 18.83 |
| 99 | Dylan Chick | GBR | Sailboard | Amateur | 18.80 |
| 100 | Helena Darvelid | GBR | Wingboard | Amateur | 18.67 |
| 101 | Maria Gorman | GBR | Sailboard | Amateur | 17.57 |
| 102 | Eddie Marsh | GBR | Sailboard | Gold Fleet | 16.41 |
| 103 | Mark Salvage | GBR | Wingboard | Amateur | 14.72 |
| 104 | Reg Mallett | GBR | Wingboard | Amateur | 12.14 |
| 105 | Rob Longstaff | GBR | Sailboard | Amateur | 6.67 |
