Overall Rankings by Status
All Females
🏆 'Fastest Female' Shield for the fastest female of the week.
Rank | Name | Nation | Craft Type | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|---|
1 | Lily Young | GBR | Kiteboard | Open Class | N | 34.56 |
2 | Jenna Gibson | GBR | Sailboard | Pro Fleet | N | 29.56 |
3 | Aya Eiffel | USA | Kiteboard | Open Class | N | 28.51 |
4 | Anna Collenette | GBR | Wingboard | Amateur | N | 24.71 |
5 | Lilia Yelland | GBR | Sailboard | Gold Fleet | N | 24.30 |
6 | Ellie Gibson | GBR | Sailboard | Amateur | Y | 24.24 |
7 | Alice Read | GBR | Sailboard | Pro Fleet | N | 23.96 |
8 | Mia Adcock | GBR | Wingboard | Amateur | N | 21.12 |
9 | Joey Watts | GBR | Sailboard | Amateur | Y | 20.66 |
10 | Jenna Jenkins | GBR | Sailboard | Amateur | N | 18.83 |
11 | Helena Darvelid | GBR | Wingboard | Amateur | N | 18.67 |
12 | Maria Gorman | GBR | Sailboard | Amateur | Y | 17.57 |
All Open Class Kiteboards
🥇 Prize for the fastest open class kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Dave Williams | GBR | 35.79 |
2 | James Longmuir | GBR | 35.75 |
3 | Lily Young | GBR | 34.56 |
4 | Neil Slow | GBR | 32.33 |
5 | Martin Carter | GBR | 32.05 |
6 | Emile Burnaby Lautier | NED | 31.58 |
7 | Aya Eiffel | USA | 28.51 |
8 | Stacey Vass | GBR | 28.38 |
9 | Steve Davison | GBR | 24.02 |
All Freeride Kiteboards
🥇 Prize for the fastest freeride kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Phil Horder | GBR | 28.38 |
2 | Daniel Speedfine | GBR | 25.23 |
3 | Peter Martin | GBR | 24.10 |
All First Time Freeride Kiteboards
🥇 Prize for the fastest first time freeride kiteboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Daniel Speedfine | GBR | 25.23 |
All Pro Fleet Sailboards
🥇 Prize for the fastest pro sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Henry Bloodworth | GBR | 32.97 |
2 | Scotty Stallman | GBR | 32.33 |
3 | Simon Pettifer | GBR | 31.36 |
4 | Jim Crossley | GBR | 29.91 |
5 | Jenna Gibson | GBR | 29.56 |
6 | John Oliver | GBR | 29.07 |
7 | Mark Newman | GBR | 28.76 |
8 | Garry Connell | GBR | 28.33 |
9 | Sam Latham | GBR | 27.81 |
10 | Michael George | GBR | 27.53 |
11 | Will Trossell | GBR | 27.41 |
12 | Nicolas Goyard | FRA | 26.87 |
13 | Bob Cartridge | GBR | 25.94 |
14 | Jean-Marc De Bruyne | BEL | 24.65 |
15 | Alice Read | GBR | 23.96 |
All Gold Fleet Sailboards
🏆 Gold Fleet 'Fastest Sailor' Shield for the fastest gold fleet sailboard of the week.
🥇 🥈 🥉 Prizes for the 3 fastest gold fleet sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Mark Ingram | GBR | 27.84 |
2 | Scott Norman | GBR | 27.78 |
3 | Ben Robbins | GBR | 27.76 |
4 | George Fulton | GBR | 26.72 |
5 | Anthony Barber | GBR | 26.33 |
6 | Scott Harrison | GBR | 26.29 |
7 | Richard Crosby | GBR | 26.07 |
8 | Tim Bate | GBR | 26.04 |
9 | Chris Platt | GBR | 25.94 |
10 | James Brake | GBR | 25.68 |
11 | Peter Crosby | GBR | 25.59 |
12 | Danny Cartridge | GBR | 25.35 |
13 | Maciej Bukolt | POL | 24.88 |
14 | Andrew Twinn | GBR | 24.87 |
15 | Andy Stuart-William | GBR | 24.70 |
16 | Stuart Trunkfield | GBR | 24.38 |
17 | Bob Spagnoletti | GBR | 24.31 |
18 | Lilia Yelland | GBR | 24.30 |
19 | Simon Winkley | GBR | 24.14 |
20 | Tim Humphreys | GBR | 24.11 |
21 | Matthew York | GBR | 23.01 |
22 | Trevor Whatford | GBR | 22.96 |
23 | Nic Dodd | GBR | 21.45 |
24 | Eddie Marsh | GBR | 16.41 |
All Amateur Sailboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur sailboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Iain Neary | GBR | 27.01 |
2 | Jonathan Ingram | GBR | 26.57 |
3 | Pavel Dvoulety | GBR | 26.03 |
4 | Nick Deakin | GBR | 25.27 |
5 | Ben Meyerhoff | GBR | 25.05 |
6 | Charlie Baker | GBR | 25.00 |
7 | Matthew Lilley | GBR | 24.97 |
8 | Russell Thompson | GBR | 24.86 |
9 | Noah Nantes | GBR | 24.47 |
10 | Steve Watson | GBR | 24.38 |
11 | Ellie Gibson | GBR | 24.24 |
12 | Joe Trunkfield | GBR | 24.13 |
13 | Rob Dunn | GBR | 23.94 |
14 | Neil Meyerhoff | GBR | 23.90 |
15 | Chris Cleland | GBR | 23.77 |
16 | Steve Thompson | GBR | 23.71 |
17 | Simon Ramsden | GBR | 23.11 |
18 | Andrew Owen | GBR | 23.01 |
19 | Scott Mayhew | GBR | 22.82 |
20 | Jonathan Wills | GBR | 22.79 |
21 | Simon Barker | GBR | 22.68 |
22 | Neil Binding | GBR | 22.60 |
23 | David Beswick | GBR | 22.43 |
24 | Garry Goodwin | GBR | 21.36 |
25 | Rob Main | GBR | 20.92 |
26 | Joey Watts | GBR | 20.66 |
27 | Jenna Jenkins | GBR | 18.83 |
28 | Dylan Chick | GBR | 18.80 |
29 | Maria Gorman | GBR | 17.57 |
30 | Rob Longstaff | GBR | 6.67 |
All First Time Amateur Sailboards
🥇 Prize for the fastest first time amateur sailboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Pavel Dvoulety | GBR | 26.03 |
2 | Ben Meyerhoff | GBR | 25.05 |
3 | Charlie Baker | GBR | 25.00 |
4 | Noah Nantes | GBR | 24.47 |
5 | Ellie Gibson | GBR | 24.24 |
6 | Neil Meyerhoff | GBR | 23.90 |
7 | Scott Mayhew | GBR | 22.82 |
8 | Jonathan Wills | GBR | 22.79 |
9 | Simon Barker | GBR | 22.68 |
10 | David Beswick | GBR | 22.43 |
11 | Rob Main | GBR | 20.92 |
12 | Joey Watts | GBR | 20.66 |
13 | Maria Gorman | GBR | 17.57 |
All Pro Fleet Wingboards
🥇 Prize for the fastest pro wingboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Jason Morton | USA | 28.92 |
2 | Richard Hobson | GBR | 27.60 |
3 | Scotty Stallman | GBR | 27.25 |
4 | Finlay Chandler | GBR | 27.10 |
5 | Sullie Yelland | GBR | 23.15 |
All Amateur Wingboards
🥇 🥈 🥉 Prizes for the 3 fastest amateur wingboards of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Andrew Collenette | GBR | 25.93 |
2 | Rod Dickinson | GBR | 25.92 |
3 | Simon Maguire | GBR | 24.81 |
4 | Anna Collenette | GBR | 24.71 |
5 | Gary Nichols | GBR | 24.11 |
6 | Oscar Dempsey | GBR | 23.50 |
7 | Jowan Vittle | GBR | 21.97 |
8 | Ben Robbins | GBR | 21.71 |
9 | Paul Wakelin | GBR | 21.45 |
10 | Mia Adcock | GBR | 21.12 |
11 | Nick Barrett | GBR | 20.45 |
12 | Dave Williams | GBR | 19.90 |
13 | John-Paul Standish | GBR | 19.67 |
14 | Jez Milne | GBR | 19.16 |
15 | Peter Mallett | GBR | 18.85 |
16 | Helena Darvelid | GBR | 18.67 |
17 | Mark Salvage | GBR | 14.72 |
18 | Reg Mallett | GBR | 12.14 |
All First Time Amateur Wingboards
🥇 Prize for the fastest first time amateur wingboard of the week.
Rank | Name | Nation | Speed (kts) |
---|---|---|---|
1 | Gary Nichols | GBR | 24.11 |
2 | Oscar Dempsey | GBR | 23.50 |
3 | Jowan Vittle | GBR | 21.97 |
4 | Nick Barrett | GBR | 20.45 |
5 | Jez Milne | GBR | 19.16 |
6 | Peter Mallett | GBR | 18.85 |
7 | Reg Mallett | GBR | 12.14 |
All Female Sailboards
(excluding pros)
🥇 Prize for the fastest female sailboard of the week.
Rank | Name | Nation | Status | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Lilia Yelland | GBR | Gold Fleet | N | 24.30 |
2 | Ellie Gibson | GBR | Amateur | Y | 24.24 |
3 | Joey Watts | GBR | Amateur | Y | 20.66 |
4 | Jenna Jenkins | GBR | Amateur | N | 18.83 |
5 | Maria Gorman | GBR | Amateur | Y | 17.57 |
All Youths
(age <18 for both days of the event)
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
Rank | Name | Nation | Craft Type | First Timer | Speed (kts) |
---|---|---|---|---|---|
1 | Finlay Chandler | GBR | Wingboard | N | 27.10 |
2 | Daniel Speedfine | GBR | Kiteboard | Y | 25.23 |
3 | Charlie Baker | GBR | Sailboard | Y | 25.00 |
4 | Sullie Yelland | GBR | Wingboard | N | 23.15 |
5 | Oscar Dempsey | GBR | Wingboard | Y | 22.95 |
6 | Noah Nantes | GBR | Sailboard | Y | 22.39 |
7 | Jowan Vittle | GBR | Wingboard | Y | 21.97 |
8 | Dylan Chick | GBR | Sailboard | N | 18.80 |
9 | Reg Mallett | GBR | Wingboard | Y | 12.14 |