Best Runs of the Day - Sat 11 Oct
All Craft
Best viewed in landscape on mobile phones
| Rank | Name | Nation | Craft Type | Status | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 26.53 | 26.47, 24.83 |
| 2 | Stacey Vass | GBR | Kiteboard | Open Class | 21.25 | 20.77, 20.57 |
| 3 | Charlie Baker | GBR | Sailboard | Foil Fleet | 19.43 | 18.96, 18.96, 18.44, 18.04, 17.99 |
| 4 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 18.39 | 18.23, 16.89 |
| 5 | Phil Horder | GBR | Kiteboard | Freeride | 17.05 | |
| 6 | Simon Barker | GBR | Sailboard | Amateur | 6.31 | 5.79, 5.57, 5.47, 5.06 |
| 7 | Barry Smith | GBR | Sailboard | Amateur | 5.70 | 5.31, 5.22 |
