Fastest of the Day - Sat 11 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 12:33:23 | 26.53 |
| 2 | Stacey Vass | GBR | Kiteboard | Open Class | 12:29:57 | 21.25 |
| 3 | Charlie Baker | GBR | Sailboard | Foil Fleet | 13:17:09 | 19.43 |
| 4 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 12:17:22 | 18.39 |
| 5 | Phil Horder | GBR | Kiteboard | Freeride | 12:44:45 | 17.05 |
| 6 | Simon Barker | GBR | Sailboard | Amateur | 13:07:05 | 6.31 |
| 7 | Barry Smith | GBR | Sailboard | Amateur | 12:43:00 | 5.70 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 12:33:23 | 26.53 |
| 2 | Stacey Vass | GBR | Open Class | 12:29:57 | 21.25 |
| 3 | Emile Burnaby Lautier | NED | Open Class | 12:17:22 | 18.39 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Charlie Baker | GBR | Foil Fleet | 13:17:09 | 19.43 |
| 2 | Simon Barker | GBR | Amateur | 13:07:05 | 6.31 |
| 3 | Barry Smith | GBR | Amateur | 12:43:00 | 5.70 |
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | 12:33:23 | 26.53 |
| 2 | Stacey Vass | GBR | 12:29:57 | 21.25 |
| 3 | Emile Burnaby Lautier | NED | 12:17:22 | 18.39 |
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 12:44:45 | 17.05 |
Fastest Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Barker | GBR | 13:07:05 | 6.31 |
| 2 | Barry Smith | GBR | 12:43:00 | 5.70 |
Fastest First Time Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Barry Smith | GBR | 12:43:00 | 5.70 |
Fastest Foil Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Charlie Baker | GBR | 13:17:09 | 19.43 |
Fastest Youths
(age <18 for both days of the event)
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Charlie Baker | GBR | Sailboard | Foil Fleet | 13:17:09 | 19.43 |
