Best Runs of the Day - Sun 12 Oct
All Craft
Best viewed in landscape on mobile phones
| Rank | Name | Nation | Craft Type | Status | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 28.71 | 28.14, 28.07, 28.05, 27.95, 27.93, 27.07, 26.35, 25.57, 24.60 |
| 2 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 27.94 | 27.10, 26.63, 25.31, 25.05, 24.65, 24.14, 23.55 |
| 3 | Rafferty Read | GBR | Wingboard | Open Class | 26.14 | 26.08, 26.08, 25.98, 25.68, 25.42, 25.25, 24.99, 24.95, 24.64 |
| 4 | Denis Gordo | GBR | Wingboard | Open Class | 25.27 | 25.27, 24.91, 24.36, 24.17, 23.99, 23.74, 23.73, 23.64, 23.47 |
| 5 | Garry Connell | GBR | Sailboard | Foil Fleet | 25.14 | 24.20, 24.12, 24.05, 24.02, 23.79, 23.70, 23.56, 23.13, 22.82 |
| 6 | Dave Williams | GBR | Wingboard | Open Class | 25.12 | 24.24, 23.59, 22.80, 22.26, 22.04, 19.52 |
| 7 | Sebastien Camaret | FRA | Kiteboard | Open Class | 24.99 | 23.63, 23.43, 23.34, 23.28, 22.26, 22.13, 21.96, 21.35, 20.82 |
| 8 | Oscar Dempsey | GBR | Wingboard | Open Class | 24.87 | 24.66, 23.99, 23.98, 23.96, 23.79, 23.71, 23.43, 23.39, 23.35 |
| 9 | Rod Dickinson | GBR | Wingboard | Open Class | 24.85 | 24.83, 24.73, 24.61, 24.57, 24.10, 23.99, 23.82, 23.81, 23.68 |
| 10 | Charlie Baker | GBR | Sailboard | Foil Fleet | 24.66 | 24.62, 24.37, 24.24, 24.08, 24.02, 24.01, 23.98, 23.98, 23.96 |
| 11 | Michael George | GBR | Sailboard | Foil Fleet | 24.63 | 23.73, 23.43, 23.35, 23.08, 20.53 |
| 12 | Stacey Vass | GBR | Kiteboard | Open Class | 24.51 | 23.88, 23.80, 23.34, 23.00, 22.83, 20.91, 20.64, 20.55, 20.36 |
| 13 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 24.48 | 24.29, 23.78, 23.30, 23.23, 23.00, 21.90, 21.85, 21.69, 21.42 |
| 14 | Fin Bernie | GBR | Wingboard | Freeride | 24.30 | 24.18, 24.05, 24.03, 23.97, 23.95, 23.95, 23.79, 23.77, 23.76 |
| 15 | Jowan Vittle | GBR | Wingboard | Freeride | 24.27 | 23.62, 23.55, 22.93, 22.88, 22.23, 22.20, 21.93, 21.93, 21.93 |
| 15 | Richard Hobson | GBR | Wingboard | Open Class | 24.27 | 24.19, 22.90, 22.60 |
| 17 | Andrew Collenette | GBR | Wingboard | Open Class | 24.15 | 23.87, 23.67, 23.66, 23.58, 23.52, 23.39, 23.37, 23.27, 22.97 |
| 18 | Pavel Dvoulety | GBR | Sailboard | Foil Fleet | 24.06 | 22.99, 22.98, 22.87, 22.86, 22.82, 22.80, 22.58, 22.43, 22.39 |
| 19 | Martin Carter | GBR | Kiteboard | Open Class | 23.68 | 23.63, 23.59, 23.55, 23.55, 23.44, 23.43, 23.15, 22.99, 22.97 |
| 20 | Anna Collenette | GBR | Wingboard | Open Class | 23.56 | 23.51, 23.46, 23.28, 23.22, 23.20, 23.17, 23.05, 22.92, 22.91 |
| 21 | Chris Cunningham | GBR | Wingboard | Freeride | 23.55 | 23.51, 23.20, 23.20, 23.10, 23.07, 22.79, 22.64, 21.87, 21.72 |
| 22 | Jon Nichols | GBR | Wingboard | Freeride | 23.45 | 23.38, 23.24, 22.90, 22.90, 22.67, 22.54, 22.43, 22.28, 22.28 |
| 23 | Shane Verrion | GBR | Sailboard | Amateur | 23.32 | 22.74, 22.66, 22.24, 22.10, 21.10, 19.45, 19.06, 18.94, 18.83 |
| 24 | Scott Norman | GBR | Sailboard | Gold Fleet | 23.20 | 22.91, 22.56, 22.13, 21.52, 21.52, 20.36, 19.59, 16.37 |
| 25 | Jonathan Ingram | GBR | Sailboard | Gold Fleet | 23.02 | 23.01, 22.79, 21.45, 21.34, 21.16, 20.87, 20.46, 20.38, 20.29 |
| 26 | Will Trossell | GBR | Sailboard | Pro Fleet | 22.99 | 20.68, 19.22, 18.05 |
| 27 | Mark Palmer | GBR | Sailboard | Gold Fleet | 22.95 | 22.48, 21.51, 20.58, 19.82, 19.60 |
| 28 | George Fulton | GBR | Sailboard | Gold Fleet | 22.65 | 20.88, 17.16 |
| 29 | Jean-Marc De Bruyne | BEL | Sailboard | Pro Fleet | 22.58 | 21.20, 20.25, 19.71, 19.16, 19.11, 17.07, 17.05, 17.00, 16.99 |
| 30 | Scott Harrison | IRL | Sailboard | Gold Fleet | 22.48 | 21.77, 21.52, 21.30, 20.73, 19.91, 19.51, 18.60, 18.58, 17.84 |
| 31 | Jay Miller | GBR | Wingboard | Freeride | 22.22 | 21.82, 21.61, 21.58, 21.56, 20.94, 20.85, 20.81, 20.58, 20.28 |
| 32 | Fin Dickinson | GBR | Sailboard | Amateur | 22.19 | 20.74, 20.69, 20.50, 20.42, 20.07, 19.99, 19.91, 19.82, 19.49 |
| 33 | Mark Newman | GBR | Sailboard | Foil Fleet | 22.02 | 21.38, 20.63, 17.70, 17.25 |
| 34 | Bob Cartridge | GBR | Sailboard | Foil Fleet | 21.60 | 21.18, 20.89, 20.70, 20.68, 20.05, 19.77, 19.59 |
| 35 | Richard Dudley | GBR | Sailboard | Foil Fleet | 21.55 | 21.39, 18.99 |
| 36 | Simon Winkley | GBR | Sailboard | Gold Fleet | 21.38 | 21.20, 20.52, 19.83, 19.69, 19.19, 18.81, 18.45, 17.93, 17.56 |
| 37 | Iain Neary | GBR | Sailboard | Gold Fleet | 21.22 | 21.07, 20.46, 19.96, 19.72, 19.64, 19.60, 19.51, 19.18 |
| 38 | Andrew Twinn | GBR | Sailboard | Gold Fleet | 21.07 | 20.18, 20.02, 18.29 |
| 39 | John Oliver | GBR | Sailboard | Pro Fleet | 20.80 | 20.56, 20.10, 19.80, 19.24 |
| 40 | Peter Crosby | GBR | Sailboard | Foil Fleet | 19.98 | 19.16, 18.95, 18.63, 18.18, 17.23, 16.96 |
| 41 | Neil Meyerhoff | GBR | Sailboard | Amateur | 19.91 | 17.89, 14.44, 14.25 |
| 42 | Pavel Dvoulety | GBR | Sailboard | Gold Fleet | 19.77 | 19.22, 18.67, 18.07, 18.05, 16.90, 15.99 |
| 43 | Jim Crossley | GBR | Sailboard | Pro Fleet | 19.69 | 18.92, 18.46, 18.12 |
| 44 | Nick Barrett | GBR | Wingboard | Freeride | 19.38 | 19.35, 18.77, 18.47, 18.46, 18.01, 17.74, 17.62, 17.57, 16.73 |
| 45 | Scott Mayhew | GBR | Sailboard | Amateur | 18.59 | |
| 46 | Phil Horder | GBR | Kiteboard | Freeride | 18.27 | 17.72, 17.18, 16.86, 16.77, 16.15, 15.85, 14.69 |
| 47 | George Crossley | GBR | Sailboard | Amateur | 18.24 | 18.06, 17.66, 17.42, 17.34 |
| 48 | Steve Watson | GBR | Sailboard | Amateur | 18.23 | 17.59 |
| 49 | Jack Crossley | GBR | Sailboard | Amateur | 17.79 | 16.73, 16.54, 16.27, 16.08, 15.74, 15.62 |
| 50 | Dylan Cullen | GBR | Wingboard | Freeride | 17.28 | 17.02, 16.63, 16.58, 16.32, 16.29, 16.23 |
| 51 | Reg Mallett | GBR | Wingboard | Freeride | 16.96 | 16.63, 16.59 |
| 52 | Kate Rogers | GBR | Wingboard | Freeride | 16.87 | 14.90, 13.79 |
| 53 | Simon Barker | GBR | Sailboard | Amateur | 16.84 | 15.86, 14.55 |
| 54 | Dylan Chick | GBR | Sailboard | Amateur | 16.82 | 7.25, 5.21 |
| 55 | Bob Spagnoletti | GBR | Sailboard | Gold Fleet | 16.71 | |
| 56 | Peter Martin | GBR | Kiteboard | Freeride | 16.66 | 16.12 |
| 57 | Mark Salvage | GBR | Sailboard | Foil Fleet | 15.62 | 15.38, 15.28, 15.15, 15.02, 14.82, 14.37 |
| 58 | Danny Cartridge | GBR | Sailboard | Foil Fleet | 13.51 | |
| 59 | Rob Longstaff | GBR | Sailboard | Foil Fleet | 13.34 | 13.25, 11.65 |
| 60 | Jason Lockyer | POR | Sailboard | Amateur | 13.29 | |
| 61 | Andy Stuart-William | GBR | Wingboard | Freeride | 13.08 | 12.88 |
| 62 | Barry Smith | GBR | Sailboard | Amateur | 9.37 | 9.24, 9.12, 8.79, 8.65, 8.16 |
| 63 | Christine Daffe | BEL | Sailboard | Amateur | 5.73 | 5.05 |
