Fastest of the Day - Sun 12 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 11:11:59 | 28.71 |
| 2 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 13:42:40 | 27.94 |
| 3 | Rafferty Read | GBR | Wingboard | Open Class | 12:22:35 | 26.14 |
| 4 | Denis Gordo | GBR | Wingboard | Open Class | 14:20:08 | 25.27 |
| 5 | Garry Connell | GBR | Sailboard | Foil Fleet | 14:18:25 | 25.14 |
| 6 | Dave Williams | GBR | Wingboard | Open Class | 14:01:44 | 25.12 |
| 7 | Sebastien Camaret | FRA | Kiteboard | Open Class | 14:26:54 | 24.99 |
| 8 | Oscar Dempsey | GBR | Wingboard | Open Class | 13:34:27 | 24.87 |
| 9 | Rod Dickinson | GBR | Wingboard | Open Class | 14:19:56 | 24.85 |
| 10 | Charlie Baker | GBR | Sailboard | Foil Fleet | 10:32:14 | 24.66 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 11:11:59 | 28.71 |
| 2 | Sebastien Camaret | FRA | Open Class | 14:26:54 | 24.99 |
| 3 | Stacey Vass | GBR | Open Class | 12:15:29 | 24.51 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Pro Fleet | 13:42:40 | 27.94 |
| 2 | Garry Connell | GBR | Foil Fleet | 14:18:25 | 25.14 |
| 3 | Charlie Baker | GBR | Foil Fleet | 10:32:14 | 24.66 |
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 12:22:35 | 26.14 |
| 2 | Denis Gordo | GBR | Open Class | 14:20:08 | 25.27 |
| 3 | Dave Williams | GBR | Open Class | 14:01:44 | 25.12 |
Fastest Females
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Anna Collenette | GBR | Wingboard | Open Class | 15:39:14 | 23.56 |
| 2 | Kate Rogers | GBR | Wingboard | Freeride | 12:40:46 | 16.87 |
| 3 | Christine Daffe | BEL | Sailboard | Amateur | 11:32:53 | 5.73 |
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | 11:11:59 | 28.71 |
| 2 | Sebastien Camaret | FRA | 14:26:54 | 24.99 |
| 3 | Stacey Vass | GBR | 12:15:29 | 24.51 |
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 11:11:51 | 18.27 |
| 2 | Peter Martin | GBR | 11:32:29 | 16.66 |
Fastest Pro Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 13:42:40 | 27.94 |
| 2 | Will Trossell | GBR | 14:01:57 | 22.99 |
| 3 | Jean-Marc De Bruyne | BEL | 14:21:35 | 22.58 |
Fastest Gold Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scott Norman | GBR | 13:35:23 | 23.20 |
| 2 | Jonathan Ingram | GBR | 13:33:51 | 23.02 |
| 3 | Mark Palmer | GBR | 14:02:21 | 22.95 |
Fastest Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 14:11:13 | 23.32 |
| 2 | Fin Dickinson | GBR | 14:03:08 | 22.19 |
| 3 | Neil Meyerhoff | GBR | 12:41:15 | 19.91 |
Fastest First Time Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 14:11:13 | 23.32 |
| 2 | Fin Dickinson | GBR | 14:03:08 | 22.19 |
| 3 | George Crossley | GBR | 11:29:27 | 18.24 |
Fastest Foil Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Garry Connell | GBR | 14:18:25 | 25.14 |
| 2 | Charlie Baker | GBR | 10:32:14 | 24.66 |
| 3 | Michael George | GBR | 10:23:34 | 24.63 |
Fastest Open Class Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Rafferty Read | GBR | 12:22:35 | 26.14 |
| 2 | Denis Gordo | GBR | 14:20:08 | 25.27 |
| 3 | Dave Williams | GBR | 14:01:44 | 25.12 |
Fastest Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Fin Bernie | GBR | 13:45:29 | 24.30 |
| 2 | Jowan Vittle | GBR | 14:04:11 | 24.27 |
| 3 | Chris Cunningham | GBR | 14:04:52 | 23.55 |
Fastest First Time Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Fin Bernie | GBR | 13:45:29 | 24.30 |
| 2 | Jon Nichols | GBR | 14:36:39 | 23.45 |
| 3 | Jay Miller | GBR | 14:08:03 | 22.22 |
Fastest Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Christine Daffe | BEL | Amateur | 11:32:53 | 5.73 |
Fastest Youths
(age <18 for both days of the event)
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Oscar Dempsey | GBR | Wingboard | Open Class | 13:34:27 | 24.87 |
| 2 | Charlie Baker | GBR | Sailboard | Foil Fleet | 10:32:14 | 24.66 |
| 3 | Fin Bernie | GBR | Wingboard | Freeride | 13:45:29 | 24.30 |
