UKWA Morning Results - Sun 12 Oct
Overall Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | John Oliver | GBR | Adult | 50 | 20.80 | 20.56 | 20.68 |
| 2 | Jonathan Ingram | GBR | Adult | 57 | 20.46 | 20.38 | 20.42 |
| 3 | Simon Pettifer | GBR | Adult | 2 | 24.14 | 12.07 | |
| 4 | Simon Barker | GBR | Adult | 26 | 16.84 | 8.42 |
Male Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | John Oliver | GBR | Adult | 50 | 20.80 | 20.56 | 20.68 |
| 2 | Jonathan Ingram | GBR | Adult | 57 | 20.46 | 20.38 | 20.42 |
| 3 | Simon Pettifer | GBR | Adult | 2 | 24.14 | 12.07 | |
| 4 | Simon Barker | GBR | Adult | 26 | 16.84 | 8.42 |
Overall Windfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Baker | GBR | Youth | 79 | 24.66 | 24.62 | 24.64 |
| 2 | Michael George | GBR | Adult | 1 | 24.63 | 23.43 | 24.03 |
| 3 | Mark Salvage | GBR | Adult | 80 | 15.62 | 15.28 | 15.45 |
Male Windfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Baker | GBR | Youth | 79 | 24.66 | 24.62 | 24.64 |
| 2 | Michael George | GBR | Adult | 1 | 24.63 | 23.43 | 24.03 |
| 3 | Mark Salvage | GBR | Adult | 80 | 15.62 | 15.28 | 15.45 |
Overall Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Adult | 95 | 26.14 | 26.08 | 26.11 |
| 2 | Rod Dickinson | GBR | Adult | 31 | 24.57 | 23.99 | 24.28 |
| 3 | Richard Hobson | GBR | Adult | 92 | 24.27 | 24.19 | 24.23 |
| 4 | Fin Bernie | GBR | Youth | 34 | 24.05 | 24.03 | 24.04 |
| 5 | Denis Gordo | GBR | Adult | 62 | 23.99 | 23.74 | 23.87 |
| 6 | Andrew Collenette | GBR | Adult | 55 | 23.87 | 23.66 | 23.76 |
| 7 | Anna Collenette | GBR | Adult | 22 | 23.51 | 23.05 | 23.28 |
| 8 | Oscar Dempsey | GBR | Youth | 99 | 23.17 | 23.05 | 23.11 |
| 9 | Jon Nichols | GBR | Adult | 44 | 22.90 | 22.54 | 22.72 |
| 10 | Chris Cunningham | GBR | Adult | 59 | 23.20 | 21.87 | 22.53 |
| 11 | Nick Barrett | GBR | Adult | 38 | 19.35 | 18.47 | 18.91 |
| 12 | Dylan Cullen | GBR | Youth | 77 | 17.28 | 17.02 | 17.15 |
| 13 | Reg Mallett | GBR | Youth | 91 | 16.96 | 16.63 | 16.80 |
Male Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Adult | 95 | 26.14 | 26.08 | 26.11 |
| 2 | Rod Dickinson | GBR | Adult | 31 | 24.57 | 23.99 | 24.28 |
| 3 | Richard Hobson | GBR | Adult | 92 | 24.27 | 24.19 | 24.23 |
| 4 | Fin Bernie | GBR | Youth | 34 | 24.05 | 24.03 | 24.04 |
| 5 | Denis Gordo | GBR | Adult | 62 | 23.99 | 23.74 | 23.87 |
| 6 | Andrew Collenette | GBR | Adult | 55 | 23.87 | 23.66 | 23.76 |
| 7 | Oscar Dempsey | GBR | Youth | 99 | 23.17 | 23.05 | 23.11 |
| 8 | Jon Nichols | GBR | Adult | 44 | 22.90 | 22.54 | 22.72 |
| 9 | Chris Cunningham | GBR | Adult | 59 | 23.20 | 21.87 | 22.53 |
| 10 | Nick Barrett | GBR | Adult | 38 | 19.35 | 18.47 | 18.91 |
| 11 | Dylan Cullen | GBR | Youth | 77 | 17.28 | 17.02 | 17.15 |
| 12 | Reg Mallett | GBR | Youth | 91 | 16.96 | 16.63 | 16.80 |
Female Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Anna Collenette | GBR | Adult | 22 | 23.51 | 23.05 | 23.28 |
