UKWA Afternoon Results - Sun 12 Oct
Overall Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Adult | 2 | 27.94 | 26.63 | 27.29 |
| 2 | Shane Verrion | GBR | Adult | 69 | 23.32 | 22.74 | 23.03 |
| 3 | Jonathan Ingram | GBR | Adult | 57 | 23.02 | 23.01 | 23.02 |
| 4 | Mark Palmer | GBR | Adult | 48 | 22.95 | 22.48 | 22.72 |
| 5 | Scott Norman | GBR | Adult | 51 | 23.20 | 22.13 | 22.67 |
| 6 | Scott Harrison | IRL | Adult | 8 | 22.48 | 21.30 | 21.89 |
| 7 | Will Trossell | GBR | Adult | 32 | 22.99 | 20.68 | 21.83 |
| 8 | Iain Neary | GBR | Adult | 11 | 21.07 | 19.96 | 20.52 |
| 9 | Jim Crossley | GBR | Adult | 29 | 19.69 | 18.92 | 19.31 |
| 10 | Andrew Twinn | GBR | Adult | 75 | 21.07 | 10.54 | |
| 11 | Simon Barker | GBR | Adult | 26 | 15.86 | 7.93 |
Male Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Adult | 2 | 27.94 | 26.63 | 27.29 |
| 2 | Shane Verrion | GBR | Adult | 69 | 23.32 | 22.74 | 23.03 |
| 3 | Jonathan Ingram | GBR | Adult | 57 | 23.02 | 23.01 | 23.02 |
| 4 | Mark Palmer | GBR | Adult | 48 | 22.95 | 22.48 | 22.72 |
| 5 | Scott Norman | GBR | Adult | 51 | 23.20 | 22.13 | 22.67 |
| 6 | Scott Harrison | IRL | Adult | 8 | 22.48 | 21.30 | 21.89 |
| 7 | Will Trossell | GBR | Adult | 32 | 22.99 | 20.68 | 21.83 |
| 8 | Iain Neary | GBR | Adult | 11 | 21.07 | 19.96 | 20.52 |
| 9 | Jim Crossley | GBR | Adult | 29 | 19.69 | 18.92 | 19.31 |
| 10 | Andrew Twinn | GBR | Adult | 75 | 21.07 | 10.54 | |
| 11 | Simon Barker | GBR | Adult | 26 | 15.86 | 7.93 |
Overall Windfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Garry Connell | GBR | Adult | 19 | 25.14 | 24.12 | 24.63 |
| 2 | Charlie Baker | GBR | Youth | 79 | 24.37 | 24.02 | 24.20 |
| 3 | Michael George | GBR | Adult | 1 | 23.73 | 23.08 | 23.40 |
Male Windfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Garry Connell | GBR | Adult | 19 | 25.14 | 24.12 | 24.63 |
| 2 | Charlie Baker | GBR | Youth | 79 | 24.37 | 24.02 | 24.20 |
| 3 | Michael George | GBR | Adult | 1 | 23.73 | 23.08 | 23.40 |
Overall Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Adult | 95 | 26.08 | 24.99 | 25.53 |
| 2 | Denis Gordo | GBR | Adult | 62 | 25.27 | 25.27 | 25.27 |
| 3 | Rod Dickinson | GBR | Adult | 31 | 24.85 | 24.83 | 24.84 |
| 4 | Oscar Dempsey | GBR | Youth | 99 | 24.87 | 24.66 | 24.77 |
| 5 | Fin Bernie | GBR | Youth | 34 | 24.30 | 24.18 | 24.24 |
| 6 | Andrew Collenette | GBR | Adult | 55 | 24.15 | 23.67 | 23.91 |
| 7 | Chris Cunningham | GBR | Adult | 59 | 23.55 | 23.51 | 23.53 |
| 8 | Anna Collenette | GBR | Adult | 22 | 23.56 | 23.46 | 23.51 |
| 9 | Jon Nichols | GBR | Adult | 44 | 23.45 | 23.38 | 23.41 |
| 10 | Andy Stuart-William | GBR | Adult | 42 | 13.08 | 12.88 | 12.98 |
| 11 | Nick Barrett | GBR | Adult | 38 | 19.38 | 9.69 |
Male Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Adult | 95 | 26.08 | 24.99 | 25.53 |
| 2 | Denis Gordo | GBR | Adult | 62 | 25.27 | 25.27 | 25.27 |
| 3 | Rod Dickinson | GBR | Adult | 31 | 24.85 | 24.83 | 24.84 |
| 4 | Oscar Dempsey | GBR | Youth | 99 | 24.87 | 24.66 | 24.77 |
| 5 | Fin Bernie | GBR | Youth | 34 | 24.30 | 24.18 | 24.24 |
| 6 | Andrew Collenette | GBR | Adult | 55 | 24.15 | 23.67 | 23.91 |
| 7 | Chris Cunningham | GBR | Adult | 59 | 23.55 | 23.51 | 23.53 |
| 8 | Jon Nichols | GBR | Adult | 44 | 23.45 | 23.38 | 23.41 |
| 9 | Andy Stuart-William | GBR | Adult | 42 | 13.08 | 12.88 | 12.98 |
| 10 | Nick Barrett | GBR | Adult | 38 | 19.38 | 9.69 |
Female Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Anna Collenette | GBR | Adult | 22 | 23.56 | 23.46 | 23.51 |
