Day Rankings by Status - Sun 12 Oct
All Females
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Anna Collenette | GBR | Wingboard | Open Class | 15:39:14 | 23.56 |
| 2 | Kate Rogers | GBR | Wingboard | Freeride | 12:40:46 | 16.87 |
| 3 | Christine Daffe | BEL | Sailboard | Amateur | 11:32:53 | 5.73 |
All Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Dave Williams | GBR | 11:11:59 | 28.71 |
| 2 | Sebastien Camaret | FRA | 14:26:54 | 24.99 |
| 3 | Stacey Vass | GBR | 12:15:29 | 24.51 |
| 4 | Emile Burnaby Lautier | NED | 14:20:37 | 24.48 |
| 5 | Martin Carter | GBR | 14:08:36 | 23.68 |
All Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 11:11:51 | 18.27 |
| 2 | Peter Martin | GBR | 11:32:29 | 16.66 |
All Pro Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 13:42:40 | 27.94 |
| 2 | Will Trossell | GBR | 14:01:57 | 22.99 |
| 3 | Jean-Marc De Bruyne | BEL | 14:21:35 | 22.58 |
| 4 | John Oliver | GBR | 10:27:19 | 20.80 |
| 5 | Jim Crossley | GBR | 15:49:59 | 19.69 |
All Gold Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Scott Norman | GBR | 13:35:23 | 23.20 |
| 2 | Jonathan Ingram | GBR | 13:33:51 | 23.02 |
| 3 | Mark Palmer | GBR | 14:02:21 | 22.95 |
| 4 | George Fulton | GBR | 13:19:58 | 22.65 |
| 5 | Scott Harrison | IRL | 13:36:29 | 22.48 |
| 6 | Simon Winkley | GBR | 12:43:45 | 21.38 |
| 7 | Iain Neary | GBR | 12:35:44 | 21.22 |
| 8 | Andrew Twinn | GBR | 13:36:12 | 21.07 |
| 9 | Pavel Dvoulety | GBR | 15:39:40 | 19.77 |
| 10 | Bob Spagnoletti | GBR | 13:37:31 | 16.71 |
All Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 14:11:13 | 23.32 |
| 2 | Fin Dickinson | GBR | 14:03:08 | 22.19 |
| 3 | Neil Meyerhoff | GBR | 12:41:15 | 19.91 |
| 4 | Scott Mayhew | GBR | 15:34:00 | 18.59 |
| 5 | George Crossley | GBR | 11:29:27 | 18.24 |
| 6 | Steve Watson | GBR | 12:24:52 | 18.23 |
| 7 | Jack Crossley | GBR | 13:18:41 | 17.79 |
| 8 | Simon Barker | GBR | 11:15:19 | 16.84 |
| 9 | Dylan Chick | GBR | 12:59:35 | 16.82 |
| 10 | Jason Lockyer | POR | 15:53:05 | 13.29 |
| 11 | Barry Smith | GBR | 11:30:14 | 9.37 |
| 12 | Christine Daffe | BEL | 11:32:53 | 5.73 |
All First Time Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 14:11:13 | 23.32 |
| 2 | Fin Dickinson | GBR | 14:03:08 | 22.19 |
| 3 | George Crossley | GBR | 11:29:27 | 18.24 |
| 4 | Jack Crossley | GBR | 13:18:41 | 17.79 |
| 5 | Jason Lockyer | POR | 15:53:05 | 13.29 |
| 6 | Barry Smith | GBR | 11:30:14 | 9.37 |
All Foil Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Garry Connell | GBR | 14:18:25 | 25.14 |
| 2 | Charlie Baker | GBR | 10:32:14 | 24.66 |
| 3 | Michael George | GBR | 10:23:34 | 24.63 |
| 4 | Pavel Dvoulety | GBR | 12:59:33 | 24.06 |
| 5 | Mark Newman | GBR | 13:29:43 | 22.02 |
| 6 | Bob Cartridge | GBR | 14:04:35 | 21.60 |
| 7 | Richard Dudley | GBR | 12:59:30 | 21.55 |
| 8 | Peter Crosby | GBR | 13:00:35 | 19.98 |
| 9 | Mark Salvage | GBR | 11:55:40 | 15.62 |
| 10 | Danny Cartridge | GBR | 14:47:05 | 13.51 |
| 11 | Rob Longstaff | GBR | 13:42:47 | 13.34 |
All Open Class Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Rafferty Read | GBR | 12:22:35 | 26.14 |
| 2 | Denis Gordo | GBR | 14:20:08 | 25.27 |
| 3 | Dave Williams | GBR | 14:01:44 | 25.12 |
| 4 | Oscar Dempsey | GBR | 13:34:27 | 24.87 |
| 5 | Rod Dickinson | GBR | 14:19:56 | 24.85 |
| 6 | Richard Hobson | GBR | 11:13:09 | 24.27 |
| 7 | Andrew Collenette | GBR | 14:21:24 | 24.15 |
| 8 | Anna Collenette | GBR | 15:39:14 | 23.56 |
All Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Fin Bernie | GBR | 13:45:29 | 24.30 |
| 2 | Jowan Vittle | GBR | 14:04:11 | 24.27 |
| 3 | Chris Cunningham | GBR | 14:04:52 | 23.55 |
| 4 | Jon Nichols | GBR | 14:36:39 | 23.45 |
| 5 | Jay Miller | GBR | 14:08:03 | 22.22 |
| 6 | Nick Barrett | GBR | 13:35:04 | 19.38 |
| 7 | Dylan Cullen | GBR | 11:22:44 | 17.28 |
| 8 | Reg Mallett | GBR | 11:07:56 | 16.96 |
| 9 | Kate Rogers | GBR | 12:40:46 | 16.87 |
| 10 | Andy Stuart-William | GBR | 14:42:49 | 13.08 |
All First Time Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) |
|---|---|---|---|---|
| 1 | Fin Bernie | GBR | 13:45:29 | 24.30 |
| 2 | Jon Nichols | GBR | 14:36:39 | 23.45 |
| 3 | Jay Miller | GBR | 14:08:03 | 22.22 |
| 4 | Dylan Cullen | GBR | 11:22:44 | 17.28 |
| 5 | Kate Rogers | GBR | 12:40:46 | 16.87 |
All Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Christine Daffe | BEL | Amateur | 11:32:53 | 5.73 |
All Youths
(age <18 for both days of the event)
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Oscar Dempsey | GBR | Wingboard | Open Class | 13:34:27 | 24.87 |
| 2 | Charlie Baker | GBR | Sailboard | Foil Fleet | 10:32:14 | 24.66 |
| 3 | Fin Bernie | GBR | Wingboard | Freeride | 13:45:29 | 24.30 |
| 4 | Jowan Vittle | GBR | Wingboard | Freeride | 14:04:11 | 24.27 |
| 5 | Jay Miller | GBR | Wingboard | Freeride | 14:08:03 | 22.22 |
| 6 | George Crossley | GBR | Sailboard | Amateur | 11:29:27 | 18.24 |
| 7 | Jack Crossley | GBR | Sailboard | Amateur | 13:18:41 | 17.79 |
| 8 | Dylan Cullen | GBR | Wingboard | Freeride | 11:22:44 | 17.28 |
| 9 | Reg Mallett | GBR | Wingboard | Freeride | 11:07:56 | 16.96 |
| 10 | Dylan Chick | GBR | Sailboard | Amateur | 12:59:35 | 16.82 |
