Best Runs of the Day - Mon 13 Oct
All Craft
Best viewed in landscape on mobile phones
| Rank | Name | Nation | Craft Type | Status | Speed (kts) | Other Run Speeds (kts) | 
|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 30.06 | 28.70, 28.02, 25.89, 24.29, 24.03, 23.63, 22.83, 22.74 | 
| 2 | Dave Williams | GBR | Kiteboard | Open Class | 29.82 | 29.44, 29.33, 29.27, 29.26, 29.15 | 
| 3 | Rafferty Read | GBR | Kiteboard | Open Class | 29.61 | 29.37, 28.98 | 
| 4 | Rafferty Read | GBR | Wingboard | Open Class | 26.60 | 26.14, 25.78, 25.51, 25.13, 25.10, 25.04, 25.02, 24.88, 24.40 | 
| 5 | Stacey Vass | GBR | Kiteboard | Open Class | 26.36 | 26.13, 25.86, 25.60, 25.50, 25.49, 25.48, 25.37, 25.32, 25.31 | 
| 6 | Michael George | GBR | Sailboard | Foil Fleet | 26.16 | 26.16, 25.81, 25.60, 24.02, 23.37, 22.75, 22.41, 22.00, 21.13 | 
| 7 | Martin Carter | GBR | Kiteboard | Open Class | 25.98 | 25.69, 25.52, 25.51, 25.47, 25.32, 25.30, 25.23, 25.18, 25.18 | 
| 8 | Denis Gordo | GBR | Wingboard | Open Class | 25.88 | 25.60, 25.32, 24.82, 24.69, 24.50, 24.37, 24.36, 24.35, 24.34 | 
| 9 | Garry Connell | GBR | Sailboard | Foil Fleet | 25.50 | 25.41, 25.33, 25.28, 24.70, 24.57, 24.48, 24.46, 21.38 | 
| 10 | Iain Neary | GBR | Sailboard | Gold Fleet | 25.36 | 24.01, 23.84, 22.97, 21.93, 21.61, 21.25, 21.22 | 
| 11 | Jonathan Ingram | GBR | Sailboard | Gold Fleet | 25.31 | 24.77, 24.30, 23.95, 23.76, 23.51, 22.64, 22.16, 21.49, 21.33 | 
| 12 | Mark Palmer | GBR | Sailboard | Gold Fleet | 24.91 | 24.25, 24.06, 22.98, 22.85, 22.75, 22.39, 21.84, 21.70, 21.37 | 
| 13 | Pavel Dvoulety | GBR | Sailboard | Gold Fleet | 24.79 | 24.74, 23.44, 23.37, 23.28, 22.91, 22.53, 21.91, 21.69, 20.98 | 
| 14 | Sebastien Camaret | FRA | Kiteboard | Open Class | 24.57 | 24.54, 24.42, 24.01, 23.97, 23.89, 23.80, 23.76, 23.64, 23.52 | 
| 15 | Emile Burnaby Lautier | NED | Kiteboard | Open Class | 24.42 | 22.70, 22.19, 21.76 | 
| 16 | Jon Nichols | GBR | Wingboard | Freeride | 24.36 | 23.59, 23.59, 23.47, 23.46, 23.37, 23.36, 23.23, 23.20, 23.19 | 
| 17 | John Oliver | GBR | Sailboard | Pro Fleet | 24.35 | 23.78, 23.14, 22.41, 22.21, 20.44, 19.65, 18.07, 17.53 | 
| 18 | Dave Williams | GBR | Wingboard | Open Class | 24.34 | 22.64, 22.02, 21.61 | 
| 19 | Shane Verrion | GBR | Sailboard | Amateur | 24.27 | 23.98, 22.27, 22.08, 21.85, 20.12 | 
| 20 | Tim Bate | GBR | Sailboard | Foil Fleet | 24.19 | 24.07, 23.54, 23.10, 22.64, 22.64, 22.52, 22.42, 22.33, 22.19 | 
| 21 | Mark Ingram | GBR | Sailboard | Pro Fleet | 24.06 | 23.66, 22.88, 21.98, 21.78, 20.23, 19.93, 18.39, 17.67, 11.52 | 
| 22 | Andrew Collenette | GBR | Wingboard | Open Class | 23.93 | 23.76, 23.56, 23.47, 23.42, 23.34, 23.27, 23.24, 23.22, 22.89 | 
| 23 | Scott Harrison | IRL | Sailboard | Gold Fleet | 23.89 | 22.70, 22.29, 22.20, 22.03, 21.85, 21.45, 21.24, 21.14, 20.82 | 
| 24 | Scott Mayhew | GBR | Sailboard | Amateur | 23.88 | 23.63, 22.47, 22.28, 21.55, 20.82, 20.22, 19.85, 18.72, 18.47 | 
| 25 | Pavel Dvoulety | GBR | Sailboard | Foil Fleet | 23.83 | 23.61, 23.61, 23.55, 23.43, 23.42, 23.34, 23.33, 23.21, 23.10 | 
| 26 | Richard Hobson | GBR | Wingboard | Open Class | 23.57 | 23.48, 23.20, 23.08, 22.76, 22.68, 22.43, 22.30, 22.27, 22.01 | 
| 27 | Chris Cunningham | GBR | Wingboard | Freeride | 23.26 | 22.74, 22.34, 21.89, 21.89, 21.83, 21.73, 21.59, 21.52 | 
| 28 | Simon Winkley | GBR | Sailboard | Gold Fleet | 23.22 | 22.77, 21.76, 21.23, 21.04, 19.89, 18.43, 17.91 | 
| 29 | Steve Davison | GBR | Kiteboard | Freeride | 22.79 | 22.26, 21.03, 16.39 | 
| 30 | Fin Dickinson | GBR | Sailboard | Amateur | 22.43 | 21.40, 20.18, 19.86, 19.68, 19.49, 18.81, 18.32, 17.27, 17.06 | 
| 31 | Mark Newman | GBR | Sailboard | Foil Fleet | 21.84 | 21.63, 21.50, 20.98 | 
| 32 | George Fulton | GBR | Sailboard | Gold Fleet | 21.78 | 20.06, 18.15, 18.10 | 
| 33 | Andrew Twinn | GBR | Sailboard | Gold Fleet | 21.76 | 20.24, 18.70, 18.47, 14.72 | 
| 34 | Neil Meyerhoff | GBR | Sailboard | Amateur | 21.68 | 19.83, 18.87, 18.72, 18.64, 17.97 | 
| 35 | Jean-Marc De Bruyne | BEL | Sailboard | Pro Fleet | 21.55 | 21.01, 20.23, 20.02, 20.01, 19.58, 19.55, 19.50, 19.45, 19.33 | 
| 36 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 21.43 | 18.36 | 
| 37 | Richard Dudley | GBR | Sailboard | Foil Fleet | 21.41 | 21.32, 20.82, 20.80, 20.38, 20.20 | 
| 38 | Bob Spagnoletti | GBR | Sailboard | Gold Fleet | 21.27 | 20.11, 19.70, 19.32, 19.18, 18.65, 18.14, 17.07 | 
| 39 | Steve Watson | GBR | Sailboard | Amateur | 21.13 | |
| 40 | Simon Barker | GBR | Sailboard | Amateur | 20.30 | 15.82, 4.88 | 
| 41 | Nick Barrett | GBR | Wingboard | Freeride | 19.74 | 19.56, 19.46, 19.33, 19.17, 19.13, 18.97, 18.85, 18.74, 18.72 | 
| 42 | Jonathan Wills | GBR | Sailboard | Amateur | 19.71 | 17.44, 17.11 | 
| 43 | Peter Crosby | GBR | Sailboard | Foil Fleet | 19.68 | 18.95, 18.93, 18.91, 18.80, 18.44, 18.23, 18.20, 18.18, 17.74 | 
| 44 | Phil Horder | GBR | Kiteboard | Freeride | 19.13 | 17.88, 17.79, 17.27, 16.26, 15.29 | 
| 45 | Scott Norman | GBR | Sailboard | Gold Fleet | 18.95 | 18.05, 17.98 | 
| 46 | Peter Martin | GBR | Kiteboard | Freeride | 18.82 | 18.73, 18.68, 18.25, 17.53, 16.84 | 
| 47 | Jez Milne | GBR | Wingboard | Freeride | 18.05 | 17.92, 17.72, 17.71, 16.30, 16.14, 15.72 | 
| 48 | Kate Rogers | GBR | Wingboard | Freeride | 18.01 | 17.81, 17.71, 17.02, 16.93, 16.35 | 
| 49 | Steve Thompson | GBR | Sailboard | Amateur | 17.85 | 15.20 | 
| 50 | Simon Todd | GBR | Sailboard | Gold Fleet | 17.78 | 15.06, 13.82, 13.18 | 
| 51 | Richard Henderson | GBR | Sailboard | Amateur | 17.69 | 16.61 | 
| 52 | Mark Salvage | GBR | Sailboard | Foil Fleet | 16.49 | 16.16, 15.82, 15.71, 15.54, 15.43, 15.30, 14.89, 14.72 | 
| 53 | Rob Longstaff | GBR | Sailboard | Foil Fleet | 13.73 | 13.65, 13.48, 13.22, 13.22, 12.86, 12.74, 12.69, 11.67 | 
| 54 | Christine Daffe | BEL | Sailboard | Amateur | 11.29 | 7.31, 5.59 | 
| 55 | Barry Smith | GBR | Sailboard | Amateur | 9.96 | 8.79, 8.57, 8.54, 8.19, 7.60, 7.51 | 
