Day Rankings by Craft Type - Mon 13 Oct
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 11:24:01 | 29.82 | 
| 2 | Rafferty Read | GBR | Open Class | 15:54:39 | 29.61 | 
| 3 | Stacey Vass | GBR | Open Class | 12:48:45 | 26.36 | 
| 4 | Martin Carter | GBR | Open Class | 15:49:31 | 25.98 | 
| 5 | Sebastien Camaret | FRA | Open Class | 14:55:55 | 24.57 | 
| 6 | Emile Burnaby Lautier | NED | Open Class | 12:30:58 | 24.42 | 
| 7 | Steve Davison | GBR | Freeride | 12:55:57 | 22.79 | 
| 8 | Phil Horder | GBR | Freeride | 12:04:43 | 19.13 | 
| 9 | Peter Martin | GBR | Freeride | 12:53:52 | 18.82 | 
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Pro Fleet | 15:49:14 | 30.06 | 
| 2 | Michael George | GBR | Foil Fleet | 15:49:33 | 26.16 | 
| 3 | Garry Connell | GBR | Foil Fleet | 15:20:13 | 25.50 | 
| 4 | Iain Neary | GBR | Gold Fleet | 15:48:41 | 25.36 | 
| 5 | Jonathan Ingram | GBR | Gold Fleet | 10:09:09 | 25.31 | 
| 6 | Mark Palmer | GBR | Gold Fleet | 15:51:55 | 24.91 | 
| 7 | Pavel Dvoulety | GBR | Gold Fleet | 15:53:37 | 24.79 | 
| 8 | John Oliver | GBR | Pro Fleet | 10:16:57 | 24.35 | 
| 9 | Shane Verrion | GBR | Amateur | 15:56:54 | 24.27 | 
| 10 | Tim Bate | GBR | Foil Fleet | 15:50:15 | 24.19 | 
| 11 | Mark Ingram | GBR | Pro Fleet | 15:50:40 | 24.06 | 
| 12 | Scott Harrison | IRL | Gold Fleet | 13:51:43 | 23.89 | 
| 13 | Scott Mayhew | GBR | Amateur | 15:47:56 | 23.88 | 
| 14 | Pavel Dvoulety | GBR | Foil Fleet | 12:34:11 | 23.83 | 
| 15 | Simon Winkley | GBR | Gold Fleet | 15:50:58 | 23.22 | 
| 16 | Fin Dickinson | GBR | Amateur | 15:18:12 | 22.43 | 
| 17 | Mark Newman | GBR | Foil Fleet | 12:47:31 | 21.84 | 
| 18 | George Fulton | GBR | Gold Fleet | 12:51:10 | 21.78 | 
| 19 | Andrew Twinn | GBR | Gold Fleet | 15:52:14 | 21.76 | 
| 20 | Neil Meyerhoff | GBR | Amateur | 15:55:18 | 21.68 | 
| 21 | Jean-Marc De Bruyne | BEL | Pro Fleet | 14:42:56 | 21.55 | 
| 22 | Jenna Gibson | GBR | Pro Fleet | 12:40:20 | 21.43 | 
| 23 | Richard Dudley | GBR | Foil Fleet | 12:45:22 | 21.41 | 
| 24 | Bob Spagnoletti | GBR | Gold Fleet | 14:53:54 | 21.27 | 
| 25 | Steve Watson | GBR | Amateur | 10:57:42 | 21.13 | 
| 26 | Simon Barker | GBR | Amateur | 15:55:33 | 20.30 | 
| 27 | Jonathan Wills | GBR | Amateur | 15:52:30 | 19.71 | 
| 28 | Peter Crosby | GBR | Foil Fleet | 12:15:43 | 19.68 | 
| 29 | Scott Norman | GBR | Gold Fleet | 11:59:36 | 18.95 | 
| 30 | Steve Thompson | GBR | Amateur | 12:05:47 | 17.85 | 
| 31 | Simon Todd | GBR | Gold Fleet | 12:39:21 | 17.78 | 
| 32 | Richard Henderson | GBR | Amateur | 14:40:17 | 17.69 | 
| 33 | Mark Salvage | GBR | Foil Fleet | 13:57:48 | 16.49 | 
| 34 | Rob Longstaff | GBR | Foil Fleet | 15:27:50 | 13.73 | 
| 35 | Christine Daffe | BEL | Amateur | 11:40:08 | 11.29 | 
| 36 | Barry Smith | GBR | Amateur | 11:41:33 | 9.96 | 
All Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 12:52:37 | 26.60 | 
| 2 | Denis Gordo | GBR | Open Class | 14:48:22 | 25.88 | 
| 3 | Jon Nichols | GBR | Freeride | 11:40:27 | 24.36 | 
| 4 | Dave Williams | GBR | Open Class | 14:42:21 | 24.34 | 
| 5 | Andrew Collenette | GBR | Open Class | 13:54:58 | 23.93 | 
| 6 | Richard Hobson | GBR | Open Class | 11:56:47 | 23.57 | 
| 7 | Chris Cunningham | GBR | Freeride | 10:23:26 | 23.26 | 
| 8 | Nick Barrett | GBR | Freeride | 14:23:04 | 19.74 | 
| 9 | Jez Milne | GBR | Freeride | 11:42:34 | 18.05 | 
| 10 | Kate Rogers | GBR | Freeride | 11:47:13 | 18.01 | 
