Fastest of the Day - Mon 13 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 15:49:14 | 30.06 | 
| 2 | Dave Williams | GBR | Kiteboard | Open Class | 11:24:01 | 29.82 | 
| 3 | Rafferty Read | GBR | Kiteboard | Open Class | 15:54:39 | 29.61 | 
| 4 | Rafferty Read | GBR | Wingboard | Open Class | 12:52:37 | 26.60 | 
| 5 | Stacey Vass | GBR | Kiteboard | Open Class | 12:48:45 | 26.36 | 
| 6 | Michael George | GBR | Sailboard | Foil Fleet | 15:49:33 | 26.16 | 
| 7 | Martin Carter | GBR | Kiteboard | Open Class | 15:49:31 | 25.98 | 
| 8 | Denis Gordo | GBR | Wingboard | Open Class | 14:48:22 | 25.88 | 
| 9 | Garry Connell | GBR | Sailboard | Foil Fleet | 15:20:13 | 25.50 | 
| 10 | Iain Neary | GBR | Sailboard | Gold Fleet | 15:48:41 | 25.36 | 
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 11:24:01 | 29.82 | 
| 2 | Rafferty Read | GBR | Open Class | 15:54:39 | 29.61 | 
| 3 | Stacey Vass | GBR | Open Class | 12:48:45 | 26.36 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Pro Fleet | 15:49:14 | 30.06 | 
| 2 | Michael George | GBR | Foil Fleet | 15:49:33 | 26.16 | 
| 3 | Garry Connell | GBR | Foil Fleet | 15:20:13 | 25.50 | 
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 12:52:37 | 26.60 | 
| 2 | Denis Gordo | GBR | Open Class | 14:48:22 | 25.88 | 
| 3 | Jon Nichols | GBR | Freeride | 11:40:27 | 24.36 | 
Fastest Females
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 12:40:20 | 21.43 | 
| 2 | Kate Rogers | GBR | Wingboard | Freeride | 11:47:13 | 18.01 | 
| 3 | Christine Daffe | BEL | Sailboard | Amateur | 11:40:08 | 11.29 | 
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Dave Williams | GBR | 11:24:01 | 29.82 | 
| 2 | Rafferty Read | GBR | 15:54:39 | 29.61 | 
| 3 | Stacey Vass | GBR | 12:48:45 | 26.36 | 
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Steve Davison | GBR | 12:55:57 | 22.79 | 
| 2 | Phil Horder | GBR | 12:04:43 | 19.13 | 
| 3 | Peter Martin | GBR | 12:53:52 | 18.82 | 
Fastest Pro Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 15:49:14 | 30.06 | 
| 2 | John Oliver | GBR | 10:16:57 | 24.35 | 
| 3 | Mark Ingram | GBR | 15:50:40 | 24.06 | 
Fastest Gold Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Iain Neary | GBR | 15:48:41 | 25.36 | 
| 2 | Jonathan Ingram | GBR | 10:09:09 | 25.31 | 
| 3 | Mark Palmer | GBR | 15:51:55 | 24.91 | 
Fastest Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 15:56:54 | 24.27 | 
| 2 | Scott Mayhew | GBR | 15:47:56 | 23.88 | 
| 3 | Fin Dickinson | GBR | 15:18:12 | 22.43 | 
Fastest First Time Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 15:56:54 | 24.27 | 
| 2 | Fin Dickinson | GBR | 15:18:12 | 22.43 | 
| 3 | Richard Henderson | GBR | 14:40:17 | 17.69 | 
Fastest Foil Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Michael George | GBR | 15:49:33 | 26.16 | 
| 2 | Garry Connell | GBR | 15:20:13 | 25.50 | 
| 3 | Tim Bate | GBR | 15:50:15 | 24.19 | 
Fastest Open Class Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Rafferty Read | GBR | 12:52:37 | 26.60 | 
| 2 | Denis Gordo | GBR | 14:48:22 | 25.88 | 
| 3 | Dave Williams | GBR | 14:42:21 | 24.34 | 
Fastest Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jon Nichols | GBR | 11:40:27 | 24.36 | 
| 2 | Chris Cunningham | GBR | 10:23:26 | 23.26 | 
| 3 | Nick Barrett | GBR | 14:23:04 | 19.74 | 
Fastest First Time Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jon Nichols | GBR | 11:40:27 | 24.36 | 
| 2 | Kate Rogers | GBR | 11:47:13 | 18.01 | 
Fastest Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Christine Daffe | BEL | Amateur | 11:40:08 | 11.29 | 
