Weymouth Speed Week 2025

UKWA Morning Results - Mon 13 Oct

Overall Windsurf - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Adult 2 25.89 24.29 25.09
2 Jonathan Ingram  GBR Adult 57 25.31 24.77 25.04
3 John Oliver  GBR Adult 50 24.35 23.78 24.06
4 Mark Ingram  GBR Adult 56 22.88 21.98 22.43
5 Scott Harrison  IRL Adult 8 20.18 19.80 19.99
6 George Fulton  GBR Adult 9 20.06 18.15 19.10
7 Scott Norman  GBR Adult 51 18.95 18.05 18.50
8 Andrew Twinn  GBR Adult 75 18.47 14.72 16.59
9 Iain Neary  GBR Adult 11 21.25 10.62

Male Windsurf - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Simon Pettifer  GBR Adult 2 25.89 24.29 25.09
2 Jonathan Ingram  GBR Adult 57 25.31 24.77 25.04
3 John Oliver  GBR Adult 50 24.35 23.78 24.06
4 Mark Ingram  GBR Adult 56 22.88 21.98 22.43
5 Scott Harrison  IRL Adult 8 20.18 19.80 19.99
6 George Fulton  GBR Adult 9 20.06 18.15 19.10
7 Scott Norman  GBR Adult 51 18.95 18.05 18.50
8 Andrew Twinn  GBR Adult 75 18.47 14.72 16.59
9 Iain Neary  GBR Adult 11 21.25 10.62

Overall Windfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Tim Bate  GBR Adult 40 22.52 22.08 22.30
2 Mark Salvage  GBR Adult 80 15.30 14.89 15.10

Male Windfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Tim Bate  GBR Adult 40 22.52 22.08 22.30
2 Mark Salvage  GBR Adult 80 15.30 14.89 15.10

Overall Wingfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Rafferty Read  GBR Adult 95 25.78 25.51 25.65
2 Denis Gordo  GBR Adult 62 25.32 24.69 25.01
3 Jon Nichols  GBR Adult 44 24.36 23.59 23.97
4 Andrew Collenette  GBR Adult 55 23.42 23.24 23.33
5 Richard Hobson  GBR Adult 92 23.57 23.08 23.32
6 Chris Cunningham  GBR Adult 59 23.26 22.74 23.00
7 Nick Barrett  GBR Adult 38 19.46 19.33 19.40
8 Jez Milne  GBR Adult 28 18.05 17.92 17.98
9 Kate Rogers  GBR Adult 41 18.01 17.81 17.91

Male Wingfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Rafferty Read  GBR Adult 95 25.78 25.51 25.65
2 Denis Gordo  GBR Adult 62 25.32 24.69 25.01
3 Jon Nichols  GBR Adult 44 24.36 23.59 23.97
4 Andrew Collenette  GBR Adult 55 23.42 23.24 23.33
5 Richard Hobson  GBR Adult 92 23.57 23.08 23.32
6 Chris Cunningham  GBR Adult 59 23.26 22.74 23.00
7 Nick Barrett  GBR Adult 38 19.46 19.33 19.40
8 Jez Milne  GBR Adult 28 18.05 17.92 17.98

Female Wingfoil - Leg 1

Results will only count towards the event rankings if they meet the criteria in the notice of race

Rank Name Nation Age Tally Run 1 (kts) Run 2 (kts) Avg (kts)
1 Kate Rogers  GBR Adult 41 18.01 17.81 17.91