UKWA Afternoon Results - Mon 13 Oct
Overall Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Adult | 2 | 30.06 | 28.70 | 29.38 |
| 2 | Iain Neary | GBR | Adult | 11 | 25.36 | 24.01 | 24.68 |
| 3 | Mark Palmer | GBR | Adult | 48 | 24.91 | 24.25 | 24.58 |
| 4 | Shane Verrion | GBR | Adult | 69 | 24.27 | 23.98 | 24.13 |
| 5 | Jonathan Ingram | GBR | Adult | 57 | 24.30 | 23.76 | 24.03 |
| 6 | Mark Ingram | GBR | Adult | 56 | 24.06 | 23.66 | 23.86 |
| 7 | Scott Harrison | IRL | Adult | 8 | 23.89 | 22.70 | 23.30 |
| 8 | Andrew Twinn | GBR | Adult | 75 | 21.76 | 20.24 | 21.00 |
| 9 | Simon Barker | GBR | Adult | 26 | 20.30 | 15.82 | 18.06 |
Male Windsurf - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Adult | 2 | 30.06 | 28.70 | 29.38 |
| 2 | Iain Neary | GBR | Adult | 11 | 25.36 | 24.01 | 24.68 |
| 3 | Mark Palmer | GBR | Adult | 48 | 24.91 | 24.25 | 24.58 |
| 4 | Shane Verrion | GBR | Adult | 69 | 24.27 | 23.98 | 24.13 |
| 5 | Jonathan Ingram | GBR | Adult | 57 | 24.30 | 23.76 | 24.03 |
| 6 | Mark Ingram | GBR | Adult | 56 | 24.06 | 23.66 | 23.86 |
| 7 | Scott Harrison | IRL | Adult | 8 | 23.89 | 22.70 | 23.30 |
| 8 | Andrew Twinn | GBR | Adult | 75 | 21.76 | 20.24 | 21.00 |
| 9 | Simon Barker | GBR | Adult | 26 | 20.30 | 15.82 | 18.06 |
Overall Windfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Michael George | GBR | Adult | 1 | 26.16 | 26.16 | 26.16 |
| 2 | Garry Connell | GBR | Adult | 19 | 25.50 | 25.41 | 25.46 |
| 3 | Tim Bate | GBR | Adult | 40 | 24.19 | 23.54 | 23.86 |
| 4 | Mark Salvage | GBR | Adult | 80 | 16.49 | 16.16 | 16.32 |
Male Windfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Michael George | GBR | Adult | 1 | 26.16 | 26.16 | 26.16 |
| 2 | Garry Connell | GBR | Adult | 19 | 25.50 | 25.41 | 25.46 |
| 3 | Tim Bate | GBR | Adult | 40 | 24.19 | 23.54 | 23.86 |
| 4 | Mark Salvage | GBR | Adult | 80 | 16.49 | 16.16 | 16.32 |
Overall Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Denis Gordo | GBR | Adult | 62 | 25.88 | 25.60 | 25.74 |
| 2 | Rafferty Read | GBR | Adult | 95 | 25.04 | 25.02 | 25.03 |
| 3 | Andrew Collenette | GBR | Adult | 55 | 23.93 | 23.76 | 23.85 |
| 4 | Jon Nichols | GBR | Adult | 44 | 23.59 | 23.23 | 23.41 |
| 5 | Richard Hobson | GBR | Adult | 92 | 23.48 | 23.20 | 23.34 |
| 6 | Nick Barrett | GBR | Adult | 38 | 19.74 | 18.85 | 19.30 |
| 7 | Kate Rogers | GBR | Adult | 41 | 17.71 | 16.35 | 17.03 |
| 8 | Jez Milne | GBR | Adult | 28 | 17.71 | 16.14 | 16.93 |
Male Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Denis Gordo | GBR | Adult | 62 | 25.88 | 25.60 | 25.74 |
| 2 | Rafferty Read | GBR | Adult | 95 | 25.04 | 25.02 | 25.03 |
| 3 | Andrew Collenette | GBR | Adult | 55 | 23.93 | 23.76 | 23.85 |
| 4 | Jon Nichols | GBR | Adult | 44 | 23.59 | 23.23 | 23.41 |
| 5 | Richard Hobson | GBR | Adult | 92 | 23.48 | 23.20 | 23.34 |
| 6 | Nick Barrett | GBR | Adult | 38 | 19.74 | 18.85 | 19.30 |
| 7 | Jez Milne | GBR | Adult | 28 | 17.71 | 16.14 | 16.93 |
Female Wingfoil - Leg 2
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kate Rogers | GBR | Adult | 41 | 17.71 | 16.35 | 17.03 |
