Weymouth Speed Week 2025

Day Rankings by Status - Mon 13 Oct

All Females

Rank Name Nation Craft Type Status Time Speed (kts)
1 Jenna Gibson  GBR Sailboard Pro Fleet 12:40:20 21.43
2 Kate Rogers  GBR Wingboard Freeride 11:47:13 18.01
3 Christine Daffe  BEL Sailboard Amateur 11:40:08 11.29

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Dave Williams  GBR 11:24:01 29.82
2 Rafferty Read  GBR 15:54:39 29.61
3 Stacey Vass  GBR 12:48:45 26.36
4 Martin Carter  GBR 15:49:31 25.98
5 Sebastien Camaret  FRA 14:55:55 24.57
6 Emile Burnaby Lautier  NED 12:30:58 24.42

All Freeride Kiteboards

Rank Name Nation Time Speed (kts)
1 Steve Davison  GBR 12:55:57 22.79
2 Phil Horder  GBR 12:04:43 19.13
3 Peter Martin  GBR 12:53:52 18.82

All Pro Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Simon Pettifer  GBR 15:49:14 30.06
2 John Oliver  GBR 10:16:57 24.35
3 Mark Ingram  GBR 15:50:40 24.06
4 Jean-Marc De Bruyne  BEL 14:42:56 21.55
5 Jenna Gibson  GBR 12:40:20 21.43

All Gold Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Iain Neary  GBR 15:48:41 25.36
2 Jonathan Ingram  GBR 10:09:09 25.31
3 Mark Palmer  GBR 15:51:55 24.91
4 Pavel Dvoulety  GBR 15:53:37 24.79
5 Scott Harrison  IRL 13:51:43 23.89
6 Simon Winkley  GBR 15:50:58 23.22
7 George Fulton  GBR 12:51:10 21.78
8 Andrew Twinn  GBR 15:52:14 21.76
9 Bob Spagnoletti  GBR 14:53:54 21.27
10 Scott Norman  GBR 11:59:36 18.95
11 Simon Todd  GBR 12:39:21 17.78

All Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Shane Verrion  GBR 15:56:54 24.27
2 Scott Mayhew  GBR 15:47:56 23.88
3 Fin Dickinson  GBR 15:18:12 22.43
4 Neil Meyerhoff  GBR 15:55:18 21.68
5 Steve Watson  GBR 10:57:42 21.13
6 Simon Barker  GBR 15:55:33 20.30
7 Jonathan Wills  GBR 15:52:30 19.71
8 Steve Thompson  GBR 12:05:47 17.85
9 Richard Henderson  GBR 14:40:17 17.69
10 Christine Daffe  BEL 11:40:08 11.29
11 Barry Smith  GBR 11:41:33 9.96

All First Time Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Shane Verrion  GBR 15:56:54 24.27
2 Fin Dickinson  GBR 15:18:12 22.43
3 Richard Henderson  GBR 14:40:17 17.69
4 Barry Smith  GBR 11:41:33 9.96

All Foil Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Michael George  GBR 15:49:33 26.16
2 Garry Connell  GBR 15:20:13 25.50
3 Tim Bate  GBR 15:50:15 24.19
4 Pavel Dvoulety  GBR 12:34:11 23.83
5 Mark Newman  GBR 12:47:31 21.84
6 Richard Dudley  GBR 12:45:22 21.41
7 Peter Crosby  GBR 12:15:43 19.68
8 Mark Salvage  GBR 13:57:48 16.49
9 Rob Longstaff  GBR 15:27:50 13.73

All Open Class Wingboards

Rank Name Nation Time Speed (kts)
1 Rafferty Read  GBR 12:52:37 26.60
2 Denis Gordo  GBR 14:48:22 25.88
3 Dave Williams  GBR 14:42:21 24.34
4 Andrew Collenette  GBR 13:54:58 23.93
5 Richard Hobson  GBR 11:56:47 23.57

All Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Jon Nichols  GBR 11:40:27 24.36
2 Chris Cunningham  GBR 10:23:26 23.26
3 Nick Barrett  GBR 14:23:04 19.74
4 Jez Milne  GBR 11:42:34 18.05
5 Kate Rogers  GBR 11:47:13 18.01

All First Time Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Jon Nichols  GBR 11:40:27 24.36
2 Kate Rogers  GBR 11:47:13 18.01

All Female Sailboards

(excluding pros)

Rank Name Nation Status Time Speed (kts)
1 Christine Daffe  BEL Amateur 11:40:08 11.29