Day Rankings by Craft Type - Tue 14 Oct
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 12:02:07 | 32.36 | 
| 2 | Rafferty Read | GBR | Open Class | 12:08:44 | 30.29 | 
| 3 | Stacey Vass | GBR | Open Class | 11:48:22 | 26.16 | 
| 4 | Sebastien Camaret | FRA | Open Class | 11:53:02 | 25.24 | 
| 5 | Martin Carter | GBR | Open Class | 11:04:06 | 24.90 | 
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Foil Fleet | 11:49:37 | 31.05 | 
| 2 | Henry Bloodworth | GBR | Foil Fleet | 11:48:43 | 30.94 | 
| 3 | Simon Pettifer | GBR | Pro Fleet | 10:35:51 | 28.86 | 
| 4 | Garry Connell | GBR | Foil Fleet | 11:56:35 | 26.86 | 
| 5 | John Oliver | GBR | Pro Fleet | 12:08:19 | 25.60 | 
| 6 | Jonathan Ingram | GBR | Gold Fleet | 11:51:47 | 25.47 | 
| 7 | Michael George | GBR | Foil Fleet | 11:57:19 | 25.42 | 
| 8 | Iain Neary | GBR | Gold Fleet | 10:36:56 | 25.07 | 
| 9 | Will Trossell | GBR | Pro Fleet | 11:48:14 | 24.70 | 
| 10 | Shane Verrion | GBR | Amateur | 11:57:25 | 24.61 | 
| 11 | Mark Ingram | GBR | Pro Fleet | 11:51:27 | 24.57 | 
| 12 | Scott Norman | GBR | Gold Fleet | 11:51:37 | 24.45 | 
| 13 | Pavel Dvoulety | GBR | Foil Fleet | 15:21:29 | 24.35 | 
| 14 | Simon Winkley | GBR | Gold Fleet | 11:52:45 | 23.97 | 
| 15 | Fin Dickinson | GBR | Amateur | 11:47:41 | 23.96 | 
| 16 | Scott Harrison | IRL | Gold Fleet | 10:35:02 | 23.92 | 
| 17 | Pavel Dvoulety | GBR | Gold Fleet | 10:39:17 | 23.80 | 
| 18 | Tim Bate | GBR | Gold Fleet | 11:50:25 | 23.52 | 
| 19 | Mark Newman | GBR | Foil Fleet | 11:51:13 | 23.47 | 
| 20 | Lilia Yelland | GBR | Gold Fleet | 11:46:48 | 23.42 | 
| 21 | Steve Watson | GBR | Amateur | 10:35:41 | 22.80 | 
| 22 | Richard Henderson | GBR | Amateur | 11:54:05 | 22.75 | 
| 23 | Jenna Gibson | GBR | Foil Fleet | 15:56:39 | 22.51 | 
| 24 | Steve Thompson | GBR | Amateur | 11:53:46 | 22.48 | 
| 25 | Neil Meyerhoff | GBR | Amateur | 12:11:52 | 22.16 | 
| 26 | Andrew Twinn | GBR | Gold Fleet | 10:37:06 | 22.14 | 
| 27 | Richard Dudley | GBR | Foil Fleet | 15:34:21 | 21.78 | 
| 28 | Peter Crosby | GBR | Foil Fleet | 11:46:35 | 20.89 | 
| 29 | Simon Barker | GBR | Amateur | 11:56:35 | 20.78 | 
| 30 | Jonathan Wills | GBR | Amateur | 12:00:24 | 20.16 | 
| 31 | Jean-Marc De Bruyne | BEL | Pro Fleet | 10:34:12 | 19.98 | 
| 32 | Matthew Lilley | GBR | Amateur | 10:40:42 | 19.70 | 
| 33 | Joey Watts | GBR | Amateur | 11:45:15 | 18.66 | 
| 34 | Mark Weller | GBR | Amateur | 12:12:53 | 16.45 | 
| 35 | Rob Longstaff | GBR | Foil Fleet | 11:45:11 | 16.41 | 
| 36 | Mark Salvage | GBR | Foil Fleet | 11:34:26 | 16.00 | 
| 37 | Christine Daffe | BEL | Amateur | 11:53:55 | 9.82 | 
| 38 | Barry Smith | GBR | Amateur | 10:46:35 | 9.29 | 
| 39 | Jason Lockyer | POR | Amateur | 12:01:58 | 8.21 | 
All Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 15:42:03 | 26.88 | 
| 2 | Denis Gordo | GBR | Open Class | 11:53:14 | 26.77 | 
| 3 | Andrew Collenette | GBR | Open Class | 11:48:26 | 25.95 | 
| 4 | Jon Nichols | GBR | Freeride | 11:49:27 | 25.89 | 
| 5 | Rod Dickinson | GBR | Open Class | 10:45:45 | 25.85 | 
| 6 | Richard Hobson | GBR | Open Class | 11:55:52 | 25.79 | 
| 7 | Nick Barrett | GBR | Freeride | 11:27:12 | 19.42 | 
| 8 | Jez Milne | GBR | Freeride | 11:02:27 | 18.84 | 
| 9 | Paul Wakelin | GBR | Freeride | 11:05:56 | 17.86 | 
| 10 | Kate Rogers | GBR | Freeride | 11:36:05 | 17.78 | 
