Fastest of the Day - Tue 14 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 12:02:07 | 32.36 | 
| 2 | Scotty Stallman | GBR | Sailboard | Foil Fleet | 11:49:37 | 31.05 | 
| 3 | Henry Bloodworth | GBR | Sailboard | Foil Fleet | 11:48:43 | 30.94 | 
| 4 | Rafferty Read | GBR | Kiteboard | Open Class | 12:08:44 | 30.29 | 
| 5 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 10:35:51 | 28.86 | 
| 6 | Rafferty Read | GBR | Wingboard | Open Class | 15:42:03 | 26.88 | 
| 7 | Garry Connell | GBR | Sailboard | Foil Fleet | 11:56:35 | 26.86 | 
| 8 | Denis Gordo | GBR | Wingboard | Open Class | 11:53:14 | 26.77 | 
| 9 | Stacey Vass | GBR | Kiteboard | Open Class | 11:48:22 | 26.16 | 
| 10 | Andrew Collenette | GBR | Wingboard | Open Class | 11:48:26 | 25.95 | 
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 12:02:07 | 32.36 | 
| 2 | Rafferty Read | GBR | Open Class | 12:08:44 | 30.29 | 
| 3 | Stacey Vass | GBR | Open Class | 11:48:22 | 26.16 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | Foil Fleet | 11:49:37 | 31.05 | 
| 2 | Henry Bloodworth | GBR | Foil Fleet | 11:48:43 | 30.94 | 
| 3 | Simon Pettifer | GBR | Pro Fleet | 10:35:51 | 28.86 | 
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 15:42:03 | 26.88 | 
| 2 | Denis Gordo | GBR | Open Class | 11:53:14 | 26.77 | 
| 3 | Andrew Collenette | GBR | Open Class | 11:48:26 | 25.95 | 
Fastest Females
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Sailboard | Gold Fleet | 11:46:48 | 23.42 | 
| 2 | Jenna Gibson | GBR | Sailboard | Foil Fleet | 15:56:39 | 22.51 | 
| 3 | Joey Watts | GBR | Sailboard | Amateur | 11:45:15 | 18.66 | 
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Dave Williams | GBR | 12:02:07 | 32.36 | 
| 2 | Rafferty Read | GBR | 12:08:44 | 30.29 | 
| 3 | Stacey Vass | GBR | 11:48:22 | 26.16 | 
Fastest Pro Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 10:35:51 | 28.86 | 
| 2 | John Oliver | GBR | 12:08:19 | 25.60 | 
| 3 | Will Trossell | GBR | 11:48:14 | 24.70 | 
Fastest Gold Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jonathan Ingram | GBR | 11:51:47 | 25.47 | 
| 2 | Iain Neary | GBR | 10:36:56 | 25.07 | 
| 3 | Scott Norman | GBR | 11:51:37 | 24.45 | 
Fastest Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 11:57:25 | 24.61 | 
| 2 | Fin Dickinson | GBR | 11:47:41 | 23.96 | 
| 3 | Steve Watson | GBR | 10:35:41 | 22.80 | 
Fastest First Time Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 11:57:25 | 24.61 | 
| 2 | Fin Dickinson | GBR | 11:47:41 | 23.96 | 
| 3 | Richard Henderson | GBR | 11:54:05 | 22.75 | 
Fastest Foil Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Scotty Stallman | GBR | 11:49:37 | 31.05 | 
| 2 | Henry Bloodworth | GBR | 11:48:43 | 30.94 | 
| 3 | Garry Connell | GBR | 11:56:35 | 26.86 | 
Fastest Open Class Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Rafferty Read | GBR | 15:42:03 | 26.88 | 
| 2 | Denis Gordo | GBR | 11:53:14 | 26.77 | 
| 3 | Andrew Collenette | GBR | 11:48:26 | 25.95 | 
Fastest Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jon Nichols | GBR | 11:49:27 | 25.89 | 
| 2 | Nick Barrett | GBR | 11:27:12 | 19.42 | 
| 3 | Jez Milne | GBR | 11:02:27 | 18.84 | 
Fastest First Time Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jon Nichols | GBR | 11:49:27 | 25.89 | 
| 2 | Kate Rogers | GBR | 11:36:05 | 17.78 | 
Fastest Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Gold Fleet | 11:46:48 | 23.42 | 
| 2 | Joey Watts | GBR | Amateur | 11:45:15 | 18.66 | 
| 3 | Christine Daffe | BEL | Amateur | 11:53:55 | 9.82 | 
