UKWA Morning Results - Tue 14 Oct
Overall Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Adult | 2 | 28.86 | 28.74 | 28.80 |
| 2 | John Oliver | GBR | Adult | 50 | 25.60 | 25.02 | 25.31 |
| 3 | Jonathan Ingram | GBR | Adult | 57 | 25.47 | 25.05 | 25.26 |
| 4 | Iain Neary | GBR | Adult | 11 | 25.07 | 24.72 | 24.90 |
| 5 | Shane Verrion | GBR | Adult | 69 | 24.61 | 24.35 | 24.48 |
| 6 | Will Trossell | GBR | Adult | 32 | 24.70 | 23.46 | 24.08 |
| 7 | Scott Norman | GBR | Adult | 51 | 24.45 | 23.67 | 24.06 |
| 8 | Mark Ingram | GBR | Adult | 56 | 24.57 | 23.27 | 23.92 |
| 9 | Scott Harrison | IRL | Adult | 8 | 23.92 | 23.70 | 23.81 |
| 10 | Tim Bate | GBR | Adult | 40 | 23.52 | 23.35 | 23.43 |
| 11 | Lilia Yelland | GBR | Adult | 43 | 23.42 | 21.81 | 22.61 |
| 12 | Andrew Twinn | GBR | Adult | 75 | 22.14 | 20.59 | 21.36 |
| 13 | Simon Barker | GBR | Adult | 26 | 20.78 | 20.66 | 20.72 |
| 14 | Matthew Lilley | GBR | Adult | 30 | 19.70 | 9.85 |
Male Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | Adult | 2 | 28.86 | 28.74 | 28.80 |
| 2 | John Oliver | GBR | Adult | 50 | 25.60 | 25.02 | 25.31 |
| 3 | Jonathan Ingram | GBR | Adult | 57 | 25.47 | 25.05 | 25.26 |
| 4 | Iain Neary | GBR | Adult | 11 | 25.07 | 24.72 | 24.90 |
| 5 | Shane Verrion | GBR | Adult | 69 | 24.61 | 24.35 | 24.48 |
| 6 | Will Trossell | GBR | Adult | 32 | 24.70 | 23.46 | 24.08 |
| 7 | Scott Norman | GBR | Adult | 51 | 24.45 | 23.67 | 24.06 |
| 8 | Mark Ingram | GBR | Adult | 56 | 24.57 | 23.27 | 23.92 |
| 9 | Scott Harrison | IRL | Adult | 8 | 23.92 | 23.70 | 23.81 |
| 10 | Tim Bate | GBR | Adult | 40 | 23.52 | 23.35 | 23.43 |
| 11 | Andrew Twinn | GBR | Adult | 75 | 22.14 | 20.59 | 21.36 |
| 12 | Simon Barker | GBR | Adult | 26 | 20.78 | 20.66 | 20.72 |
| 13 | Matthew Lilley | GBR | Adult | 30 | 19.70 | 9.85 |
Female Windsurf - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Lilia Yelland | GBR | Adult | 43 | 23.42 | 21.81 | 22.61 |
Overall Windfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Henry Bloodworth | GBR | Adult | 104 | 30.94 | 30.87 | 30.91 |
| 2 | Scotty Stallman | GBR | Adult | 89 | 31.05 | 30.39 | 30.72 |
| 3 | Garry Connell | GBR | Adult | 19 | 26.86 | 26.24 | 26.55 |
| 4 | Michael George | GBR | Adult | 1 | 25.42 | 25.28 | 25.35 |
| 5 | Mark Salvage | GBR | Adult | 80 | 16.00 | 15.68 | 15.84 |
Male Windfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Henry Bloodworth | GBR | Adult | 104 | 30.94 | 30.87 | 30.91 |
| 2 | Scotty Stallman | GBR | Adult | 89 | 31.05 | 30.39 | 30.72 |
| 3 | Garry Connell | GBR | Adult | 19 | 26.86 | 26.24 | 26.55 |
| 4 | Michael George | GBR | Adult | 1 | 25.42 | 25.28 | 25.35 |
| 5 | Mark Salvage | GBR | Adult | 80 | 16.00 | 15.68 | 15.84 |
Overall Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Denis Gordo | GBR | Adult | 62 | 26.77 | 26.56 | 26.66 |
| 2 | Andrew Collenette | GBR | Adult | 55 | 25.95 | 25.90 | 25.93 |
| 3 | Richard Hobson | GBR | Adult | 92 | 25.79 | 25.53 | 25.66 |
| 4 | Jon Nichols | GBR | Adult | 44 | 25.89 | 25.27 | 25.58 |
| 5 | Rod Dickinson | GBR | Adult | 31 | 25.85 | 24.41 | 25.13 |
| 6 | Nick Barrett | GBR | Adult | 38 | 19.42 | 18.20 | 18.81 |
| 7 | Jez Milne | GBR | Adult | 28 | 18.84 | 18.30 | 18.57 |
| 8 | Kate Rogers | GBR | Adult | 41 | 17.78 | 17.72 | 17.75 |
Male Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Denis Gordo | GBR | Adult | 62 | 26.77 | 26.56 | 26.66 |
| 2 | Andrew Collenette | GBR | Adult | 55 | 25.95 | 25.90 | 25.93 |
| 3 | Richard Hobson | GBR | Adult | 92 | 25.79 | 25.53 | 25.66 |
| 4 | Jon Nichols | GBR | Adult | 44 | 25.89 | 25.27 | 25.58 |
| 5 | Rod Dickinson | GBR | Adult | 31 | 25.85 | 24.41 | 25.13 |
| 6 | Nick Barrett | GBR | Adult | 38 | 19.42 | 18.20 | 18.81 |
| 7 | Jez Milne | GBR | Adult | 28 | 18.84 | 18.30 | 18.57 |
Female Wingfoil - Leg 1
Results will only count towards the event rankings if they meet the criteria in the notice of race
| Rank | Name | Nation | Age | Tally | Run 1 (kts) | Run 2 (kts) | Avg (kts) |
|---|---|---|---|---|---|---|---|
| 1 | Kate Rogers | GBR | Adult | 41 | 17.78 | 17.72 | 17.75 |
