Weymouth Speed Week 2025

Day Rankings by Status - Tue 14 Oct

All Females

Rank Name Nation Craft Type Status Time Speed (kts)
1 Lilia Yelland  GBR Sailboard Gold Fleet 11:46:48 23.42
2 Jenna Gibson  GBR Sailboard Foil Fleet 15:56:39 22.51
3 Joey Watts  GBR Sailboard Amateur 11:45:15 18.66
4 Kate Rogers  GBR Wingboard Freeride 11:36:05 17.78
5 Christine Daffe  BEL Sailboard Amateur 11:53:55 9.82

All Open Class Kiteboards

Rank Name Nation Time Speed (kts)
1 Dave Williams  GBR 12:02:07 32.36
2 Rafferty Read  GBR 12:08:44 30.29
3 Stacey Vass  GBR 11:48:22 26.16
4 Sebastien Camaret  FRA 11:53:02 25.24
5 Martin Carter  GBR 11:04:06 24.90

All Pro Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Simon Pettifer  GBR 10:35:51 28.86
2 John Oliver  GBR 12:08:19 25.60
3 Will Trossell  GBR 11:48:14 24.70
4 Mark Ingram  GBR 11:51:27 24.57
5 Jean-Marc De Bruyne  BEL 10:34:12 19.98

All Gold Fleet Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Jonathan Ingram  GBR 11:51:47 25.47
2 Iain Neary  GBR 10:36:56 25.07
3 Scott Norman  GBR 11:51:37 24.45
4 Simon Winkley  GBR 11:52:45 23.97
5 Scott Harrison  IRL 10:35:02 23.92
6 Pavel Dvoulety  GBR 10:39:17 23.80
7 Tim Bate  GBR 11:50:25 23.52
8 Lilia Yelland  GBR 11:46:48 23.42
9 Andrew Twinn  GBR 10:37:06 22.14

All Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Shane Verrion  GBR 11:57:25 24.61
2 Fin Dickinson  GBR 11:47:41 23.96
3 Steve Watson  GBR 10:35:41 22.80
4 Richard Henderson  GBR 11:54:05 22.75
5 Steve Thompson  GBR 11:53:46 22.48
6 Neil Meyerhoff  GBR 12:11:52 22.16
7 Simon Barker  GBR 11:56:35 20.78
8 Jonathan Wills  GBR 12:00:24 20.16
9 Matthew Lilley  GBR 10:40:42 19.70
10 Joey Watts  GBR 11:45:15 18.66
11 Mark Weller  GBR 12:12:53 16.45
12 Christine Daffe  BEL 11:53:55 9.82
13 Barry Smith  GBR 10:46:35 9.29
14 Jason Lockyer  POR 12:01:58 8.21

All First Time Amateur Fin Sailboards

(excluding foils)

Rank Name Nation Time Speed (kts)
1 Shane Verrion  GBR 11:57:25 24.61
2 Fin Dickinson  GBR 11:47:41 23.96
3 Richard Henderson  GBR 11:54:05 22.75
4 Mark Weller  GBR 12:12:53 16.45
5 Barry Smith  GBR 10:46:35 9.29
6 Jason Lockyer  POR 12:01:58 8.21

All Foil Fleet Sailboards

Rank Name Nation Time Speed (kts)
1 Scotty Stallman  GBR 11:49:37 31.05
2 Henry Bloodworth  GBR 11:48:43 30.94
3 Garry Connell  GBR 11:56:35 26.86
4 Michael George  GBR 11:57:19 25.42
5 Pavel Dvoulety  GBR 15:21:29 24.35
6 Mark Newman  GBR 11:51:13 23.47
7 Jenna Gibson  GBR 15:56:39 22.51
8 Richard Dudley  GBR 15:34:21 21.78
9 Peter Crosby  GBR 11:46:35 20.89
10 Rob Longstaff  GBR 11:45:11 16.41
11 Mark Salvage  GBR 11:34:26 16.00

All Open Class Wingboards

Rank Name Nation Time Speed (kts)
1 Rafferty Read  GBR 15:42:03 26.88
2 Denis Gordo  GBR 11:53:14 26.77
3 Andrew Collenette  GBR 11:48:26 25.95
4 Rod Dickinson  GBR 10:45:45 25.85
5 Richard Hobson  GBR 11:55:52 25.79

All Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Jon Nichols  GBR 11:49:27 25.89
2 Nick Barrett  GBR 11:27:12 19.42
3 Jez Milne  GBR 11:02:27 18.84
4 Paul Wakelin  GBR 11:05:56 17.86
5 Kate Rogers  GBR 11:36:05 17.78

All First Time Freeride Wingboards

Rank Name Nation Time Speed (kts)
1 Jon Nichols  GBR 11:49:27 25.89
2 Kate Rogers  GBR 11:36:05 17.78

All Female Sailboards

(excluding pros)

Rank Name Nation Status Time Speed (kts)
1 Lilia Yelland  GBR Gold Fleet 11:46:48 23.42
2 Joey Watts  GBR Amateur 11:45:15 18.66
3 Christine Daffe  BEL Amateur 11:53:55 9.82