Weymouth Speed Week 2025

Best Runs of the Day - Wed 15 Oct

All Craft

Best viewed in landscape on mobile phones

Rank Name Nation Craft Type Status Speed (kts) Other Run Speeds (kts)
1 Dave Williams  GBR Kiteboard Open Class 32.08 31.91, 30.79, 30.50, 30.46, 29.87, 29.60, 29.49, 29.45, 28.81
2 Henry Bloodworth  GBR Sailboard Foil Fleet 30.82 30.30, 30.11, 30.06, 30.00, 29.95, 29.37, 29.32, 29.04, 28.89
3 Simon Pettifer  GBR Sailboard Pro Fleet 28.86 28.80, 28.43, 28.34, 27.34, 27.27, 27.25, 27.11, 26.55, 26.09
4 Martin Carter  GBR Kiteboard Open Class 27.59 27.49, 26.75, 26.72, 26.60, 26.57, 26.28, 26.17, 26.10, 25.98
5 Rafferty Read  GBR Wingboard Open Class 27.15 26.62, 26.45, 26.41, 26.07, 25.93, 25.56, 24.92, 23.97, 23.02
5 Denis Gordo  GBR Wingboard Open Class 27.15 26.90, 26.58, 26.55, 26.54, 26.47, 26.43, 26.29, 26.14, 26.14
7 Michael George  GBR Sailboard Foil Fleet 26.80 26.71, 26.64, 26.54, 26.44, 26.39, 26.30, 26.30, 26.29, 26.03
8 Stacey Vass  GBR Kiteboard Open Class 26.63 26.32, 26.30, 26.14, 25.96, 25.93, 25.79, 25.53, 25.44, 25.21
9 Rod Dickinson  GBR Wingboard Open Class 26.34 26.29, 26.08, 25.73, 25.44, 24.92, 24.83, 24.83, 24.50, 24.19
10 Jon Nichols  GBR Wingboard Freeride 26.14 25.56, 25.22, 24.84, 21.52, 21.16, 20.45, 20.05
11 Garry Connell  GBR Sailboard Foil Fleet 26.07 26.01, 25.68, 25.57, 25.41, 25.31, 24.68, 24.65, 24.62, 24.51
12 Jenna Gibson  GBR Sailboard Pro Fleet 25.61 25.50, 25.28, 25.26, 25.16, 25.08, 24.68, 23.99, 23.75, 23.74
13 Sebastien Camaret  FRA Kiteboard Open Class 25.38 25.27, 25.16, 24.72, 24.52, 24.31, 24.30, 23.98, 23.48, 23.02
14 Scott Harrison  IRL Sailboard Gold Fleet 25.12 24.11, 22.26, 21.81, 21.53, 21.03, 21.00, 19.20
15 Dave Williams  GBR Wingboard Open Class 24.90 24.57, 24.49, 24.32, 23.43, 23.27, 22.68, 21.77
16 Tim Bate  GBR Sailboard Foil Fleet 24.57 24.54, 24.47, 24.29, 24.05, 23.59, 23.54, 23.49, 23.41, 23.16
17 Pavel Dvoulety  GBR Sailboard Foil Fleet 24.48 24.24, 24.22, 24.16, 24.12, 23.99, 23.94, 23.86, 23.80, 23.73
18 Shane Verrion  GBR Sailboard Amateur 24.19 23.92, 23.91, 22.95, 21.47, 21.35, 17.25
19 Emile Burnaby Lautier  NED Kiteboard Open Class 24.17 23.71, 23.48
20 Fin Dickinson  GBR Sailboard Amateur 23.95 23.81, 23.33, 22.36, 22.26, 20.81, 20.73
21 Steve Thompson  GBR Sailboard Amateur 23.64 22.95, 22.15, 21.56, 18.11
22 Iain Neary  GBR Sailboard Gold Fleet 23.58 23.51, 23.51, 22.99, 20.04
23 Neil Meyerhoff  GBR Sailboard Amateur 23.33 21.36, 20.57, 20.45, 19.82, 19.34
24 Mark Newman  GBR Sailboard Foil Fleet 23.27 23.01, 22.44, 21.28, 21.26, 20.65
25 Simon Winkley  GBR Sailboard Gold Fleet 23.16 20.07, 19.25
26 Andy Stuart-William  GBR Sailboard Gold Fleet 22.53 21.59, 21.55, 19.86
27 Scott Norman  GBR Sailboard Gold Fleet 22.40 21.32, 20.49, 20.36
28 Jean-Marc De Bruyne  BEL Sailboard Pro Fleet 21.99 21.97, 20.70, 18.87
29 Simon Todd  GBR Sailboard Gold Fleet 21.94 21.51, 21.12, 20.77, 20.70, 20.58, 20.53, 20.26
30 Phil Horder  GBR Kiteboard Freeride 21.84 20.87, 20.82, 19.69, 18.68, 16.64, 14.52
31 Andrew Twinn  GBR Sailboard Gold Fleet 21.57 21.31, 21.20, 20.61
32 Jonathan Wills  GBR Sailboard Amateur 20.62 19.68
33 Bob Cartridge  GBR Sailboard Foil Fleet 20.55 19.64
34 Simon Barker  GBR Sailboard Amateur 20.46 19.71, 19.51, 19.05, 18.32
35 Richard Dudley  GBR Sailboard Amateur 20.43 17.77
36 Nick Barrett  GBR Wingboard Freeride 20.40 19.56, 18.80, 18.71, 18.35, 18.16, 18.15
37 Rob Longstaff  GBR Sailboard Amateur 19.82
38 Paul Wakelin  GBR Wingboard Freeride 19.14 18.97, 18.10, 17.77
39 Jez Milne  GBR Wingboard Freeride 18.87 18.74, 18.46, 18.45, 18.19, 16.99, 16.28, 16.08
40 Kate Rogers  GBR Wingboard Freeride 17.76 17.48, 17.44, 17.24, 17.18, 16.68, 16.61
41 Christine Daffe  BEL Sailboard Amateur 17.20 9.95
42 Mark Salvage  GBR Sailboard Foil Fleet 14.96 14.29, 14.26, 11.18
43 Paul Bran  GBR Sailboard Amateur 14.93
44 Barry Smith  GBR Sailboard Amateur 11.59 11.16, 10.39