Day Rankings by Craft Type - Wed 15 Oct
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 14:21:51 | 32.08 | 
| 2 | Martin Carter | GBR | Open Class | 11:25:11 | 27.59 | 
| 3 | Stacey Vass | GBR | Open Class | 11:29:56 | 26.63 | 
| 4 | Sebastien Camaret | FRA | Open Class | 11:49:25 | 25.38 | 
| 5 | Emile Burnaby Lautier | NED | Open Class | 10:32:22 | 24.17 | 
| 6 | Phil Horder | GBR | Freeride | 11:46:01 | 21.84 | 
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Henry Bloodworth | GBR | Foil Fleet | 11:43:14 | 30.82 | 
| 2 | Simon Pettifer | GBR | Pro Fleet | 11:18:46 | 28.86 | 
| 3 | Michael George | GBR | Foil Fleet | 11:29:23 | 26.80 | 
| 4 | Garry Connell | GBR | Foil Fleet | 11:29:10 | 26.07 | 
| 5 | Jenna Gibson | GBR | Pro Fleet | 11:39:45 | 25.61 | 
| 6 | Scott Harrison | IRL | Gold Fleet | 11:42:19 | 25.12 | 
| 7 | Tim Bate | GBR | Foil Fleet | 11:29:44 | 24.57 | 
| 8 | Pavel Dvoulety | GBR | Foil Fleet | 11:58:50 | 24.48 | 
| 9 | Shane Verrion | GBR | Amateur | 11:28:55 | 24.19 | 
| 10 | Fin Dickinson | GBR | Amateur | 11:39:09 | 23.95 | 
| 11 | Steve Thompson | GBR | Amateur | 11:42:39 | 23.64 | 
| 12 | Iain Neary | GBR | Gold Fleet | 11:24:44 | 23.58 | 
| 13 | Neil Meyerhoff | GBR | Amateur | 10:33:42 | 23.33 | 
| 14 | Mark Newman | GBR | Foil Fleet | 11:39:34 | 23.27 | 
| 15 | Simon Winkley | GBR | Gold Fleet | 11:49:32 | 23.16 | 
| 16 | Andy Stuart-William | GBR | Gold Fleet | 11:45:02 | 22.53 | 
| 17 | Scott Norman | GBR | Gold Fleet | 14:50:39 | 22.40 | 
| 18 | Jean-Marc De Bruyne | BEL | Pro Fleet | 10:32:02 | 21.99 | 
| 19 | Simon Todd | GBR | Gold Fleet | 11:16:25 | 21.94 | 
| 20 | Andrew Twinn | GBR | Gold Fleet | 10:53:04 | 21.57 | 
| 21 | Jonathan Wills | GBR | Amateur | 12:07:11 | 20.62 | 
| 22 | Bob Cartridge | GBR | Foil Fleet | 12:19:22 | 20.55 | 
| 23 | Simon Barker | GBR | Amateur | 11:29:36 | 20.46 | 
| 24 | Richard Dudley | GBR | Amateur | 11:54:14 | 20.43 | 
| 25 | Rob Longstaff | GBR | Amateur | 11:41:27 | 19.82 | 
| 26 | Christine Daffe | BEL | Amateur | 11:20:32 | 17.20 | 
| 27 | Mark Salvage | GBR | Foil Fleet | 11:48:53 | 14.96 | 
| 28 | Paul Bran | GBR | Amateur | 15:56:12 | 14.93 | 
| 29 | Barry Smith | GBR | Amateur | 11:18:09 | 11.59 | 
All Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 10:42:29 | 27.15 | 
| 1 | Denis Gordo | GBR | Open Class | 11:48:37 | 27.15 | 
| 3 | Rod Dickinson | GBR | Open Class | 11:26:20 | 26.34 | 
| 4 | Jon Nichols | GBR | Freeride | 10:22:01 | 26.14 | 
| 5 | Dave Williams | GBR | Open Class | 11:15:33 | 24.90 | 
| 6 | Nick Barrett | GBR | Freeride | 10:50:51 | 20.40 | 
| 7 | Paul Wakelin | GBR | Freeride | 11:50:58 | 19.14 | 
| 8 | Jez Milne | GBR | Freeride | 11:15:30 | 18.87 | 
| 9 | Kate Rogers | GBR | Freeride | 11:44:13 | 17.76 | 
