Fastest of the Day - Wed 15 Oct
Top 10
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Kiteboard | Open Class | 14:21:51 | 32.08 | 
| 2 | Henry Bloodworth | GBR | Sailboard | Foil Fleet | 11:43:14 | 30.82 | 
| 3 | Simon Pettifer | GBR | Sailboard | Pro Fleet | 11:18:46 | 28.86 | 
| 4 | Martin Carter | GBR | Kiteboard | Open Class | 11:25:11 | 27.59 | 
| 5 | Rafferty Read | GBR | Wingboard | Open Class | 10:42:29 | 27.15 | 
| 5 | Denis Gordo | GBR | Wingboard | Open Class | 11:48:37 | 27.15 | 
| 7 | Michael George | GBR | Sailboard | Foil Fleet | 11:29:23 | 26.80 | 
| 8 | Stacey Vass | GBR | Kiteboard | Open Class | 11:29:56 | 26.63 | 
| 9 | Rod Dickinson | GBR | Wingboard | Open Class | 11:26:20 | 26.34 | 
| 10 | Jon Nichols | GBR | Wingboard | Freeride | 10:22:01 | 26.14 | 
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Dave Williams | GBR | Open Class | 14:21:51 | 32.08 | 
| 2 | Martin Carter | GBR | Open Class | 11:25:11 | 27.59 | 
| 3 | Stacey Vass | GBR | Open Class | 11:29:56 | 26.63 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Henry Bloodworth | GBR | Foil Fleet | 11:43:14 | 30.82 | 
| 2 | Simon Pettifer | GBR | Pro Fleet | 11:18:46 | 28.86 | 
| 3 | Michael George | GBR | Foil Fleet | 11:29:23 | 26.80 | 
Fastest Wingboards
🍺 Engraved glass tankard donated by AYRS for the fastest wingboard of the day.
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Rafferty Read | GBR | Open Class | 10:42:29 | 27.15 | 
| 1 | Denis Gordo | GBR | Open Class | 11:48:37 | 27.15 | 
| 3 | Rod Dickinson | GBR | Open Class | 11:26:20 | 26.34 | 
Fastest Females
| Rank | Name | Nation | Craft Type | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Jenna Gibson | GBR | Sailboard | Pro Fleet | 11:39:45 | 25.61 | 
| 2 | Kate Rogers | GBR | Wingboard | Freeride | 11:44:13 | 17.76 | 
| 3 | Christine Daffe | BEL | Sailboard | Amateur | 11:20:32 | 17.20 | 
Fastest Open Class Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Dave Williams | GBR | 14:21:51 | 32.08 | 
| 2 | Martin Carter | GBR | 11:25:11 | 27.59 | 
| 3 | Stacey Vass | GBR | 11:29:56 | 26.63 | 
Fastest Freeride Kiteboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Phil Horder | GBR | 11:46:01 | 21.84 | 
Fastest Pro Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Simon Pettifer | GBR | 11:18:46 | 28.86 | 
| 2 | Jenna Gibson | GBR | 11:39:45 | 25.61 | 
| 3 | Jean-Marc De Bruyne | BEL | 10:32:02 | 21.99 | 
Fastest Gold Fleet Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Scott Harrison | IRL | 11:42:19 | 25.12 | 
| 2 | Iain Neary | GBR | 11:24:44 | 23.58 | 
| 3 | Simon Winkley | GBR | 11:49:32 | 23.16 | 
Fastest Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 11:28:55 | 24.19 | 
| 2 | Fin Dickinson | GBR | 11:39:09 | 23.95 | 
| 3 | Steve Thompson | GBR | 11:42:39 | 23.64 | 
Fastest First Time Amateur Fin Sailboards
(excluding foils)
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Shane Verrion | GBR | 11:28:55 | 24.19 | 
| 2 | Fin Dickinson | GBR | 11:39:09 | 23.95 | 
| 3 | Richard Dudley | GBR | 11:54:14 | 20.43 | 
Fastest Foil Fleet Sailboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Henry Bloodworth | GBR | 11:43:14 | 30.82 | 
| 2 | Michael George | GBR | 11:29:23 | 26.80 | 
| 3 | Garry Connell | GBR | 11:29:10 | 26.07 | 
Fastest Open Class Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Rafferty Read | GBR | 10:42:29 | 27.15 | 
| 1 | Denis Gordo | GBR | 11:48:37 | 27.15 | 
| 3 | Rod Dickinson | GBR | 11:26:20 | 26.34 | 
Fastest Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jon Nichols | GBR | 10:22:01 | 26.14 | 
| 2 | Nick Barrett | GBR | 10:50:51 | 20.40 | 
| 3 | Paul Wakelin | GBR | 11:50:58 | 19.14 | 
Fastest First Time Freeride Wingboards
| Rank | Name | Nation | Time | Speed (kts) | 
|---|---|---|---|---|
| 1 | Jon Nichols | GBR | 10:22:01 | 26.14 | 
| 2 | Kate Rogers | GBR | 11:44:13 | 17.76 | 
Fastest Female Sailboards
(excluding pros)
| Rank | Name | Nation | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Christine Daffe | BEL | Amateur | 11:20:32 | 17.20 | 
